Nayo Raincock-Ekunwe | #7 | PF/C
|
|
Women Olympic Tournament | Group A | ||
Points | #24 | 5.33 |
Field Goals Made | #24 | 1.67 |
Field Goals % | #22 | 3.67 |
Three Point Field Goals Made | #38 | 0.00 |
Three Point Field Goals % | #24 | 0.67 |
Free Throws Made | #12 | 2.00 |
Free Throws % | #1 | 3.67 |
Offensive Rebounds | #14 | 1.33 |
Defensive Rebounds | #21 | 2.00 |
Total Rebounds | #20 | 3.33 |
Assists | #30 | 0.67 |
Steals | #26 | 0.33 |
Blocks | #37 | 0.00 |
Efficiency | #24 | 4.67 |
Total | ||
Points | #24 | 5.33 |
Field Goals Made | #24 | 1.67 |
Field Goals % | #22 | 3.67 |
Three Point Field Goals Made | #38 | 0.00 |
Three Point Field Goals % | #24 | 0.67 |
Free Throws Made | #12 | 2.00 |
Free Throws % | #1 | 3.67 |
Offensive Rebounds | #14 | 1.33 |
Defensive Rebounds | #21 | 2.00 |
Total Rebounds | #20 | 3.33 |
Assists | #30 | 0.67 |
Steals | #26 | 0.33 |
Blocks | #37 | 0.00 |
Efficiency | #24 | 4.67 |
Schedule | Баскетболни резултати |
27-04-2025 | |||
Girls (U 18) Elite Division | West, Regular season | |||
Champion 2006 (U 18) Pirin Gotse Delchev (U 18) |
50th Middle School (Sofia) |
17.00 |
![]() ![]() |