Iva Terzieva | #7 | PG
![]() |
|
|
Women National Basketball League | Playoffs 2015, Quarterfinals | ||
Points | #29 | 1.00 |
Field Goals Made | #27 | 0.50 |
Field Goals % | #24 | 3.00 |
Three Point Field Goals Made | #16 | 0.00 |
Three Point Field Goals % | #18 | 1.50 |
Free Throws Made | #31 | 0.00 |
Free Throws % | #31 | 0.00 |
Offensive Rebounds | #31 | 0.00 |
Defensive Rebounds | #8 | 4.50 |
Total Rebounds | #15 | 4.50 |
Assists | #9 | 2.50 |
Steals | #18 | 1.00 |
Blocks | #14 | 0.00 |
Efficiency | #42 | -2.50 |
Women National Basketball League | Regular season | ||
Points | #42 | 5.80 |
Field Goals Made | #54 | 1.30 |
Field Goals % | #51 | 3.45 |
Three Point Field Goals Made | #28 | 0.65 |
Three Point Field Goals % | #33 | 1.90 |
Free Throws Made | #35 | 1.25 |
Free Throws % | #36 | 1.65 |
Offensive Rebounds | #65 | 0.35 |
Defensive Rebounds | #22 | 3.60 |
Total Rebounds | #33 | 3.95 |
Assists | #11 | 3.10 |
Steals | #30 | 1.15 |
Blocks | #58 | 0.00 |
Efficiency | #35 | 7.60 |
Women Cup of Bulgaria | Quarterfinals | ||
Points | #14 | 8.00 |
Field Goals Made | #25 | 1.50 |
Field Goals % | #23 | 4.00 |
Three Point Field Goals Made | #6 | 1.50 |
Three Point Field Goals % | #2 | 4.50 |
Free Throws Made | #27 | 0.50 |
Free Throws % | #23 | 1.00 |
Offensive Rebounds | #33 | 0.00 |
Defensive Rebounds | #16 | 3.50 |
Total Rebounds | #24 | 3.50 |
Assists | #19 | 1.50 |
Steals | #7 | 2.00 |
Blocks | #18 | 0.00 |
Efficiency | #23 | 6.00 |
Total | ||
Points | #45 | 5.58 |
Field Goals Made | #56 | 1.25 |
Field Goals % | #53 | 3.46 |
Three Point Field Goals Made | #26 | 0.67 |
Three Point Field Goals % | #29 | 2.08 |
Free Throws Made | #42 | 1.08 |
Free Throws % | #44 | 1.46 |
Offensive Rebounds | #70 | 0.29 |
Defensive Rebounds | #21 | 3.67 |
Total Rebounds | #36 | 3.96 |
Assists | #12 | 2.92 |
Steals | #25 | 1.21 |
Blocks | #60 | 0.00 |
Efficiency | #38 | 6.63 |
Schedule | Баскетболни резултати |
24-03-2025 | |||
Juniors (U 18) Elite Division | West, Regular season | |||
Minyor 2015 (U 18) Spartak Sofia (U 18) |
Boris Gyuderov (Pernik) |
19.00 |
![]() ![]() |