Women (U 20) | EURO 2024 - Division B, Group E
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Czech Republic (U 20) 1 1 0 67:61 2 2 2 0 167:95 4 3 3 0 234:156 78 6 W 2
2 Iceland (U 20) 1 1 0 88:45 2 2 0 2 114:136 2 3 1 2 202:181 21 4 W 1
3 Ukraine (U 20) 2 1 1 121:140 3 1 0 1 56:69 1 3 1 2 177:209 -32 4 L 2
4 Ireland (U 20) 2 1 1 112:136 3 1 0 1 45:88 1 3 1 2 157:224 -67 4 L 1

Women (U 20) | EURO 2024 - Division B, Group F
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Belgium (U 20) 2 2 0 151:115 4 1 1 0 70:62 2 3 3 0 221:177 44 6 W 2
2 Netherlands (U 20) 2 1 1 139:136 3 1 1 0 86:57 2 3 2 1 225:193 32 5 L 1
3 Croatia (U 20) 1 0 1 57:86 1 2 1 1 141:132 3 3 1 2 198:218 -20 4 W 1
4 Great Britain (U 20) 1 0 1 63:74 1 2 0 2 114:159 2 3 0 3 177:233 -56 3 L 2

Women (U 20) | EURO 2024 - Division B, Group G (9/15 Place)
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Greece (U 20) 1 1 0 71:47 2 1 1 0 76:39 2 2 2 0 147:86 61 4 W 2
2 Switzerland (U 20) 1 1 0 78:76 2 1 0 1 47:71 1 2 1 1 125:147 -22 3 L 1
3 Austria (U 20) 1 0 1 39:76 1 1 0 1 76:78 1 2 0 2 115:154 -39 2 L 2

Women (U 20) | EURO 2024 - Division B, Group H (9/15 Place)
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Bulgaria (U 20) 1 1 0 90:60 2 2 2 0 83:61 4 3 3 0 173:121 52 6 W 3
2 Slovak Republic (U 20) 2 1 1 66:84 3 1 1 0 86:44 2 3 2 1 152:128 24 4 L 1
3 Romania (U 20) 1 0 1 61:63 1 2 1 1 168:132 3 3 1 2 229:195 34 4 W 1
4 Albania (U 20) 2 0 2 110:190 2 1 0 1 60:90 1 3 0 3 170:280 -110 3 L 3

Women (U 20) | EURO 2024 - Division B, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Czech Republic (U 20) 1 1 0 76:66 2 2 2 0 159:112 4 3 3 0 235:178 57 6 W 3
2 Ireland (U 20) 2 1 1 134:141 3 1 1 0 78:71 2 3 2 1 212:212 0 5 L 1
3 Switzerland (U 20) 2 1 1 143:144 3 1 0 1 66:76 1 3 1 2 209:220 -11 4 W 1
4 Slovak Republic (U 20) 1 0 1 69:79 1 2 0 2 127:163 2 3 0 3 196:242 -46 3 L 3

Women (U 20) | EURO 2024 - Division B, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Ukraine (U 20) 2 2 0 139:104 4 1 1 0 73:47 2 3 3 0 212:151 61 6 W 3
2 Iceland (U 20) 2 2 0 146:115 4 1 0 1 53:69 1 3 2 1 199:184 15 5 W 1
3 Bulgaria (U 20) 1 0 1 47:73 1 2 1 1 139:127 3 3 1 2 186:200 -14 4 L 1
4 Austria (U 20) 1 0 1 56:78 1 2 0 2 105:145 2 3 0 3 161:223 -62 3 L 3

Women (U 20) | EURO 2024 - Division B, Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Belgium (U 20) 1 1 0 69:67 2 2 2 0 237:76 4 3 3 0 306:143 163 6 W 3
2 Croatia (U 20) 2 2 0 169:100 4 1 0 1 67:69 1 3 2 1 236:169 67 5 W 2
3 Greece (U 20) 2 1 1 142:126 3 1 0 1 53:70 1 3 1 2 195:196 -1 4 L 2
4 Albania (U 20) 1 0 1 30:150 1 2 0 2 86:195 2 3 0 3 116:345 -229 3 L 3

Women (U 20) | EURO 2024 - Division B, Group D
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Netherlands (U 20) 1 1 0 77:66 2 1 1 0 85:39 2 2 2 0 162:105 57 4 W 2
2 Great Britain (U 20) 1 1 0 84:63 2 1 0 1 66:77 1 2 1 1 150:140 10 3 W 1
3 Romania (U 20) 1 0 1 39:85 1 1 0 1 63:84 1 2 0 2 102:169 -67 2 L 2

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи