| 2007/2008 | Men FIBA EuroCup | Preliminary Round, Group A | 4 Round | |||||||||||||||||||||
Tartu Ulikool |
PAOK |
||||||||||||||||||||||
|
90 : 80
|
| |||||||||||||||||||||
Referees: Johannes Sarekoski Tomasz Trawicki Juris Kokainis |
|||||||||||||||||||||||
| 15-01-2008 | Tartu Ulikool, Tartu | Attendance: 2200 | |||||||||||||||||||||
| Team | 1 | 2 | ÏÎË | 3 | 4 | 2 ÏÎË |
Tartu Ulikool |
29 | 27 | 56 | 15 | 19 | 34 |
PAOK |
13 | 20 | 33 | 28 | 19 | 47 |
| Tartu Ulikool | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Giorgi Tsintsadze | 36 | 8/13 | 0/3 | 5/6 | 0 | 1 | 1 | 6 | 3 | 5 | 0 | 0 | 21 | 14 |
| 8 | Janar Talts | 35 | 6/7 | 2/5 | 0/3 | 3 | 6 | 9 | 1 | 3 | 3 | 2 | 0 | 18 | 20 |
| 7 | Tanel Tein | 30 | 2/3 | 2/2 | 0/0 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 10 | 17 |
| 11 | Brian Cusworth | 30 | 7/8 | 0/1 | 2/3 | 3 | 3 | 6 | 0 | 4 | 2 | 1 | 0 | 16 | 18 |
| 11 | Marek Doronin | 15 | 0/1 | 1/1 | 0/0 | 0 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 3 | 12 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Gert Kullamae | 23 | 2/3 | 3/5 | 3/3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | 13 |
| 31 | Silver Leppik | 16 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Vallo Allingu | 10 | 0/1 | 0/0 | 2/2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Kestutis Sestokas | 5 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 4 | Kristo Aab | Did not play | |||||||||||||
| 12 | Asko Paade | Did not play | |||||||||||||
| Erik Dorbek | Did not play | ||||||||||||||
| Total | 200 | 27/40 | 8/18 | 12/17 | 8 | 20 | 28 | 20 | 21 | 14 | 5 | 1 | 90 | 102 | |
| 67.5% | 44.44% | 70.59% | |||||||||||||
| PAOK | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| Mamoutou Diarra | 31 | 2/3 | 2/5 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 10 | 11 | |
| Jason Rowe | 27 | 1/3 | 2/3 | 3/4 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 11 | 12 | |
| 15 | Edmund Saunders | 20 | 5/6 | 0/1 | 8/9 | 2 | 3 | 5 | 0 | 5 | 3 | 2 | 1 | 18 | 20 |
| 15 | Dimitris Charitopoulos | 16 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 5 | Antoine Gillespie | 11 | 0/1 | 1/4 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | -1 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| Ibrahim Kutluay | 27 | 5/7 | 3/6 | 3/3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 22 | 16 | |
| Martin Ringstrom | 20 | 0/0 | 2/3 | 0/0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 6 | 9 | |
| 3 | Dimitris Verginis | 19 | 2/3 | 0/3 | 0/0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | 3 |
| 14 | Giorgos Tsiakos | 11 | 2/3 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | 0 | 4 | 3 |
| 13 | Nikolaos Kouvelas | 10 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 11 | Giannis Demertzis | 8 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | Thrasyvoulos Sfeikos | Did not play | |||||||||||||
| Total | 200 | 18/30 | 10/25 | 14/16 | 4 | 15 | 19 | 14 | 19 | 14 | 10 | 1 | 80 | 81 | |
| 60% | 40% | 87.5% | |||||||||||||
| Starters | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Tartu Ulikool | 146 | 23 | 32 | 71.88% | 5 | 12 | 41.67% | 7 | 12 | 58.33% | 6 | 17 | 23 | 17 | 18 | 11 | 4 | 1 | 68 | 81 |
| PAOK | 105 | 8 | 14 | 57.14% | 5 | 13 | 38.46% | 11 | 13 | 84.62% | 3 | 9 | 12 | 6 | 7 | 6 | 7 | 1 | 42 | 46 |
| Bench | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Tartu Ulikool | 54 | 4 | 8 | 50% | 3 | 6 | 50% | 5 | 5 | 100% | 2 | 3 | 5 | 3 | 3 | 3 | 1 | 0 | 22 | 21 |
| PAOK | 95 | 10 | 16 | 62.5% | 5 | 12 | 41.67% | 3 | 3 | 100% | 1 | 6 | 7 | 8 | 12 | 8 | 3 | 0 | 38 | 35 |
| Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
||||||||||||
| Stats Glossary | |||||
| Min | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | As | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
| BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. | |||||



.jpg)

.jpg)


.jpg)
.jpg)





















