| 2012/2013 | Eurocup | Preliminary Round, Group B | 4 Round | |||||||||||||||||||||
Bilbao Berri |
Academic Sofia |
||||||||||||||||||||||
|
82 : 60
|
| |||||||||||||||||||||
Referees: Fernando Rocha Jurgis Laurinavicius Saso Petek |
|||||||||||||||||||||||
| 28-11-2012 | Bilbao Arena, Bilbao | Attendance: 6692 | |||||||||||||||||||||
| Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
Bilbao Berri |
17 | 23 | 40 | 24 | 18 | 42 |
Academic Sofia |
20 | 9 | 29 | 18 | 13 | 31 |
| Bilbao Berri | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 7 | Kostas Vasiliadis | 22 | 3/3 | 4/9 | 2/2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 20 | 21 |
| 7 | Axel Hervelle | 21 | 3/7 | 0/1 | 0/0 | 3 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 6 | 7 |
| 6 | Nikos Zisis | 18 | 2/5 | 0/1 | 1/2 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 2 |
| 15 | Alex Mumbru | 18 | 2/6 | 0/2 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| 11 | Lamont Hamilton | 14 | 0/6 | 0/0 | 2/2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 44 | Roger Grimau | 23 | 5/6 | 0/0 | 3/4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 13 | 14 |
| 50 | Milovan Rakovic | 22 | 2/8 | 1/1 | 3/4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |
| 18 | Adrien Moerman | 19 | 1/2 | 1/5 | 2/2 | 1 | 6 | 7 | 0 | 2 | 2 | 1 | 0 | 7 | 8 |
| 31 | Raul Lopez | 19 | 1/3 | 1/1 | 0/0 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 5 | 14 |
| 8 | Fran Pilepic | 17 | 1/3 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 6 |
| 33 | Mamadou Samb | 4 | 0/1 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
| 24 | Sergio Sanchez Perez | 3 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 200 | 20/50 | 9/22 | 15/20 | 15 | 25 | 40 | 8 | 18 | 7 | 9 | 0 | 82 | 84 | |
| 40% | 40.91% | 75% | |||||||||||||
| Academic Sofia | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Brandon Heath | 36 | 4/8 | 2/7 | 4/5 | 1 | 6 | 7 | 1 | 1 | 8 | 1 | 0 | 18 | 9 |
| 8 | Devin Green | 29 | 5/7 | 0/0 | 3/4 | 0 | 10 | 10 | 2 | 3 | 4 | 0 | 1 | 13 | 19 |
| 34 | Mohamed Abukar | 29 | 5/7 | 2/5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 12 |
| 9 | Darryl Watkins | 22 | 6/11 | 0/0 | 0/0 | 2 | 4 | 6 | 1 | 4 | 4 | 0 | 0 | 12 | 10 |
| 10 | Pavel Marinov | 19 | 0/1 | 0/2 | 1/2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Tencho Banev | 18 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 24 | Veselin Veselinov | 18 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| 9 | Thomas Massamba | 16 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
| 15 | Todor Stoykov | 13 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 3 |
| 8 | Nikolay Kolev | Did not play | |||||||||||||
| Total | 200 | 20/35 | 4/17 | 8/11 | 3 | 26 | 29 | 11 | 22 | 20 | 3 | 2 | 60 | 54 | |
| 57.14% | 23.53% | 72.73% | |||||||||||||
| Starters | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Bilbao Berri | 93 | 10 | 27 | 37.04% | 4 | 13 | 30.77% | 6 | 8 | 75% | 8 | 8 | 16 | 4 | 8 | 4 | 5 | 0 | 38 | 31 |
| Academic Sofia | 135 | 20 | 34 | 58.82% | 4 | 14 | 28.57% | 8 | 11 | 72.73% | 3 | 21 | 24 | 7 | 12 | 17 | 2 | 1 | 60 | 50 |
| Bench | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Bilbao Berri | 107 | 10 | 23 | 43.48% | 5 | 9 | 55.56% | 9 | 12 | 75% | 7 | 17 | 24 | 4 | 10 | 3 | 4 | 0 | 44 | 53 |
| Academic Sofia | 65 | 0 | 1 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 5 | 5 | 4 | 10 | 3 | 1 | 1 | 0 | 4 |
| Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
||||||||||||
| Stats Glossary | |||||
| Min | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | As | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
| BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. | |||||



.jpg)

.jpg)


.jpg)
.jpg)








.jpg)












