2013/2014 | Euroleague | Preliminary Round, Group A | 9 Round | |||||||||||||||||||||
CSKA Moscow |
FC Barcelona |
||||||||||||||||||||||
![]() |
79 : 65
|
![]() | |||||||||||||||||||||
Referees: Sreten Radovic ![]() ![]() |
|||||||||||||||||||||||
12-12-2013 | Alexander Gomelsky CSKA Universal Hall, Moscow | Attendance: 5293 |
Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
CSKA Moscow |
20 | 22 | 42 | 11 | 26 | 37 |
FC Barcelona |
21 | 10 | 31 | 21 | 13 | 34 |
CSKA Moscow | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
13 | Sonny Weems | 35 | 4/9 | 1/2 | 4/6 | 2 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 15 | 17 |
44 | Milos Teodosic | 24 | 1/4 | 1/4 | 0/0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | 6 |
5 | Vladimir Micov | 23 | 2/6 | 0/1 | 2/2 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 6 | 3 |
42 | Kyle Hines | 23 | 4/7 | 0/0 | 0/1 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 1 | 8 | 14 |
14 | Sasha Kaun | 19 | 3/5 | 0/0 | 0/1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 7 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
33 | Andrey Vorontsevich | 23 | 2/2 | 2/3 | 0/0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 10 | 19 |
7 | Vitaly Fridzon | 19 | 3/4 | 0/1 | 2/2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 8 |
9 | Aaron Jackson | 16 | 2/3 | 1/2 | 2/2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 11 |
12 | Nenad Krstic | 15 | 5/7 | 0/0 | 2/6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 9 |
2 | Jeremy Pargo | 3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
18 | Evgeny Voronov | Did not play | |||||||||||||
21 | Grigoriy Shukhovtsov | Did not play | |||||||||||||
Total | 200 | 26/48 | 5/15 | 12/20 | 8 | 28 | 36 | 14 | 19 | 6 | 6 | 3 | 79 | 92 | |
54.17% | 33.33% | 60% | |||||||||||||
FC Barcelona | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
11 | Juan Carlos Navarro | 31 | 0/2 | 3/7 | 3/4 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 12 | 7 |
88 | Ante Tomic | 29 | 5/9 | 0/1 | 0/0 | 3 | 7 | 10 | 0 | 3 | 0 | 2 | 0 | 10 | 17 |
7 | Bostjan Nachbar | 24 | 2/8 | 0/4 | 1/2 | 1 | 5 | 6 | 4 | 4 | 1 | 0 | 0 | 5 | 3 |
8 | Mario Hezonja | 15 | 1/3 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
9 | Marcelinho Huertas | 7 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
8 | Victor Sada | 25 | 3/5 | 0/0 | 2/5 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 8 | 11 |
24 | Brad Oleson | 23 | 3/5 | 2/4 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 12 |
1 | Maciej Lampe | 13 | 0/3 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
21 | Alejandro Abrines | 11 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
6 | Joey Dorsey | 10 | 2/2 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 4 | 9 |
Jacob Pullen | 7 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
18 | Marko Todorovic | 5 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 200 | 18/41 | 7/20 | 8/13 | 7 | 26 | 33 | 14 | 22 | 10 | 3 | 2 | 65 | 66 | |
43.9% | 35% | 61.54% |
Starters | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
CSKA Moscow | 124 | 14 | 31 | 45.16% | 2 | 7 | 28.57% | 6 | 10 | 60% | 4 | 17 | 21 | 12 | 11 | 5 | 4 | 1 | 40 | 47 |
FC Barcelona | 106 | 9 | 23 | 39.13% | 4 | 14 | 28.57% | 4 | 6 | 66.67% | 4 | 14 | 18 | 9 | 12 | 6 | 2 | 0 | 34 | 31 |
Bench | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
CSKA Moscow | 76 | 12 | 17 | 70.59% | 3 | 8 | 37.5% | 6 | 10 | 60% | 4 | 11 | 15 | 2 | 8 | 1 | 2 | 2 | 39 | 45 |
FC Barcelona | 94 | 9 | 18 | 50% | 3 | 6 | 50% | 4 | 7 | 57.14% | 3 | 12 | 15 | 5 | 10 | 4 | 1 | 2 | 31 | 35 |
Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |