| 2013/2014 | Eurocup | Preliminary Round, Group H | 2 Round | |||||||||||||||||||||
Neptunas |
Besiktas |
||||||||||||||||||||||
|
70 : 72
|
| |||||||||||||||||||||
Referees: Olegs Latisevs Apostolos Kalpakas Ilya Putenko |
|||||||||||||||||||||||
| 23-10-2013 | Svyturio Arena, Klaipeda | Attendance: 4500 | |||||||||||||||||||||
| Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
Neptunas |
16 | 21 | 37 | 18 | 15 | 33 |
Besiktas |
22 | 23 | 45 | 14 | 13 | 27 |
| Neptunas | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 92 | Edgaras Ulanovas | 26 | 1/5 | 1/4 | 0/0 | 0 | 5 | 5 | 5 | 1 | 2 | 2 | 0 | 5 | 8 |
| 42 | Valdas Vasylius | 23 | 3/3 | 2/5 | 4/4 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 16 | 14 |
| 8 | Arvydas Eitutavicius | 21 | 1/3 | 0/1 | 2/2 | 0 | 6 | 6 | 7 | 1 | 2 | 1 | 0 | 4 | 13 |
| 44 | Andrew Smith | 21 | 3/5 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 8 |
| 22 | Marius Runkauskas | 15 | 2/3 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 7 | Martynas Mazeika | 26 | 5/7 | 1/2 | 4/4 | 3 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 17 | 16 |
| 9 | David McClure | 20 | 1/2 | 0/2 | 1/2 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 3 |
| 15 | Vytautas Sarakauskas | 19 | 0/4 | 1/3 | 2/2 | 3 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 5 | 1 |
| 18 | Mindaugas Girdziunas | 18 | 3/4 | 1/2 | 1/1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 13 |
| 10 | Justinas Sinica | 11 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matas Andruskevicius | Did not play | ||||||||||||||
| Total | 200 | 19/36 | 6/21 | 14/15 | 6 | 25 | 31 | 20 | 18 | 14 | 5 | 1 | 70 | 80 | |
| 52.78% | 28.57% | 93.33% | |||||||||||||
| Besiktas | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Bradley Buckman | 34 | 6/9 | 3/5 | 2/3 | 4 | 8 | 12 | 1 | 3 | 5 | 2 | 0 | 23 | 27 |
| 4 | Colton Iverson | 29 | 5/8 | 0/0 | 1/6 | 4 | 4 | 8 | 1 | 4 | 2 | 1 | 3 | 11 | 14 |
| 8 | Doron Perkins | 28 | 3/5 | 1/3 | 2/2 | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 11 | 15 |
| 5 | Muratcan Guler | 27 | 1/3 | 0/1 | 0/2 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 5 |
| 55 | Caner Topaloglu | 19 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Chris Lofton | 23 | 1/3 | 4/9 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 14 | 10 |
| 45 | Ryan Broekhoff | 20 | 1/2 | 2/3 | 1/1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 9 | 12 |
| 13 | Tomislav Ruzic | 9 | 0/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 34 | Osman Gokhan Sirin | 7 | 0/0 | 0/2 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 21 | Kevin Foster | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| 3 | Kartal Ozmizrak | Did not play | |||||||||||||
| 5 | Dogukan Sanli | Did not play | |||||||||||||
| Total | 200 | 17/33 | 10/25 | 8/16 | 9 | 23 | 32 | 21 | 20 | 11 | 8 | 3 | 72 | 86 | |
| 51.52% | 40% | 50% | |||||||||||||
| Starters | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Neptunas | 106 | 10 | 19 | 52.63% | 3 | 11 | 27.27% | 6 | 6 | 100% | 0 | 18 | 18 | 14 | 7 | 7 | 3 | 1 | 35 | 47 |
| Besiktas | 137 | 15 | 25 | 60% | 4 | 11 | 36.36% | 5 | 13 | 38.46% | 8 | 18 | 26 | 14 | 16 | 8 | 5 | 3 | 47 | 62 |
| Bench | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Neptunas | 94 | 9 | 17 | 52.94% | 3 | 10 | 30% | 8 | 9 | 88.89% | 6 | 7 | 13 | 6 | 11 | 7 | 2 | 0 | 35 | 33 |
| Besiktas | 63 | 2 | 8 | 25% | 6 | 14 | 42.86% | 3 | 3 | 100% | 1 | 5 | 6 | 7 | 4 | 3 | 3 | 0 | 25 | 24 |
| Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
||||||||||||
| Stats Glossary | |||||
| Min | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | As | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
| BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. | |||||



.jpg)

.jpg)


.jpg)
.jpg)





















