2015/2016 | FIBA Europe Cup | Preliminary Round, Group H | 6 Round | |||||||||||||||||||||
Maccabi Rishon LeZion |
Academic Sofia |
||||||||||||||||||||||
![]() |
72 : 77
|
![]() | |||||||||||||||||||||
Referees: Aleksandar Milojevic ![]() ![]() |
|||||||||||||||||||||||
02-12-2015 | Bet Maccabi, Rishon Le-Zion | Attendance: 1000 |
Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
Maccabi Rishon LeZion |
14 | 17 | 31 | 24 | 17 | 41 |
Academic Sofia |
16 | 17 | 33 | 20 | 24 | 44 |
Maccabi Rishon LeZion | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
6 | Nitzan Hanochi | 31 | 1/2 | 1/5 | 1/2 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 0 | 6 | 9 |
11 | Avraham Ben-Chimol | 31 | 1/2 | 2/4 | 0/0 | 0 | 3 | 3 | 5 | 3 | 2 | 1 | 0 | 8 | 12 |
8 | Shawn Dawson | 28 | 4/7 | 3/4 | 3/4 | 1 | 4 | 5 | 6 | 3 | 4 | 1 | 1 | 20 | 24 |
86 | Darryl Monroe | 26 | 3/8 | 0/0 | 1/4 | 0 | 5 | 5 | 2 | 3 | 4 | 1 | 0 | 7 | 3 |
33 | Chris Wright | 22 | 4/5 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 10 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
9 | Tony Younger | 17 | 0/0 | 1/3 | 0/2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
14 | Romero Osby | 17 | 3/6 | 1/3 | 5/6 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 1 | 14 | 18 |
9 | Golan Gutt | 13 | 2/3 | 0/2 | 2/2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 5 |
20 | Idan Zalmanson | 13 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
21 | Ofek Hakmon | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Lyons | Did not play | |||||||||||||
23 | Amitay Levi | Did not play | |||||||||||||
Total | 200 | 18/34 | 8/21 | 12/20 | 6 | 27 | 33 | 22 | 22 | 11 | 5 | 4 | 72 | 88 | |
52.94% | 38.1% | 60% | |||||||||||||
Academic Sofia | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
6 | Branislav Ratkovica | 35 | 3/6 | 3/5 | 2/4 | 1 | 6 | 7 | 9 | 3 | 1 | 4 | 0 | 17 | 29 |
33 | Zeljko Sakic | 35 | 5/8 | 1/4 | 4/5 | 4 | 7 | 11 | 1 | 3 | 3 | 1 | 1 | 17 | 21 |
6 | Filip Barovic | 32 | 9/11 | 0/0 | 3/5 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 2 | 21 | 21 |
10 | Pavlin Ivanov | 31 | 2/4 | 1/4 | 2/3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 8 |
24 | Chad Timberlake | 18 | 2/6 | 1/3 | 1/1 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 8 | 10 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
18 | Filip Videnov | 26 | 1/5 | 0/3 | 1/2 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
34 | Dimitar Dimitrov | 11 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3 |
3 | Kris Minkov | 6 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Asen Velikov | 3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
14 | Tencho Banev | 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
33 | Nikolay Grozev | Did not play | |||||||||||||
Total | 200 | 23/41 | 6/23 | 13/20 | 11 | 24 | 35 | 18 | 18 | 7 | 6 | 6 | 77 | 93 | |
56.1% | 26.09% | 65% |
Starters | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Maccabi Rishon LeZion | 138 | 13 | 24 | 54.17% | 6 | 13 | 46.15% | 5 | 10 | 50% | 2 | 16 | 18 | 20 | 14 | 11 | 4 | 1 | 49 | 58 |
Academic Sofia | 151 | 21 | 35 | 60% | 6 | 16 | 37.5% | 12 | 18 | 66.67% | 6 | 22 | 28 | 15 | 10 | 6 | 6 | 4 | 72 | 89 |
Bench | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Maccabi Rishon LeZion | 62 | 5 | 10 | 50% | 2 | 8 | 25% | 7 | 10 | 70% | 4 | 11 | 15 | 2 | 8 | 0 | 1 | 3 | 23 | 30 |
Academic Sofia | 49 | 2 | 6 | 33.33% | 0 | 7 | 0% | 1 | 2 | 50% | 5 | 2 | 7 | 3 | 8 | 1 | 0 | 2 | 5 | 4 |
Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |