2015/2016 | Balkan League | Preliminary Round, Group B | 1 Round | |||||||||||||||||||||
Bashkimi |
KB Peja |
||||||||||||||||||||||
![]() |
82 : 73
|
![]() | |||||||||||||||||||||
Referees: Ademir Zurapovic ![]() ![]() Commissioner: Stavri Bello |
|||||||||||||||||||||||
13-10-2015 | Sezai Surroi, Prizren |
Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
Bashkimi |
20 | 21 | 41 | 16 | 25 | 41 |
KB Peja |
20 | 16 | 36 | 17 | 20 | 37 |
Bashkimi | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
11 | Theron Bussey | 40 | 4/6 | 1/4 | 8/9 | 3 | 6 | 9 | 9 | 3 | 3 | 3 | 0 | 19 | 31 |
15 | Gerti Shima | 40 | 6/13 | 0/1 | 3/5 | 3 | 6 | 9 | 2 | 3 | 1 | 0 | 1 | 15 | 16 |
8 | Tay Waller | 37 | 2/6 | 4/11 | 3/5 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 19 | 9 |
12 | Efthimios Tsakaleris | 22 | 2/3 | 0/1 | 2/4 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
4 | Imer Tahiri | 11 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
9 | Granit Rugova | 28 | 6/8 | 1/4 | 2/4 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 17 | 17 |
15 | Sani Ibrahim Abu | 16 | 2/5 | 0/0 | 2/2 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 9 |
12 | Qendrim Biraj | 5 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Andi Shehu | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Somejl Shaqiri | Did not play | |||||||||||||
10 | Arion Balluku | Did not play | |||||||||||||
69 | Edmond Kryeziju | Did not play | |||||||||||||
Total | 200 | 22/41 | 6/23 | 20/29 | 8 | 24 | 32 | 17 | 21 | 5 | 7 | 3 | 82 | 91 | |
53.66% | 26.09% | 68.97% | |||||||||||||
KB Peja | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
25 | Kevin Burwell | 40 | 4/6 | 1/6 | 2/2 | 1 | 3 | 4 | 6 | 4 | 2 | 0 | 0 | 13 | 14 |
8 | Alban Veseli | 38 | 0/5 | 0/5 | 2/2 | 1 | 5 | 6 | 0 | 4 | 2 | 0 | 0 | 2 | -4 |
10 | Nenad Delic | 36 | 7/15 | 0/1 | 2/2 | 4 | 10 | 14 | 0 | 4 | 1 | 0 | 2 | 16 | 22 |
15 | Ronald Davis | 34 | 3/5 | 4/7 | 6/6 | 1 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 24 | 23 |
12 | Drilon Hajrizi | 31 | 4/7 | 1/6 | 7/10 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 1 | 18 | 15 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
10 | Rron Grapci | 14 | 0/0 | 0/2 | 0/0 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
23 | Sam Muldrow | 4 | 0/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
7 | Fisnik Rugova | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
21 | Samir Zekiqi | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Leonard Mekaj | Did not play | |||||||||||||
8 | Beq Kovaqi | Did not play | |||||||||||||
8 | Burim Zekiqi | Did not play | |||||||||||||
Total | 200 | 18/41 | 6/27 | 19/22 | 12 | 25 | 37 | 14 | 25 | 10 | 1 | 3 | 73 | 71 | |
43.9% | 22.22% | 86.36% |
Starters | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Bashkimi | 150 | 14 | 28 | 50% | 5 | 18 | 27.78% | 16 | 23 | 69.57% | 6 | 21 | 27 | 12 | 13 | 5 | 5 | 1 | 59 | 65 |
KB Peja | 179 | 18 | 38 | 47.37% | 6 | 25 | 24% | 19 | 22 | 86.36% | 8 | 23 | 31 | 13 | 20 | 9 | 1 | 3 | 73 | 70 |
Bench | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Bashkimi | 50 | 8 | 13 | 61.54% | 1 | 5 | 20% | 4 | 6 | 66.67% | 2 | 3 | 5 | 5 | 8 | 0 | 2 | 2 | 23 | 26 |
KB Peja | 21 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 2 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 1 |
Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |
Schedule | Баскетболни резултати |
29-03-2025 | |||
Men National Basketball League | Regular season | |||
Shumen Balkan |
Arena Shumen (Shumen) |
18.00 |
![]() ![]() |
Spartak Pleven Beroe Stara Zagora |
Balkanstroy (Pleven) |
18.00 |
![]() ![]() |