2015/2016 | Men (U 16) | EURO 2016 - Division B, Group C | 5 Round | |||||||||||||||||||||
Austria (U 16) |
Kosovo (U 16) |
||||||||||||||||||||||
![]() |
51 : 66
|
![]() | |||||||||||||||||||||
Referees: Paulo Marques ![]() ![]() |
|||||||||||||||||||||||
16-08-2016 | Universiada, Sofia |
Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
Austria (U 16) |
6 | 13 | 19 | 16 | 16 | 32 |
Kosovo (U 16) |
18 | 26 | 44 | 16 | 6 | 22 |
Austria (U 16) | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
9 | Paul Isbetcherian | 31 | 2/3 | 1/4 | 2/6 | 3 | 3 | 6 | 1 | 5 | 7 | 7 | 0 | 9 | 8 |
18 | Daniel Koeppel | 29 | 3/13 | 0/0 | 1/4 | 7 | 12 | 19 | 0 | 1 | 5 | 0 | 1 | 7 | 9 |
69 | Julian Alper | 19 | 0/6 | 0/3 | 0/0 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | -8 |
20 | Zeno Kujawa | 15 | 0/1 | 0/2 | 0/0 | 2 | 8 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
12 | Jonathan Knessl | 14 | 0/2 | 0/2 | 0/0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | -2 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
24 | Elvir Jakupovic | 24 | 7/15 | 1/3 | 4/8 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 0 | 21 | 14 |
6 | Paul Rotter | 16 | 0/1 | 1/3 | 0/0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 3 |
7 | Marco Novacescu-Talpes | 16 | 3/6 | 0/2 | 0/1 | 2 | 4 | 6 | 1 | 1 | 3 | 1 | 0 | 6 | 5 |
Nico Kaltenbrunner | 12 | 2/6 | 0/1 | 1/2 | 3 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 5 | 1 | |
33 | Marko Goranovic | 11 | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -4 |
William Emiohe | 8 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | |
Lukas Knor | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 17/57 | 3/21 | 8/21 | 20 | 38 | 58 | 7 | 22 | 28 | 14 | 1 | 51 | 32 | |
29.82% | 14.29% | 38.1% | |||||||||||||
Kosovo (U 16) | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
55 | Erhan Sholla | 26 | 2/7 | 2/11 | 5/8 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 15 | 5 |
72 | Gazzali Makasqi | 23 | 0/3 | 2/3 | 1/6 | 0 | 6 | 6 | 1 | 2 | 6 | 4 | 0 | 7 | 3 |
77 | Dardan Kapiti | 22 | 5/9 | 0/0 | 3/5 | 3 | 7 | 10 | 3 | 3 | 3 | 2 | 5 | 13 | 24 |
8 | Bleron Istogu | 21 | 4/8 | 1/1 | 2/3 | 4 | 0 | 4 | 3 | 3 | 0 | 1 | 1 | 13 | 17 |
23 | Andi Vrapcani | 19 | 1/6 | 0/0 | 1/2 | 1 | 6 | 7 | 1 | 2 | 2 | 1 | 0 | 3 | 4 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
4 | Edonis Devolli | 21 | 1/2 | 0/4 | 0/0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 1 |
9 | Erjon Qarkaxhija | 15 | 0/1 | 0/1 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
12 | Edison Gashi | 14 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
5 | Rron Beha | 13 | 1/3 | 0/2 | 0/1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
14 | Deniz Simnica | 9 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
22 | Meriton Ismaili | 9 | 1/3 | 0/1 | 0/1 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
15 | Engjell Ramaj | 8 | 1/2 | 0/1 | 1/2 | 0 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 3 | -3 |
Total | 200 | 18/47 | 5/24 | 15/30 | 13 | 37 | 50 | 12 | 20 | 23 | 15 | 6 | 66 | 63 | |
38.3% | 20.83% | 50% |
Starters | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Austria (U 16) | 108 | 5 | 25 | 20% | 1 | 11 | 9.09% | 3 | 10 | 30% | 13 | 27 | 40 | 4 | 12 | 18 | 8 | 1 | 16 | 14 |
Kosovo (U 16) | 111 | 12 | 33 | 36.36% | 5 | 15 | 33.33% | 12 | 24 | 50% | 10 | 24 | 34 | 8 | 11 | 12 | 9 | 6 | 51 | 53 |
Bench | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Austria (U 16) | 92 | 12 | 32 | 37.5% | 2 | 10 | 20% | 5 | 11 | 45.45% | 7 | 11 | 18 | 3 | 10 | 10 | 6 | 0 | 35 | 18 |
Kosovo (U 16) | 89 | 6 | 14 | 42.86% | 0 | 9 | 0% | 3 | 6 | 50% | 3 | 13 | 16 | 4 | 9 | 11 | 6 | 0 | 15 | 10 |
Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |