2016/2017 | Euroleague | Regular season | 6 Round | ||||||||||||||||||||||||
Panathinaikos |
Maccabi Tel Aviv |
|||||||||||||||||||||||||
![]() |
83 : 75
|
![]() | ||||||||||||||||||||||||
Referees: Juan Carlos Garcia ![]() ![]() |
||||||||||||||||||||||||||
10-11-2016 | OAKA, Athens | Attendance: 8300 |
Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ | ПРО |
Panathinaikos |
18 | 17 | 35 | 17 | 15 | 32 | 16 |
Maccabi Tel Aviv |
12 | 16 | 28 | 15 | 24 | 39 | 8 |
Panathinaikos | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
8 | Nick Calathes | 34 | 5/5 | 1/8 | 0/0 | 1 | 5 | 6 | 6 | 0 | 3 | 1 | 0 | 13 | 16 |
8 | Demetris Nichols | 31 | 2/4 | 1/3 | 2/2 | 1 | 7 | 8 | 0 | 3 | 1 | 0 | 0 | 9 | 12 |
2 | Chris Singleton | 30 | 4/5 | 3/5 | 9/13 | 3 | 3 | 6 | 2 | 3 | 2 | 1 | 2 | 26 | 28 |
14 | James Feldeine | 25 | 2/6 | 0/4 | 0/0 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 4 | 7 |
14 | James Gist | 22 | 2/7 | 2/5 | 2/4 | 6 | 2 | 8 | 1 | 2 | 1 | 3 | 0 | 12 | 13 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
3 | K.C. Rivers | 30 | 3/6 | 0/5 | 0/0 | 1 | 2 | 3 | 0 | 4 | 3 | 1 | 0 | 6 | -1 |
9 | Antonis Fotsis | 20 | 1/1 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
9 | Ioannis Bourousis | 15 | 2/4 | 0/2 | 1/2 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 5 | 8 |
13 | Eleftherios Bochoridis | 11 | 0/3 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 2 |
11 | Nikolaos Pappas | 7 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
8 | Pat Calathes | Did not play | |||||||||||||
15 | Vasileios Charalampopoulos | Did not play | |||||||||||||
Total | 225 | 21/42 | 9/35 | 14/21 | 16 | 26 | 42 | 18 | 21 | 12 | 10 | 3 | 83 | 90 | |
50% | 25.71% | 66.67% | |||||||||||||
Maccabi Tel Aviv | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
0 | Andrew Goudelock | 35 | 4/8 | 2/5 | 0/0 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 14 | 13 |
6 | Devin Smith | 33 | 3/6 | 1/4 | 2/2 | 4 | 8 | 12 | 2 | 5 | 1 | 1 | 0 | 11 | 19 |
8 | D.J. Seeley | 31 | 1/3 | 0/3 | 4/4 | 0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 6 | 5 |
13 | Sonny Weems | 30 | 2/5 | 2/5 | 5/7 | 0 | 4 | 4 | 5 | 2 | 5 | 0 | 0 | 15 | 11 |
4 | Colton Iverson | 23 | 4/7 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 5 | 2 | 4 | 0 | 8 | 12 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
33 | Maik Zirbes | 20 | 5/9 | 0/0 | 2/2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 12 |
10 | Guy Pnini | 18 | 0/1 | 1/1 | 0/0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
12 | Yogev Ohayon | 18 | 0/2 | 1/2 | 0/2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
3 | Victor Rudd | 15 | 0/2 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
8 | Dagan Yavzuri | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joe Alexander | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 225 | 19/43 | 8/22 | 13/17 | 9 | 28 | 37 | 19 | 22 | 18 | 6 | 1 | 75 | 78 | |
44.19% | 36.36% | 76.47% |
Starters | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Panathinaikos | 142 | 15 | 27 | 55.56% | 7 | 25 | 28% | 13 | 19 | 68.42% | 12 | 19 | 31 | 14 | 11 | 7 | 8 | 2 | 64 | 76 |
Maccabi Tel Aviv | 152 | 14 | 29 | 48.28% | 5 | 17 | 29.41% | 11 | 13 | 84.62% | 6 | 23 | 29 | 15 | 15 | 14 | 5 | 0 | 54 | 60 |
Bench | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Panathinaikos | 83 | 6 | 15 | 40% | 2 | 10 | 20% | 1 | 2 | 50% | 4 | 7 | 11 | 4 | 10 | 5 | 2 | 1 | 19 | 14 |
Maccabi Tel Aviv | 73 | 5 | 14 | 35.71% | 3 | 5 | 60% | 2 | 4 | 50% | 3 | 5 | 8 | 4 | 7 | 4 | 1 | 1 | 21 | 18 |
Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |