2017/2018 | Euroleague | Regular season | 12 Round | |||||||||||||||||||||
CSKA Moscow |
Maccabi Tel Aviv |
||||||||||||||||||||||
![]() |
101 : 86
|
![]() | |||||||||||||||||||||
Referees: Dani Hierrezuelo ![]() ![]() |
|||||||||||||||||||||||
15-12-2017 | Megasport Arena, Moscow | Attendance: 9044 |
Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
CSKA Moscow |
21 | 28 | 49 | 23 | 29 | 52 |
Maccabi Tel Aviv |
20 | 14 | 34 | 23 | 29 | 52 |
CSKA Moscow | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
42 | Kyle Hines | 34 | 5/8 | 0/0 | 4/4 | 2 | 4 | 6 | 5 | 2 | 1 | 1 | 0 | 14 | 22 |
11 | Semen Antonov | 30 | 3/5 | 2/3 | 2/4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 11 |
13 | Sergio Rodriguez | 29 | 0/0 | 4/6 | 3/4 | 0 | 3 | 3 | 11 | 5 | 3 | 0 | 0 | 15 | 23 |
41 | Nikita Kurbanov | 22 | 1/2 | 1/2 | 2/2 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 1 | 7 | 14 |
22 | Cory Higgins | 15 | 3/6 | 3/3 | 2/2 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 17 | 18 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
12 | Nando de Colo | 31 | 5/10 | 3/4 | 7/9 | 1 | 4 | 5 | 6 | 3 | 2 | 1 | 0 | 26 | 28 |
21 | Will Clyburn | 23 | 0/1 | 1/2 | 2/4 | 0 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 5 | 3 |
7 | Vitaly Fridzon | 8 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
12 | Pavel Korobkov | 6 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
30 | Mikhail Kulagin | 2 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
31 | Viktor Khryapa | Did not play | |||||||||||||
77 | Alan Makiev | Did not play | |||||||||||||
Total | 200 | 18/33 | 14/22 | 23/30 | 7 | 24 | 31 | 25 | 25 | 13 | 5 | 1 | 101 | 120 | |
54.55% | 63.64% | 76.67% | |||||||||||||
Maccabi Tel Aviv | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
1 | Deshaun Thomas | 27 | 3/6 | 2/3 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | 11 |
55 | Pierre Jackson | 25 | 0/5 | 1/6 | 2/2 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 5 | -2 |
43 | Jonah Bolden | 21 | 1/2 | 1/2 | 3/4 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 8 | 14 |
50 | Yovel Zoosman | 15 | 2/3 | 0/1 | 0/0 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 4 | 7 |
45 | Artsiom Parakhouski | 14 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 6 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
30 | Norris Cole | 29 | 7/10 | 2/4 | 4/5 | 0 | 3 | 3 | 7 | 5 | 4 | 4 | 0 | 24 | 28 |
7 | DeAndre Kane | 27 | 4/7 | 0/1 | 2/6 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 0 | 10 | 12 |
15 | Jake Cohen | 17 | 4/6 | 0/0 | 4/6 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 12 | 13 |
7 | Alex Tyus | 12 | 3/3 | 0/0 | 1/2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 9 |
12 | John DiBartolomeo | 10 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -2 |
18 | Itay Segev | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
4 | Karam Mashour | Did not play | |||||||||||||
Total | 200 | 25/45 | 6/18 | 18/27 | 8 | 18 | 26 | 19 | 26 | 10 | 11 | 4 | 86 | 95 | |
55.56% | 33.33% | 66.67% |
Starters | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
CSKA Moscow | 130 | 12 | 21 | 57.14% | 10 | 14 | 71.43% | 13 | 16 | 81.25% | 5 | 16 | 21 | 18 | 14 | 7 | 4 | 1 | 67 | 88 |
Maccabi Tel Aviv | 102 | 7 | 18 | 38.89% | 4 | 12 | 33.33% | 7 | 8 | 87.5% | 3 | 9 | 12 | 8 | 13 | 4 | 4 | 3 | 33 | 36 |
Bench | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
CSKA Moscow | 70 | 6 | 12 | 50% | 4 | 8 | 50% | 10 | 14 | 71.43% | 2 | 8 | 10 | 7 | 11 | 6 | 1 | 0 | 34 | 32 |
Maccabi Tel Aviv | 98 | 18 | 27 | 66.67% | 2 | 6 | 33.33% | 11 | 19 | 57.89% | 5 | 9 | 14 | 11 | 13 | 6 | 7 | 1 | 53 | 59 |
Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |
Schedule | Баскетболни резултати |
29-03-2025 | |||
Men National Basketball League | Regular season | |||
Shumen Balkan |
Arena Shumen (Shumen) |
18.00 |
![]() ![]() |
Spartak Pleven Beroe Stara Zagora |
Balkanstroy (Pleven) |
18.00 |
![]() ![]() |