2018/2019 | Euroleague | Regular season | 11 Round | |||||||||||||||||||||
Saski Baskonia |
CSKA Moscow |
||||||||||||||||||||||
![]() |
76 : 73
|
![]() | |||||||||||||||||||||
Referees: Ilija Belosevic ![]() ![]() |
|||||||||||||||||||||||
07-12-2018 | Fernando Buesa Arena, Vitoria | Attendance: 12706 |
Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
Saski Baskonia |
21 | 19 | 40 | 15 | 21 | 36 |
CSKA Moscow |
21 | 17 | 38 | 17 | 18 | 35 |
Saski Baskonia | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
23 | Tornike Shengelia | 32 | 4/11 | 1/3 | 4/4 | 1 | 7 | 8 | 3 | 3 | 1 | 1 | 0 | 15 | 17 |
17 | Vincent Poirier | 29 | 6/11 | 0/0 | 6/6 | 2 | 6 | 8 | 1 | 3 | 0 | 2 | 0 | 18 | 24 |
31 | Shavon Shields | 28 | 2/2 | 1/2 | 2/2 | 5 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 9 | 11 |
11 | Matt Janning | 26 | 2/3 | 3/7 | 0/0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 13 | 13 |
8 | Luca Vildoza | 16 | 0/2 | 2/4 | 0/0 | 0 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 6 | 8 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
32 | Darrun Hilliard | 19 | 4/5 | 0/5 | 0/2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 1 |
9 | Marcelinho Huertas | 17 | 2/2 | 0/1 | 0/0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 7 |
7 | Johannes Voigtmann | 16 | 1/3 | 0/0 | 0/0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
11 | Jayson Granger | 14 | 0/1 | 0/3 | 1/4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | -4 |
5 | Ilimane Diop | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Miguel Gonzalez | Did not play | |||||||||||||
Total | 200 | 21/40 | 7/25 | 13/18 | 9 | 25 | 34 | 20 | 21 | 9 | 4 | 1 | 76 | 84 | |
52.5% | 28% | 72.22% | |||||||||||||
CSKA Moscow | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
25 | Alec Peters | 29 | 1/1 | 5/12 | 3/4 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 20 | 15 |
12 | Nando de Colo | 22 | 1/6 | 0/2 | 0/0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
41 | Nikita Kurbanov | 22 | 1/2 | 0/1 | 3/3 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 5 | 9 |
8 | Othello Hunter | 14 | 3/7 | 0/0 | 0/0 | 1 | 5 | 6 | 1 | 3 | 2 | 0 | 0 | 6 | 7 |
10 | Daniel Hackett | 14 | 3/4 | 0/2 | 0/0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 8 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
22 | Cory Higgins | 30 | 3/6 | 2/3 | 5/6 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 17 | 19 |
13 | Sergio Rodriguez | 25 | 0/3 | 1/4 | 0/0 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 4 |
42 | Kyle Hines | 25 | 5/6 | 0/0 | 4/6 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 1 | 14 | 18 |
33 | Andrey Vorontsevich | 9 | 0/0 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
11 | Semen Antonov | 7 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
21 | Joel Bolomboy | 3 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Mikhail Kulagin | Did not play | |||||||||||||
Total | 200 | 17/36 | 8/27 | 15/19 | 11 | 23 | 34 | 21 | 21 | 9 | 3 | 1 | 73 | 81 | |
47.22% | 29.63% | 78.95% |
Starters | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Saski Baskonia | 131 | 14 | 29 | 48.28% | 7 | 16 | 43.75% | 12 | 12 | 100% | 8 | 18 | 26 | 12 | 15 | 6 | 4 | 0 | 61 | 73 |
CSKA Moscow | 101 | 9 | 20 | 45% | 5 | 17 | 29.41% | 6 | 7 | 85.71% | 5 | 13 | 18 | 12 | 11 | 5 | 1 | 0 | 39 | 41 |
Bench | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Saski Baskonia | 69 | 7 | 11 | 63.64% | 0 | 9 | 0% | 1 | 6 | 16.67% | 1 | 7 | 8 | 8 | 6 | 3 | 0 | 1 | 15 | 11 |
CSKA Moscow | 99 | 8 | 16 | 50% | 3 | 10 | 30% | 9 | 12 | 75% | 6 | 10 | 16 | 9 | 10 | 4 | 2 | 1 | 34 | 40 |
Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |