2018/2019 | Men FIBA World Cup 2019 | Final tournament, Group G | 3 Round | |||||||||||||||||||||
Dominican Republic |
France |
||||||||||||||||||||||
![]() |
56 : 90
|
![]() | |||||||||||||||||||||
Referees: Tolga Sahin ![]() ![]() |
|||||||||||||||||||||||
05-09-2019 | Shenzhen Bay Sports Center, Shenzhen |
Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
Dominican Republic |
8 | 13 | 21 | 19 | 16 | 35 |
France |
18 | 25 | 43 | 25 | 22 | 47 |
Dominican Republic | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
13 | Eulis Baez | 24 | 1/3 | 1/4 | 1/2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 6 |
11 | Eloy Vargas | 21 | 0/4 | 0/2 | 3/4 | 3 | 3 | 6 | 1 | 3 | 1 | 0 | 1 | 3 | 3 |
7 | Sadiel Rojas | 17 | 4/7 | 0/1 | 0/0 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 8 | 7 |
2 | Rigoberto Mendoza | 16 | 0/2 | 1/2 | 2/2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 5 |
4 | Gelvis Solano | 12 | 1/3 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | -4 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
5 | Victor Liz | 24 | 2/2 | 1/4 | 5/7 | 2 | 0 | 2 | 2 | 1 | 6 | 2 | 0 | 12 | 7 |
33 | Ronald Roberts | 21 | 2/9 | 0/0 | 0/0 | 4 | 2 | 6 | 0 | 4 | 1 | 0 | 0 | 4 | 2 |
44 | Luis Montero | 20 | 0/3 | 1/3 | 0/2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
14 | Ronald Ramon | 15 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 |
9 | Juan Miguel Suero | 13 | 0/0 | 0/0 | 2/2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
1 | Dagoberto Pena | 10 | 0/0 | 1/3 | 2/2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
41 | Juan Garcia | 7 | 0/1 | 1/4 | 0/2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | -2 |
Total | 200 | 10/34 | 7/27 | 15/23 | 15 | 16 | 31 | 11 | 19 | 17 | 5 | 3 | 56 | 37 | |
29.41% | 25.93% | 65.22% | |||||||||||||
France | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
1 | Frank Ntilikina | 25 | 1/2 | 2/5 | 0/0 | 0 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 8 | 9 |
27 | Rudy Gobert | 20 | 5/5 | 0/0 | 3/4 | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 1 | 13 | 22 |
94 | Evan Fournier | 20 | 5/11 | 0/0 | 0/2 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 1 | 10 | 12 |
2 | Amath M`Baye | 18 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 4 |
5 | Nicolas Batum | 16 | 0/1 | 2/5 | 0/0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 6 | 3 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
17 | Vincent Poirier | 22 | 2/4 | 0/0 | 3/4 | 3 | 5 | 8 | 1 | 2 | 2 | 0 | 0 | 7 | 11 |
26 | Mathias Lessort | 20 | 5/8 | 0/0 | 1/2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 11 | 13 |
33 | Axel Toupane | 18 | 1/1 | 2/3 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 10 |
12 | Nando de Colo | 16 | 4/6 | 1/3 | 4/4 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 15 | 14 |
6 | Andrew Albicy | 15 | 0/2 | 1/1 | 0/0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 3 | 8 |
6 | Paul Lacombe | 10 | 3/3 | 0/0 | 0/0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 13 |
7 | Louis Labeyrie | Did not play | |||||||||||||
Total | 200 | 26/43 | 9/18 | 11/16 | 9 | 26 | 35 | 25 | 21 | 12 | 9 | 3 | 90 | 119 | |
60.47% | 50% | 68.75% |
Starters | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Dominican Republic | 90 | 6 | 19 | 31.58% | 2 | 10 | 20% | 6 | 8 | 75% | 6 | 10 | 16 | 4 | 8 | 7 | 2 | 1 | 24 | 17 |
France | 99 | 11 | 19 | 57.89% | 5 | 11 | 45.45% | 3 | 6 | 50% | 4 | 10 | 14 | 13 | 12 | 8 | 6 | 2 | 40 | 50 |
Bench | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Dominican Republic | 110 | 4 | 15 | 26.67% | 5 | 17 | 29.41% | 9 | 15 | 60% | 9 | 6 | 15 | 7 | 11 | 10 | 3 | 2 | 32 | 20 |
France | 101 | 15 | 24 | 62.5% | 4 | 7 | 57.14% | 8 | 10 | 80% | 5 | 16 | 21 | 12 | 9 | 4 | 3 | 1 | 50 | 69 |
Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |