
Levski (U 16)
city: SofiaTeam Details Season
Address: | 47 Todorini Kukli St., 1517 Sofia - Bulgaria |
Foundation year: | 1923 |
Main Uniform: | white jerseys, white shorts |
Reserve Uniform: | blue jerseys, blue shorts |
Hall: | Ilia Mirchev Sofia ![]() |
Contacts
Phone: | +359 2 983 78 93 |
E-mail: | levskibasket@abv.bg |
Technical Staff
Head Coach | Eduard Valchev |
Assistant Coach | Ivan Gogov |
Doctor | Ivan Georgiev |
Management
President | Julia Boyanova |
Roster | |||||
№ | Name | Position | Birth Date | Height | Nationality |
4 | Slav Georgiev | PG/SG | 18.02.2001 | 185 | Bulgaria |
5 | Viktor Germanov | PG/SG | 11.03.2002 | 184 | Bulgaria |
6 | Andrey Dulgeru | PF/C | 06.06.2002 | 195 | Bulgaria/Romania |
8 | Ivan Iliev | SG/SF | 05.03.2001 | 187 | Bulgaria |
9 | Boyan Sokolov | PG/SG | 07.12.2001 | 185 | Bulgaria |
12 | Martin Stamenov | SG/SF | 27.02.2002 | 192 | Bulgaria |
13 | Kristiyan Zahariev | C | 22.12.2001 | 191 | Bulgaria |
14 | Plamen Georgiev | SF | 14.01.2002 | 187 | Bulgaria |
21 | Valentin Anakiev | SG/SF | 05.05.2001 | 190 | Bulgaria |
22 | Ivan Pavlov | PG | 24.08.2002 | 182 | Bulgaria |
24 | Nikolay Nikolov | PF/C | 23.07.2001 | 187 | Bulgaria |
31 | Dimitar Panayotov | PG/SG | 01.02.2002 | 182 | Bulgaria |
33 | Steven Vitanov | PG/SG | 28.06.2001 | 183 | Bulgaria |
43 | Viktor Dimitrov | SF/PF | 18.05.2002 | 183 | Bulgaria |
Sevar Glavchovski | SG/SF | 30.10.2001 | 190 | Bulgaria | |
Boyan Stoyanov | PG/SG | 02.04.2002 | 180 | Bulgaria | |
Ivan Bozhkov | SF | 20.03.2002 | 182 | Bulgaria | |
Martin Tsolov | PG/SG | 13.12.2002 | 175 | Bulgaria | |
Kiril Varadinov | SF | 03.09.2001 | 182 | Bulgaria | |
AVG | 23 years 5 months | 185.37 cm |
Other Teams
Male Section
Basketball Childhood (U 12)
Basketball Childhood (U 14)
Basketball Childhood (U 16)
Basketball Childhood (U 19)
Levski
Levski (U -8)
Levski (U 10)
Levski (U 12)
Levski (U 12) -2
Levski (U 13)
Levski (U 14)
Levski (U 14) -2
Levski (U 15)
Levski (U 16) -2
Levski (U 18)
Levski (U 19) -2
Levski 2014 (U 12)
Levski 2014 (U 13)
Levski 2014 (U 14)
Levski 2014 (U 19)
Levski 2014 -2
Basketball Childhood (U 12)
Basketball Childhood (U 14)
Basketball Childhood (U 16)
Basketball Childhood (U 19)
Levski
Levski (U -8)
Levski (U 10)
Levski (U 12)
Levski (U 12) -2
Levski (U 13)
Levski (U 14)
Levski (U 14) -2
Levski (U 15)
Levski (U 16) -2
Levski (U 18)
Levski (U 19) -2
Levski 2014 (U 12)
Levski 2014 (U 13)
Levski 2014 (U 14)
Levski 2014 (U 19)
Levski 2014 -2
Trophy Case
Championship
2019 - 3rd Place2017 - 3rd Place
2014 - Winner
2013 - 3rd Place
2012 - 3rd Place
2009 - 3rd Place
2007 - 3rd Place
2005 - Runner Up
2004 - Winner