Buducnost
city: PodgoricaTeam Details Season
Address: | Trg Nikole Kovacevica 8, 81000 Podgorica - Montenegro |
Main Uniform: | blue jerseys, blue shorts |
Reserve Uniform: | white jerseys, white shorts |
Hall: | Sportski i Kulturni Centar UCG Podgorica |
Contacts
Phone: | +382 (20) 26 82 14 |
Fax: | +382 (20) 20 68 68 |
E-mail: | zkkbuducnost@cg.yu |
Technical Staff
Head Coach | Goran Boskovic |
Roster | |||||
№ | Name | Position | Birth Date | Height | Nationality |
4 | Zana Tatar | SG/SF | 09.04.2003 | 182 | Montenegro |
5 | Alyssa James | SF/PF | 19.11.1995 | 185 | Jamaica/USA |
5 | Tatjana Tatar | PG/SG | 19.04.2001 | 175 | Montenegro |
6 | Andjela Bigovic | C | 04.05.2000 | 192 | Montenegro |
7 | Nikolina Babic | PG/SG | 16.02.1995 | 177 | Bosnia and Herzegovina |
8 | Andzelika Mitrasinovic | PG/SG | 25.08.1993 | 177 | North Macedonia |
9 | Teodora Pavicevic | PG/SG | 09.08.2003 | 175 | Montenegro |
10 | Laurita Jurciute | PG/SG | 08.01.1998 | 176 | Lithuania |
10 | Marija Baosic | PG | 12.10.2004 | 166 | Montenegro |
11 | Milena Jaksic | SG/SF | 27.12.1998 | 181 | Montenegro |
12 | Sara Mirotic | SF/PF | 26.11.2000 | 179 | Montenegro |
13 | Violeta Lazarevic | C | 13.06.1997 | 192 | Montenegro |
14 | Patricija Bura | C | 30.07.1996 | 188 | Croatia |
15 | Nikolina Dzebo | PF/C | 11.08.1995 | 189 | Bosnia and Herzegovina |
19 | Tamara Kapor | SG/SF | 27.12.1991 | 184 | Bosnia and Herzegovina |
20 | Almedina Ahmic | C | 11.08.2002 | 193 | Bosnia and Herzegovina |
23 | Dragana Zivkovic | PG/SG | 23.01.2001 | 183 | Montenegro |
25 | Jelena Vucetic | PG/SG | 14.09.1993 | 180 | Montenegro |
26 | Jill Barta | PF | 16.11.1995 | 190 | USA |
AVG | 27 years 7 months | 182.32 cm |
Trophy Case
Adriatic League
2024 - Runner Up2023 - Runner Up
2022 - Runner Up
2021 - Runner Up
2020 - Winner
2019 - Runner Up
2018 - Winner
2017 - 3rd Place