Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Septemvri 97 (U 13) 3 60 60 3 6 60 60
2 Champion 2006 (U 13) 2 2 60 60 4 60 60
3 Minyor Youth Academy (U 14) 4 40 40 2 6 40 40
4 Academic Bultex 99 (U 14) 3 50 50 3 30 30 6 80 40
5 NSA (U 14) 5 25 25 5 50 50 10 75 38
6 Academic women Plovdiv (U 14) 2 4 65 33 6 65 33
7 Montana 2003 (U 14) 3 30 30 3 6 30 30
8 Slavia 1921 (U 13) 2 2 30 30 4 30 30
9 Levski (U 13) 2 30 30 5 7 30 30
10 Rilski Sportist (U 19) 5 5 20 20 10 20 20
11 Levski (U 19) 5 20 20 5 10 20 20
12 Champion 2006 (U 19) 5 5 10 10 10 10 10
13 Lokomotiv Sofia (U 19) 5 10 10 5 10 10 10
14 Beroe Stara Zagora (U 15) 4 3 7
15 Cherno More Odessos (U 14) 5 5 10
16 Chardafon Orlovets (U 12) 4 6 10
17 Rositsa Pavlikeni (U 12) 6 4 10
18 Sliven Basket (U 14) 4 5 9
19 Rilski Sportist (U 12) 5 4 9
20 Unstoppable (U 12) 5 5 10
21 Svetkavitsa (U 13) 5 5 10
22 Dunav Ruse (U 19) 6 6 12
23 NSA (U 19) 2 0 2
24 Unstoppable (U 14) 5 3 8
25 Champion Pleven (U 12) 5 5 10
26 Rilski Sportist (U 16) 3 5 8
27 Asenovets 2005 (U 12) 5 5 10
28 Chernomorets 2014 (U 14) 5 4 9
29 Slavia (U 14) -2 2 4 6
30 Dunav Ruse (U 16) 5 4 9
31 Dorostol (U 14) 5 4 9
32 Champion Pleven (U 14) 3 3 6
33 Asenovets 2005 (U 13) 3 1 4
34 Lokomotiv Sofia (U 14) 3 5 8
35 Asenovets 2005 (U 19) 3 3 6
36 Spartak Pleven (U 12) 5 5 10
37 Lokomotiv Sofia (U 15) 3 3 6
38 Champion 2006 (U 14) 7 4 11
39 Wolves Razgrad (U 16) 4 4 8
40 Slavia (U 15) 2 5 7
41 Spartak Pleven (U 15) 4 4 8
42 Olympia Basket (U 19) 1 2 3
43 Slavia (U 13) 3 3 6
44 Svetkavitsa (U 19) 7 7 14
45 Cherno More Odessos (U 12) 6 4 10
46 Academic Bultex 99 (U 12) 5 5 10
47 Dorostol (U 13) 4 3 7
48 Lokomotiv Sofia (U 16) 3 3 6
49 Slavia (U 12) -2 2 1 3
50 Montana 2003 (U 16) 3 4 7
51 Dorostol (U 12) 4 6 10
52 Spartak Pleven (U 16) 5 3 8
53 Sharks Shabla (U 12) 5 5 10
54 Vihar 2002 (U 12) 6 5 11
55 Wolves Razgrad (U 14) 5 4 9
56 Septemvri 97 (U 14) 6 5 11
57 Chernomorets (U 12) 6 6 12
58 Pirin Gotse Delchev (U 15) 3 3 6
59 Cherno More Odessos (U 15) 4 4 8
60 Preslav (U 14) 3 5 8
61 Beroe Stara Zagora (U 12) 6 6 12
62 Rilski Sportist (U 13) 3 2 5
63 Septemvri 97 (U 19) 6 6 12
64 Septemvri 97 (U 12) 4 4 8
65 Beroe Stara Zagora (U 19) 6 6 12
66 Dunav Ruse (U 13) 5 5 10
67 Septemvri 97 (U 16) 4 3 7
68 NSA (U 12) 5 4 9
69 Shumen (U 12) 5 5 10
70 Spartak Pleven (U 13) 3 4 7
71 Slavia (U 16) 3 5 8
72 Preslav (U 12) 6 5 11
73 Wolves Razgrad (U 12) 5 6 11
74 Chernomorets (U 13) 4 5 9
75 Cherno More Odessos (U 19) 6 6 12
76 Asenovets 2005 (U 14) 7 7 14
77 Chernomorets 2014 (U 16) 4 4 8
78 Lokomotiv Sofia (U 17) 0 3 3
79 Levski (U 14) 3 5 8
80 Chardafon Orlovets (U 14) 4 5 9
81 Lokomotiv Sofia (U 12) -2 3 0 3
82 Champion 2006 (U 15) 4 2 6
83 Vihar Aytos (U 19) 3 3 6
84 Svetkavitsa (U 16) 5 3 8
85 Champion 2006 (U 12) 4 5 9
86 Dunav Ruse (U 12) -2 5 6 11
87 Sveti Vlas (U 12) 6 6 12
88 Rilski Sportist (U 14) 3 5 8
89 Rilski Sportist (U 12) -2 6 7 13
90 Montana 2003 (U 19) 5 5 10
91 Slavia (U 12) 4 4 8
92 Orpheus (U 16) 3 3 6
93 Tundja Yambol (U 12) 6 6 12
94 Levski (U 16) 3 4 7
95 Dunav Ruse (U 14) 4 5 9
96 Vihar Aytos (U 12) 6 6 12
97 Champion 2006 (U 12) -2 0 3 3
98 Cherno More Odessos (U 16) 4 5 9
99 Svetkavitsa (U 12) 4 6 10
100 Spartak Pleven (U 14) 5 4 9
101 Polytechnica (U 13) 1 1 2
102 Pirin Gotse Delchev (U 16) 4 4 8
103 Shumen (U 14) 4 5 9
104 NSA (U 16) 4 3 7
105 Champion 2006 (U 16) 4 2 6
106 Academic 17 Sofia (U 16) 6 2 8
107 Academic 17 Sofia (U 15) 2 2 4
108 Unstoppable (U 15) 4 5 9
109 Svetkavitsa (U 14) 5 5 10
110 Beroe Stara Zagora (U 16) 4 4 8
111 Tony 7 Sliven (U 12) 6 6 12
112 Chernomorets 2014 (U 12) 6 6 12
113 Cherno More Odessos (U 13) 5 5 10
114 Academic women Plovdiv (U 16) 4 6 10
115 Lokomotiv Sofia (U 12) 4 5 9
116 Beroe Stara Zagora (U 14) 5 5 10
117 Beroe Stara Zagora (U 13) 6 6 12
118 Tony 7 Sliven (U 16) 3 5 8
119 Dunav Ruse (U 12) 6 4 10
120 Academic 17 Sofia (U 14) 6 4 10
121 Tundja Yambol (U 13) 5 4 9
122 SportBasket GT (U 14) 4 4 8
123 Vihar Aytos (U 14) 5 5 10
124 Champion 2006 (U 17) 2 0 2
125 Slavia (U 14) 5 3 8
126 Chardafon Orlovets (U 19) 3 3 6
127 Shumen (U 16) 3 5 8
128 Rilski Sportist (U 15) 4 3 7
Other News
Номер 1 за българския баскетбол
Откажи