AVG
¹ Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Kaloyan Kolev 4 4 30.8 5.0 10.3 48.8 0.8 3.0 25.0 7.5 9.8 76.9 4.5 6.3 10.8 1.8 3.0 2.0 2.0 0.8 19.8 23.3
2 Vladislav Stanev 2 2 28.5 7.5 13.0 57.7 0.0 3.0 0.0 2.5 3.0 83.3 3.0 4.5 7.5 5.5 0.5 1.0 2.0 0.5 17.5 23.0
3 Ivaylo Gruev 2 2 27.5 4.5 7.0 64.3 3.0 6.5 46.2 3.5 5.0 70.0 2.0 4.0 6.0 1.5 3.5 3.5 2.0 0.0 21.5 20.0
4 Kaloyan Marchev 2 2 36.0 4.0 6.0 66.7 2.0 4.0 50.0 3.0 3.0 100.0 1.0 2.5 3.5 2.5 3.0 2.0 1.5 0.5 17.0 19.0
5 Kristiyan Kamenski 4 3 28.8 5.3 8.3 63.6 0.0 0.5 0.0 3.0 3.5 85.7 4.0 4.0 8.0 0.5 2.8 1.0 1.5 0.5 13.5 19.0
6 Svetoslav Slavov 2 2 28.0 4.0 5.0 80.0 0.0 1.0 0.0 2.0 4.5 44.4 4.5 4.0 8.5 3.0 3.5 2.0 0.5 3.0 10.0 18.5
7 Asil Poyraz Sezer 2 2 25.0 3.0 4.0 75.0 1.0 1.0 100.0 0.0 0.0 0.0 2.0 4.0 6.0 1.5 0.5 1.0 3.0 0.0 9.0 17.5
8 Denis Grigorov 2 2 29.0 5.0 9.0 55.6 2.0 4.0 50.0 4.0 5.5 72.7 0.0 1.5 1.5 6.5 2.0 5.5 2.0 0.0 20.0 17.0
9 Jovan Radic 2 2 25.0 5.5 6.5 84.6 0.0 2.0 0.0 0.0 0.0 0.0 1.0 4.0 5.0 1.5 3.0 1.5 3.0 0.5 11.0 16.5
10 Djordje Djukanovic 2 2 22.0 2.0 4.0 50.0 1.5 3.0 50.0 2.0 2.5 80.0 2.0 3.0 5.0 2.0 3.5 0.5 2.5 0.5 10.5 16.0
11 Martin Aleksandrov 2 2 38.0 4.0 6.0 66.7 2.0 5.0 40.0 1.0 1.0 100.0 0.5 3.0 3.5 2.5 0.5 0.5 0.5 0.0 15.0 16.0
12 Ruslan Bogomirov 2 2 21.0 4.5 8.0 56.3 0.0 0.0 0.0 0.5 0.5 100.0 2.5 3.5 6.0 1.0 4.5 1.0 2.5 0.5 9.5 15.0
13 Berk Ivanov 1 1 30.0 5.0 6.0 83.3 0.0 3.0 0.0 3.0 7.0 42.9 4.0 2.0 6.0 3.0 2.0 2.0 2.0 1.0 13.0 15.0
14 Jusuf Karisik 2 0 29.0 5.5 9.0 61.1 0.5 1.0 50.0 4.0 7.0 57.1 2.5 2.0 4.5 1.0 2.5 1.0 0.5 0.0 16.5 14.5
15 Ruzgar Opcun 2 1 22.5 2.5 3.0 83.3 0.0 0.0 0.0 1.0 2.0 50.0 2.0 6.5 8.5 0.5 4.0 1.0 0.5 1.5 6.0 14.5
16 Mico Milovanovic 2 2 32.0 4.5 9.5 47.4 1.5 8.5 17.6 5.0 5.5 90.9 1.0 4.0 5.0 6.5 3.0 4.0 1.0 0.0 18.5 14.5
17 Radostin Bozhilov 2 1 21.0 3.5 5.0 70.0 0.0 0.0 0.0 1.5 3.0 50.0 2.0 5.0 7.0 0.5 4.5 1.5 1.0 0.5 8.5 13.0
18 Andrey Sazdov 2 2 39.0 4.0 11.5 34.8 1.5 8.0 18.8 5.5 5.5 100.0 2.0 4.5 6.5 2.5 4.0 2.5 2.5 0.0 18.0 13.0
19 Chrisostomos Chatzilamprou 2 2 34.0 3.0 8.5 35.3 4.5 12.5 36.0 1.0 1.5 66.7 1.5 6.5 8.0 2.0 3.0 4.0 0.0 0.5 20.5 13.0
20 Ognjen Stankovic 2 0 20.5 1.5 4.0 37.5 0.5 1.0 50.0 1.5 1.5 100.0 2.0 2.5 4.5 3.0 3.0 0.5 2.0 0.0 6.0 12.0
21 Mstislav Reinten 2 0 21.0 3.5 4.5 77.8 0.0 0.0 0.0 3.0 5.0 60.0 4.5 1.5 6.0 0.0 1.0 2.5 0.5 0.5 10.0 11.5
22 Marios Messiniotis 2 1 28.5 0.5 2.5 20.0 0.5 3.0 16.7 5.0 5.5 90.9 0.0 3.5 3.5 5.0 2.5 2.5 2.5 0.0 7.5 11.0
23 Ivo Valentinov 2 2 34.0 3.5 5.0 70.0 1.0 3.5 28.6 2.5 3.5 71.4 1.0 1.0 2.0 2.0 1.0 2.0 1.5 0.0 12.5 11.0
24 Georgi Dimov 4 0 27.8 2.0 4.0 50.0 1.0 3.0 33.3 2.5 4.5 55.6 1.0 2.3 3.3 6.0 3.0 4.8 3.0 0.0 9.5 11.0
25 Stanislav Kolev 2 2 34.5 4.5 8.5 52.9 2.5 8.5 29.4 1.0 2.5 40.0 0.0 2.5 2.5 1.5 2.0 2.5 2.5 0.0 17.5 10.0
26 Georgi Karastoyanov 2 1 24.5 1.0 2.5 40.0 2.0 4.5 44.4 1.5 2.0 75.0 1.0 3.5 4.5 1.0 1.5 2.5 1.0 0.5 9.5 9.5
27 Artem Mikheev 2 2 17.5 3.0 3.0 100.0 0.0 0.5 0.0 1.0 1.0 100.0 0.0 2.0 2.0 0.5 3.5 2.0 1.0 1.5 7.0 9.5
28 Boris Gidov 4 4 28.0 3.3 6.0 54.2 0.5 3.5 14.3 1.8 3.0 58.3 1.3 3.8 5.0 2.0 3.3 2.0 1.3 0.3 9.8 9.3
29 Djordje Dragic 2 2 29.0 3.0 7.0 42.9 0.0 0.5 0.0 3.0 3.5 85.7 2.0 2.0 4.0 1.5 2.5 1.0 0.5 0.0 9.0 9.0
30 Nikolay Mihaylov 2 2 25.0 4.0 8.5 47.1 0.0 0.5 0.0 0.5 1.5 33.3 2.0 5.0 7.0 0.0 3.5 1.0 0.0 0.0 8.5 8.5
31 Nikola Sazdov 2 2 26.5 3.5 9.5 36.8 0.5 1.5 33.3 2.0 3.0 66.7 1.0 4.0 5.0 1.0 3.5 1.5 1.0 0.5 10.5 8.5
32 Emil Zhechev 2 2 24.0 1.5 2.5 60.0 0.0 1.0 0.0 1.0 1.0 100.0 0.0 3.0 3.0 3.0 2.0 1.0 1.0 0.0 4.0 8.0
33 Christopher Uzunov 2 2 24.5 1.5 5.0 30.0 0.5 4.0 12.5 3.5 6.0 58.3 0.5 4.0 4.5 3.0 3.5 2.5 3.5 1.0 8.0 8.0
34 Tibet Doruk Evin 2 1 21.0 2.5 5.0 50.0 0.5 3.0 16.7 1.0 1.5 66.7 1.0 3.0 4.0 3.5 0.5 3.0 1.5 0.0 7.5 8.0
35 Vukasin Gavranovic 2 2 9.5 3.0 3.5 85.7 0.0 0.0 0.0 1.0 2.0 50.0 0.0 1.0 1.0 0.0 0.5 0.5 1.0 0.0 7.0 7.0
36 Eithan Silbershtein 2 0 18.0 1.0 2.0 50.0 0.0 0.5 0.0 2.5 4.5 55.6 2.0 1.0 3.0 2.0 2.5 1.0 2.0 0.0 4.5 7.0
37 Boris Stoykov 2 2 30.0 2.0 4.0 50.0 2.0 6.0 33.3 1.0 3.0 33.3 1.0 3.0 4.0 1.5 3.5 2.0 0.5 0.0 11.0 7.0
38 Andrey Mihaylov 2 0 16.0 1.5 4.5 33.3 0.5 1.0 50.0 0.5 1.0 50.0 1.5 4.0 5.5 3.0 2.5 4.0 0.5 0.5 5.0 6.5
39 Maksim Dankov 2 0 25.0 4.0 7.5 53.3 0.0 4.5 0.0 3.0 6.0 50.0 1.0 3.0 4.0 3.0 3.0 4.5 4.0 0.0 11.0 6.5
40 Omer Yusuf Sik 2 1 20.0 1.5 3.5 42.9 0.0 1.5 0.0 4.5 6.0 75.0 0.0 0.5 0.5 3.0 2.0 1.5 2.0 0.0 7.5 6.5
41 Boyan Kyosev 4 4 28.0 1.8 4.0 43.8 1.3 5.5 22.7 3.5 4.8 73.7 0.3 2.3 2.5 1.5 3.3 4.0 2.5 0.3 10.8 5.8
42 Panagiotis Sigalas 2 2 19.0 0.0 1.0 0.0 1.0 3.0 33.3 0.0 0.0 0.0 2.0 4.0 6.0 0.5 2.5 1.5 0.0 0.5 3.0 5.5
43 Yigit Sonmez 2 1 27.0 2.0 5.5 36.4 2.0 10.0 20.0 4.0 4.0 100.0 1.0 2.5 3.5 1.5 3.0 3.5 1.5 0.0 14.0 5.5
44 Martin Dyankov 2 0 7.0 1.0 2.0 50.0 0.5 1.5 33.3 1.0 1.0 100.0 1.0 1.5 2.5 0.5 0.5 1.0 0.5 0.0 4.5 5.0
45 Kristiyan Andreev 4 0 7.3 0.8 1.0 75.0 0.8 1.5 50.0 0.0 0.0 0.0 0.3 1.0 1.3 0.8 0.5 0.0 0.3 0.0 3.8 5.0
46 Martin Tanev 2 0 17.0 1.0 1.0 100.0 0.0 0.5 0.0 0.5 1.0 50.0 0.0 3.0 3.0 0.0 2.5 0.5 0.5 0.0 2.5 4.5
47 Valentino Kovachev 2 0 12.5 1.5 2.0 75.0 0.0 1.0 0.0 2.0 3.0 66.7 0.5 0.5 1.0 0.5 3.0 1.5 1.5 0.0 5.0 4.0
48 Behlul Korkmaz 1 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 4.0
49 Sergej Jokic 2 0 15.5 1.5 4.0 37.5 0.0 1.0 0.0 2.0 3.0 66.7 0.0 0.5 0.5 2.5 2.0 2.5 2.5 0.0 5.0 3.5
50 Alp Yalcinalp 2 0 9.0 0.5 1.5 33.3 0.0 0.5 0.0 1.0 1.0 100.0 2.0 1.5 3.5 0.5 1.0 2.5 0.5 1.0 2.0 3.5
Total
¹ Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Kaloyan Kolev 4 4 123 20 41 48.8 3 12 25.0 30 39 76.9 18 25 43 7 12 8 8 3 79 93
2 Kristiyan Kamenski 4 3 115 21 33 63.6 0 2 0.0 12 14 85.7 16 16 32 2 11 4 6 2 54 76
3 Vladislav Stanev 2 2 57 15 26 57.7 0 6 0.0 5 6 83.3 6 9 15 11 1 2 4 1 35 46
4 Georgi Dimov 4 0 111 8 16 50.0 4 12 33.3 10 18 55.6 4 9 13 24 12 19 12 0 38 44
5 Ivaylo Gruev 2 2 55 9 14 64.3 6 13 46.2 7 10 70.0 4 8 12 3 7 7 4 0 43 40
6 Kaloyan Marchev 2 2 72 8 12 66.7 4 8 50.0 6 6 100.0 2 5 7 5 6 4 3 1 34 38
7 Boris Gidov 4 4 112 13 24 54.2 2 14 14.3 7 12 58.3 5 15 20 8 13 8 5 1 39 37
8 Svetoslav Slavov 2 2 56 8 10 80.0 0 2 0.0 4 9 44.4 9 8 17 6 7 4 1 6 20 37
9 Asil Poyraz Sezer 2 2 50 6 8 75.0 2 2 100.0 0 0 0.0 4 8 12 3 1 2 6 0 18 35
10 Denis Grigorov 2 2 58 10 18 55.6 4 8 50.0 8 11 72.7 0 3 3 13 4 11 4 0 40 34
11 Jovan Radic 2 2 50 11 13 84.6 0 4 0.0 0 0 0.0 2 8 10 3 6 3 6 1 22 33
12 Djordje Djukanovic 2 2 44 4 8 50.0 3 6 50.0 4 5 80.0 4 6 10 4 7 1 5 1 21 32
13 Martin Aleksandrov 2 2 76 8 12 66.7 4 10 40.0 2 2 100.0 1 6 7 5 1 1 1 0 30 32
14 Ruslan Bogomirov 2 2 42 9 16 56.3 0 0 0.0 1 1 100.0 5 7 12 2 9 2 5 1 19 30
15 Mico Milovanovic 2 2 64 9 19 47.4 3 17 17.6 10 11 90.9 2 8 10 13 6 8 2 0 37 29
16 Jusuf Karisik 2 0 58 11 18 61.1 1 2 50.0 8 14 57.1 5 4 9 2 5 2 1 0 33 29
17 Ruzgar Opcun 2 1 45 5 6 83.3 0 0 0.0 2 4 50.0 4 13 17 1 8 2 1 3 12 29
18 Andrey Sazdov 2 2 78 8 23 34.8 3 16 18.8 11 11 100.0 4 9 13 5 8 5 5 0 36 26
19 Chrisostomos Chatzilamprou 2 2 68 6 17 35.3 9 25 36.0 2 3 66.7 3 13 16 4 6 8 0 1 41 26
20 Radostin Bozhilov 2 1 42 7 10 70.0 0 0 0.0 3 6 50.0 4 10 14 1 9 3 2 1 17 26
21 Ognjen Stankovic 2 0 41 3 8 37.5 1 2 50.0 3 3 100.0 4 5 9 6 6 1 4 0 12 24
22 Mstislav Reinten 2 0 42 7 9 77.8 0 0 0.0 6 10 60.0 9 3 12 0 2 5 1 1 20 23
23 Boyan Kyosev 4 4 112 7 16 43.8 5 22 22.7 14 19 73.7 1 9 10 6 13 16 10 1 43 23
24 Ivo Valentinov 2 2 68 7 10 70.0 2 7 28.6 5 7 71.4 2 2 4 4 2 4 3 0 25 22
25 Marios Messiniotis 2 1 57 1 5 20.0 1 6 16.7 10 11 90.9 0 7 7 10 5 5 5 0 15 22
26 Kristiyan Andreev 4 0 29 3 4 75.0 3 6 50.0 0 0 0.0 1 4 5 3 2 0 1 0 15 20
27 Stanislav Kolev 2 2 69 9 17 52.9 5 17 29.4 2 5 40.0 0 5 5 3 4 5 5 0 35 20
28 Georgi Karastoyanov 2 1 49 2 5 40.0 4 9 44.4 3 4 75.0 2 7 9 2 3 5 2 1 19 19
29 Artem Mikheev 2 2 35 6 6 100.0 0 1 0.0 2 2 100.0 0 4 4 1 7 4 2 3 14 19
30 Djordje Dragic 2 2 58 6 14 42.9 0 1 0.0 6 7 85.7 4 4 8 3 5 2 1 0 18 18
31 Nikolay Mihaylov 2 2 50 8 17 47.1 0 1 0.0 1 3 33.3 4 10 14 0 7 2 0 0 17 17
32 Nikola Sazdov 2 2 53 7 19 36.8 1 3 33.3 4 6 66.7 2 8 10 2 7 3 2 1 21 17
33 Emil Zhechev 2 2 48 3 5 60.0 0 2 0.0 2 2 100.0 0 6 6 6 4 2 2 0 8 16
34 Tibet Doruk Evin 2 1 42 5 10 50.0 1 6 16.7 2 3 66.7 2 6 8 7 1 6 3 0 15 16
35 Christopher Uzunov 2 2 49 3 10 30.0 1 8 12.5 7 12 58.3 1 8 9 6 7 5 7 2 16 16
36 Berk Ivanov 1 1 30 5 6 83.3 0 3 0.0 3 7 42.9 4 2 6 3 2 2 2 1 13 15
37 Vukasin Gavranovic 2 2 19 6 7 85.7 0 0 0.0 2 4 50.0 0 2 2 0 1 1 2 0 14 14
38 Eithan Silbershtein 2 0 36 2 4 50.0 0 1 0.0 5 9 55.6 4 2 6 4 5 2 4 0 9 14
39 Boris Stoykov 2 2 60 4 8 50.0 4 12 33.3 2 6 33.3 2 6 8 3 7 4 1 0 22 14
40 Maksim Dankov 2 0 50 8 15 53.3 0 9 0.0 6 12 50.0 2 6 8 6 6 9 8 0 22 13
41 Omer Yusuf Sik 2 1 40 3 7 42.9 0 3 0.0 9 12 75.0 0 1 1 6 4 3 4 0 15 13
42 Andrey Mihaylov 2 0 32 3 9 33.3 1 2 50.0 1 2 50.0 3 8 11 6 5 8 1 1 10 13
43 Yigit Sonmez 2 1 54 4 11 36.4 4 20 20.0 8 8 100.0 2 5 7 3 6 7 3 0 28 11
44 Panagiotis Sigalas 2 2 38 0 2 0.0 2 6 33.3 0 0 0.0 4 8 12 1 5 3 0 1 6 11
45 Martin Dyankov 2 0 14 2 4 50.0 1 3 33.3 2 2 100.0 2 3 5 1 1 2 1 0 9 10
46 Martin Tanev 2 0 34 2 2 100.0 0 1 0.0 1 2 50.0 0 6 6 0 5 1 1 0 5 9
47 Valentino Kovachev 2 0 25 3 4 75.0 0 2 0.0 4 6 66.7 1 1 2 1 6 3 3 0 10 8
48 Alp Yalcinalp 2 0 18 1 3 33.3 0 1 0.0 2 2 100.0 4 3 7 1 2 5 1 2 4 7
49 Kerem Sertakar 2 0 19 1 1 100.0 1 2 50.0 0 0 0.0 0 3 3 2 2 2 0 0 5 7
50 Sergej Jokic 2 0 31 3 8 37.5 0 2 0.0 4 6 66.7 0 1 1 5 4 5 5 0 10 7
Other News
˜˜˜˜˜ 1 ˜˜ ˜˜˜˜˜˜˜˜˜˜ ˜˜˜˜˜˜˜˜˜
˜˜˜˜˜˜