Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Academic 17 Sofia (U 12) 2 3 50 50 5 50 50
2 Lokomotiv Sofia (U 12) 3 50 50 3 6 50 50
3 Champion 2006 (U 12) -2 4 50 50 2 6 50 50
4 Slavia (U 12) -2 0 5 50 50 5 50 50
5 Ahil (U 12) 4 40 40 2 6 40 40
6 Sports Talents (U 12) 2 4 40 40 6 40 40
7 Champion 2006 (U 15) 4 40 40 1 5 40 40
8 BUBA Basketball (U 17) 3 3 30 30 6 30 30
9 CSKA (U 15) 2 3 60 30 5 60 30
10 CSKA (U 17) 4 30 30 2 6 30 30
11 Septemvri (U 15) 2 3 50 25 5 50 25
12 Lokomotiv Sofia (U 15) 2 25 25 3 5 25 25
13 St. George (U 12) 3 3 25 25 6 25 25
14 BUBA Basketball (U 15) 3 25 25 4 25 25 7 50 25
15 Spartak Sofia (U 12) 4 25 25 2 6 25 25
16 Slavia (U 15) 3 45 23 4 7 45 23
17 Slavia (U 12) 5 5 20 20 10 20 20
18 Septemvri (U 12) -2 4 20 20 2 6 20 20
19 Champion 2006 (U 12) 5 20 20 5 10 20 20
20 BUBA Basketball (U 12) 5 20 20 5 10 20 20
21 Levski (U 12) 5 5 20 20 10 20 20
22 Lyulin (U 12) 3 3 20 20 6 20 20
23 Septemvri (U 12) 5 15 15 5 10 15 15
24 CSKA (U 12) 5 5 15 15 10 15 15
25 Lokomotiv Sofia (U 17) 4 2 10 10 6 10 10
26 Sports Talents (U 17) 2 10 10 3 5 10 10
27 Dunav 2007 Ruse (U 14) 6 6 12
28 Vihren (U 14) 3 3 6
29 Balkan (U 16) 3 4 7
30 Dunav Ruse (U 14) 3 4 7
31 Polytechnica (U 13) 4 6 10
32 Chavdar Troyan (U 14) 5 4 9
33 Hebar (U 15) 2 2 4
34 Unstoppable (U 14) 8 6 14
35 Vihar Aytos (U 12) 7 7 14
36 Minyor 2015 (U 13) 5 8 13
37 Slavia (U 14) 5 4 9
38 Minyor 2015 (U 17) 1 5 6
39 Dobrich 93 (U 14) 3 3 6
40 Aleko (U 15) 4 2 6
41 Sliven Basket (U 12) 5 6 11
42 Lokomotiv Sofia (U 19) 5 2 7
43 CSKA (U 13) 4 4 8
44 Spartak Pleven (U 19) 5 5 10
45 Shumen (U 15) 5 5 10
46 Balkan (U 14) 3 4 7
47 Sliven 2010 (U 15) 5 6 11
48 Star Basket (U 14) 2 3 5
49 Dunav Ruse (U 13) 5 4 9
50 Academic Bultex 99 (U 19) 5 4 9
51 Champion 2006 (U 13) 3 3 6
52 Dolphin (U 14) 5 7 12
53 Dunav 2007 Ruse (U 15) 2 6 8
54 Dolphin (U 12) 7 7 14
55 Chernomorets (U 13) 4 5 9
56 Spartak Pleven (U 12) 2 6 8
57 Sports Talents (U 19) 3 5 8
58 Spartak Varna (U 12) 4 4 8
59 Svetkavitsa (U 19) 5 5 10
60 Minyor 2015 (U 15) 4 2 6
61 Hebar (U 16) 5 5 10
62 Ahil (U 16) 4 5 9
63 Lokomotiv G. O. (U 17) 2 4 6
64 Athletic 95 (U 12) 7 3 10
65 Lokomotiv Sofia (U 14) 2 3 5
66 Levski (U 13) 4 4 8
67 Beroe (U 16) 7 7 14
68 Chavdar Troyan (U 13) 2 4 6
69 Dorostol (U 19) 4 5 9
70 Spartak Sofia (U 16) -2 2 4 6
71 Sportist 1959 Svoge (U 12) 4 5 9
72 Polytechnica (U 16) 4 4 8
73 Eurobasket Academic (U 14) 3 3 6
74 Polytechnica (U 12) 4 5 9
75 Dunav 2007 Ruse (U 13) 4 6 10
76 Dolphin (U 16) 3 5 8
77 Dobrich 93 (U 16) 4 4 8
78 Eurobasket Academic (U 17) 3 3 6
79 Cherno More Ticha (U 17) 4 6 10
80 Beroe (U 12) -2 5 6 11
81 Balkan (U 15) 3 2 5
82 Beroe (U 13) 5 6 11
83 Svetkavitsa (U 16) 6 3 9
84 Balkan (U 17) 3 3 6
85 Vihar 2002 (U 14) 3 5 8
86 Balkan (U 13) -2 4 4 8
87 SportBasket GT (U 12) 4 4 8
88 Zlatograd (U 15) 4 4 8
89 Academic 17 Sofia (U 16) 3 2 5
90 Chernomorets 2014 (U 12) 7 7 14
91 Champion Pleven (U 12) 6 2 8
92 CSKA (U 19) 6 4 10
93 Beroe (U 15) 6 6 12
94 Septemvri (U 14) 3 2 5
95 Lyulin (U 14) 3 2 5
96 SportBasket GT (U 16) 4 4 8
97 Spartak Sofia (U 13) 3 3 6
98 Rozova Dolina (U 14) 4 4 8
99 Unstoppable (U 16) 7 7 14
100 Shumen (U 13) 4 5 9
101 Septemvri (U 19) 3 4 7
102 Wolves Razgrad (U 15) 5 5 10
103 Tundja Yambol (U 14) 8 9 17
104 Sliven 2010 (U 13) 6 5 11
105 Dunav Ruse (U 12) 4 4 8
106 Aleko (U 13) 4 2 6
107 Rilski Sportist (U 12) -2 4 5 9
108 Lokomotiv G. O. (U 12) 2 4 6
109 Vihar Aytos (U 14) 4 4 8
110 BUBA Basketball (U 19) 5 5 10
111 Hebar (U 19) 5 4 9
112 Spartak Sofia (U 16) 4 5 9
113 Velbazhd 2002 (U 12) 5 4 9
114 Spartak Pleven (U 17) 3 5 8
115 VarnaBasket (U 12) 5 3 8
116 Spartak Pleven (U 13) 7 5 12
117 Academic Bultex 99 (U 16) 5 5 10
118 Chardafon Orlovets (U 13) 4 6 10
119 Shumen (U 19) 5 3 8
120 Septemvri (U 16) -2 3 2 5
121 Ahil (U 19) 2 2 4
122 Spartak Pleven (U 16) -2 5 6 11
123 Chardafon Orlovets (U 12) 5 3 8
124 Vihar 2002 (U 12) 4 4 8
125 Slavia (U 13) 3 3 6
126 Septemvri (U 16) 4 6 10
127 Rakovski (U 14) 4 2 6
128 Vidabasket (U 17) 3 2 5
129 Svetkavitsa (U 12) 3 5 8
130 Rozova Dolina (U 17) 6 4 10
131 Sliven 2010 (U 16) 6 6 12
132 Minyor 2015 (U 14) 3 3 6
133 Minyor 2015 (U 19) 4 5 9
134 Velbazhd 2002 (U 16) 4 4 8
135 Slavia (U 17) 3 3 6
136 Dorostol (U 14) 5 4 9
137 Polytechnica (U 17) 2 3 5
138 Shumen (U 12) 4 4 8
139 Maritsa Karshiaka 2012 (U 15) 4 2 6
140 Etar 49 (U 16) -2 3 3 6
141 Unstoppable (U 12) 2 2 4
142 Sveti Vlas (U 12) 7 7 14
143 Levski (U 19) 4 4 8
144 Tundja Yambol (U 15) 5 5 10
145 Levski (U 14) 4 5 9
146 Shumen (U 17) 4 6 10
147 Shumen (U 14) 5 6 11
148 Rozova Dolina (U 15) 6 5 11
149 Cherno More Ticha (U 12) -2 4 4 8
150 Rilski Sportist (U 13) 8 4 12
151 Cherno More Ticha (U 19) 3 5 8
152 Dorostol (U 15) 4 4 8
153 Rilski Sportist (U 14) 4 5 9
154 Pravets (U 19) 3 3 6
155 Balkan (U 12) 5 4 9
156 Sharks Shabla (U 14) 4 2 6
157 Zlatograd (U 12) 3 7 10
158 Star Basket (U 12) 4 4 8
159 Cherno More Ticha (U 13) 4 5 9
160 Beroe (U 19) 11 5 16
161 Beroe (U 14) 5 5 10
162 Svetkavitsa (U 15) 5 5 10
163 Beroe (U 16) -2 6 6 12
164 Eurobasket Academic (U 12) 5 4 9
165 Sports Talents (U 16) 2 3 5
166 Tundja Yambol (U 13) 6 5 11
167 Levski (U 16) 3 2 5
168 Rilski Sportist (U 15) 2 4 6
169 Haskovo (U 16) 5 5 10
170 Spartak Sofia (U 17) 3 2 5
171 Spartak Pleven (U 19) -2 4 6 10
172 Chardafon Orlovets (U 19) 3 7 10
173 Minyor 2015 (U 12) 5 4 9
174 BUBA Basketball (U 13) 3 3 6
175 Slavia (U 16) 7 4 11
176 Haskovo (U 13) 4 6 10
177 Etar 49 (U 14) 5 3 8
178 Dunav Ruse (U 15) 5 5 10
179 Chavdar Troyan (U 12) 4 4 8
180 Vihar Aytos (U 17) 6 4 10
181 Academic Plovdiv (U 19) -2 5 4 9
182 Tundja Yambol (U 12) -2 3 2 5
183 Chernomorets Balchik (U 19) 3 4 7
184 CSKA (U 16) 5 3 8
185 Cherno More Ticha (U 14) 5 5 10
186 Eurobasket Academic (U 15) 3 3 6
187 Champion 2006 (U 14) 5 5 10
188 Unstoppable (U 17) 6 4 10
189 Olympia Basket (U 14) 3 3 6
190 Minyor 2015 (U 16) 3 4 7
191 Hebar (U 13) 6 4 10
192 Shumen (U 16) 5 4 9
193 Academic Bultex 99 (U 17) 3 3 6
194 SportBasket GT (U 14) 4 3 7
195 Kostenets 2022 (U 15) 1 3 4
196 Rozova Dolina (U 12) 6 5 11
197 Trakia (U 15) 4 4 8
198 Lokomotiv G. O. (U 14) 4 2 6
199 Balkan (U 13) 3 5 8
200 Rilski Sportist (U 19) 5 4 9
201 Cherno More Ticha (U 15) 4 4 8
202 BUBA Basketball (U 14) 4 4 8
203 St. George (U 14) 3 2 5
204 Vihar 2002 (U 16) 3 4 7
205 Chernomorets (U 16) 6 6 12
206 Star Basket (U 16) 5 3 8
207 Unstoppable (U 13) 6 5 11
208 Slavia (U 19) 4 4 8
209 Spartak Pleven (U 15) 5 3 8
210 Sliven Basket (U 14) 8 8 16
211 Dunav 2007 Ruse (U 16) 5 6 11
212 Rositsa Pavlikeni (U 13) 2 4 6
213 Chernomorets (U 12) 7 7 14
214 Star Basket (U 19) 3 4 7
215 Spartak Varna (U 14) 4 4 8
216 Dolphin (U 19) 5 5 10
217 Rozova Dolina (U 13) 6 7 13
218 Haskovo (U 19) 3 4 7
219 Kostenets 2022 (U 12) 4 5 9
220 Beroe (U 12) 6 5 11
221 Dunav 2007 Ruse (U 17) 4 2 6
222 Tundja Yambol (U 19) -2 3 2 5
223 Olympia Basket (U 16) 3 2 5
224 3.6.9. Basketball Club (U 19) 4 7 11
225 BUBA Basketball (U 16) 3 4 7
226 Lokomotiv G. O. (U 13) 7 3 10
227 Dunav Ruse (U 19) 5 4 9
228 Lyulin (U 16) 3 2 5
229 Rilski Sportist (U 12) 5 4 9
230 Montana 2003 (U 16) 4 4 8
231 Chardafon Orlovets (U 14) 3 5 8
232 Svetkavitsa (U 13) 5 4 9
233 Chavdar Troyan (U 16) 6 5 11
234 Vihren (U 12) 4 5 9
235 Chavdar Troyan (U 19) 6 8 14
236 Vidabasket (U 15) 3 2 5
237 Cherno More Ticha (U 12) 4 4 8
238 Dunav 2007 Ruse (U 19) 8 5 13
239 Maritsa Karshiaka 2012 (U 12) 3 7 10
240 Unstoppable (U 12) -2 5 5 10
241 Wolves Razgrad (U 14) 5 4 9
242 Cherno More Ticha (U 16) 5 4 9
243 Svetkavitsa (U 14) 6 6 12
244 Velbazhd 2002 (U 13) 6 4 10
245 Ahil (U 14) 3 3 6
246 Maritsa Karshiaka 2012 (U 15) -2 4 4 8
247 Dunav Ruse (U 12) -2 4 4 8
248 Dolphin (U 16) -2 5 6 11
249 Wolves Razgrad (U 12) 4 4 8
250 Tundja Yambol (U 19) 4 5 9
251 Dolphin (U 15) 6 6 12
252 CSKA (U 14) 5 3 8
253 Wolves Razgrad (U 17) 6 4 10
254 Etar 49 (U 16) 3 3 6
255 St. George (U 13) 4 3 7
256 Eurobasket Academic (U 19) 4 4 8
257 Unstoppable (U 19) 5 4 9
258 Etar 49 (U 19) 5 5 10
259 Unstoppable (U 15) 5 5 10
260 Chernomorets (U 14) 6 5 11
261 Tundja Yambol (U 17) 4 6 10
262 Tundja Yambol (U 12) 5 6 11
263 Dimitrovgrad 2020 (U 13) 4 6 10
264 Maritsa Karshiaka 2012 (U 19) 5 4 9
265 Dunav 2007 Ruse (U 12) 3 3 6
266 Dolphin (U 13) 6 5 11
267 Balkan (U 19) 3 4 7
268 Tundja Yambol (U 16) 5 5 10
269 Chavdar Troyan (U 15) 5 5 10
270 Dorostol (U 12) 4 4 8
271 Wolves Razgrad (U 16) 4 7 11
272 VarnaBasket (U 14) 2 3 5
273 Sports Talents (U 14) 2 3 5
274 Dorostol (U 13) 4 5 9
275 Rilski Sportist (U 16) 4 4 8
276 Dimitrovgrad 2020 (U 19) 4 5 9
277 Academic Bultex 99 (U 14) 4 4 8
278 Slavia 1921 (U 19) 2 2 4
279 Chardafon Orlovets (U 16) 4 4 8
280 Unstoppable 2 2 4
281 Academic Bultex 99 (U 13) 4 2 6
282 Spartak Pleven (U 16) 7 6 13
283 Spartak Pleven (U 14) 2 6 8
284 Lyulin team 27 (U 14) 2 3 5
285 Academic Bultex 99 (U 12) 7 3 10
286 Sliven 2010 (U 17) 5 5 10
287 Chernomorets Balchik (U 14) 4 4 8
Other News
Номер 1 за българския баскетбол
Откажи