Elena Dimova | #11 | PF/C
|
|
Women Playoffs 2023 | 3/4 Place Games | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
28-04-23 | vs. Rilski Sportist | L 60 : 73 | * | 26 | 1 | 6 | 16.7% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 1 | 7 | 9 |
26-04-23 | @ Rilski Sportist | L 68 : 55 | 22 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | |
Women Playoffs 2023 | Semifinals | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
21-04-23 | vs. Beroe Stara Zagora | L 62 : 100 | * | 32 | 4 | 11 | 36.4% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 | 10 | 12 | 3 | 2 | 3 | 2 | 0 | 10 | 16 |
19-04-23 | @ Beroe Stara Zagora | L 117 : 55 | * | 26 | 2 | 7 | 28.6% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 0 | 3 | 3 | 0 | 3 | 4 | 3 | 0 | 5 | -1 |
Women Division A | Second Three | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
24-02-23 | vs. Lokomotiv Sofia | W 53 : 46 | * | 38 | 8 | 14 | 57.1% | 0 | 1 | 0.0% | 6 | 6 | 100.0% | 4 | 8 | 12 | 1 | 1 | 3 | 5 | 1 | 22 | 31 |
4-02-23 | @ Academic women Plovdiv | W 65 : 73 | * | 40 | 8 | 18 | 44.4% | 0 | 2 | 0.0% | 6 | 6 | 100.0% | 7 | 8 | 15 | 0 | 3 | 2 | 3 | 2 | 22 | 28 |
20-01-23 | @ Lokomotiv Sofia | W 43 : 78 | * | 19 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 6 |
7-01-23 | vs. Academic women Plovdiv | W 80 : 47 | 10 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | |
Women Division A | Regular season | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
17-12-22 | @ Academic women Plovdiv | W 44 : 76 | 14 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | |
11-12-22 | @ Beroe Stara Zagora | L 99 : 47 | * | 25 | 5 | 10 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 0 | 10 | 14 |
10-12-22 | vs. Lokomotiv Sofia | L 67 : 70 | * | 29 | 4 | 10 | 40.0% | 1 | 3 | 33.3% | 4 | 4 | 100.0% | 5 | 5 | 10 | 0 | 3 | 1 | 4 | 2 | 15 | 22 |
3-12-22 | @ Rilski Sportist | L 75 : 57 | * | 25 | 4 | 7 | 57.1% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 10 |
13-11-22 | vs. Montana 2003 | L 69 : 88 | * | 35 | 4 | 8 | 50.0% | 1 | 3 | 33.3% | 3 | 5 | 60.0% | 1 | 8 | 9 | 0 | 4 | 3 | 1 | 0 | 14 | 13 |
6-11-22 | vs. Beroe Stara Zagora | L 48 : 102 | * | 32 | 1 | 5 | 20.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 5 | 5 |
29-10-22 | vs. Academic women Plovdiv | W 58 : 48 | * | 24 | 3 | 5 | 60.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 0 | 8 | 8 | 1 | 1 | 4 | 1 | 3 | 7 | 12 |
22-10-22 | @ Lokomotiv Sofia | W 52 : 58 | * | 36 | 5 | 10 | 50.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 6 | 5 | 11 | 2 | 2 | 3 | 1 | 1 | 11 | 16 |
15-10-22 | vs. Rilski Sportist | W 74 : 71 | * | 33 | 11 | 12 | 91.7% | 0 | 0 | 0.0% | 6 | 8 | 75.0% | 3 | 10 | 13 | 0 | 2 | 5 | 2 | 1 | 28 | 36 |
8-10-22 | @ Montana 2003 | L 120 : 33 | * | 29 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 3 | 4 | 75.0% | 1 | 7 | 8 | 2 | 2 | 5 | 0 | 2 | 7 | 7 |
Women Cup of Bulgaria | 3/4 Place Game | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
12-03-23 | vs. Lokomotiv Sofia | W 81 : 56 | 15 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | |
Women Cup of Bulgaria | Semifinals | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
11-03-23 | @ Rilski Sportist | L 79 : 51 | * | 28 | 1 | 8 | 12.5% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | 4 | 3 | 7 | 0 | 2 | 2 | 2 | 0 | 6 | 6 |
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |