Masan Vrbica | #9 | PG/SG
|
|
2024/2025 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | |||||||||
O | D | Total | ||||||||||||||||||||
Averages | 15 | 14 | 32.1 | 2.7 | 5.6 | 48.8 % | 0.9 | 2.9 | 30.2 % | 3.0 | 3.7 | 80.4 % | 1.1 | 2.7 | 3.7 | 5.3 | 2.1 | 2.7 | 1.1 | 0.0 | 11.1 | 12.9 |
Total | 15 | 14 | 482 | 41 | 84 | 48.8 % | 13 | 43 | 30.2 % | 45 | 56 | 80.4 % | 16 | 40 | 56 | 80 | 32 | 41 | 16 | 0 | 166 | 193 |
Men National Basketball League | ||||||||||||||||||||||
Academic Bultex 99 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | |||||||||
O | D | Total | ||||||||||||||||||||
Averages | 14 | 13 | 31.9 | 2.6 | 5.7 | 46.3 % | 0.9 | 2.8 | 30.8 % | 2.9 | 3.7 | 78.8 % | 1.1 | 2.7 | 3.9 | 5.4 | 2.0 | 2.6 | 1.0 | 0.0 | 10.8 | 12.7 |
Total | 14 | 13 | 447 | 37 | 80 | 46.3 % | 12 | 39 | 30.8 % | 41 | 52 | 78.8 % | 16 | 38 | 54 | 76 | 28 | 36 | 14 | 0 | 151 | 178 |
Men Cup of Bulgaria | ||||||||||||||||||||||
Academic Bultex 99 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | |||||||||
O | D | Total | ||||||||||||||||||||
Averages | 1 | 1 | 35.0 | 4.0 | 4.0 | 100.0 % | 1.0 | 4.0 | 25.0 % | 4.0 | 4.0 | 100.0 % | 0.0 | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | 2.0 | 0.0 | 15.0 | 15.0 |
Total | 1 | 1 | 35 | 4 | 4 | 100.0 % | 1 | 4 | 25.0 % | 4 | 4 | 100.0 % | 0 | 2 | 2 | 4 | 4 | 5 | 2 | 0 | 15 | 15 |
Academic Bultex 99 - 2024/2025 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | |||||||||
O | D | Total | ||||||||||||||||||||
Averages | 15 | 14 | 32.1 | 2.7 | 5.6 | 48.8 % | 0.9 | 2.9 | 30.2 % | 3.0 | 3.7 | 80.4 % | 1.1 | 2.7 | 3.7 | 5.3 | 2.1 | 2.7 | 1.1 | 0.0 | 11.1 | 12.9 |
Total | 15 | 14 | 482 | 41 | 84 | 48.8 % | 13 | 43 | 30.2 % | 45 | 56 | 80.4 % | 16 | 40 | 56 | 80 | 32 | 41 | 16 | 0 | 166 | 193 |
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |
Schedule | Баскетболни резултати |