2023/2024 | Girls (U 15) Regions | Vitosha and Rila regions | 2 Round | |||||||||||||||||||||
Rilski Sportist (U 15) |
Lokomotiv Sofia (U 15) |
||||||||||||||||||||||
64 : 51
|
|||||||||||||||||||||||
Referees: Adrian Belishki Viktor Genev Commissioner: Marina Gelova |
|||||||||||||||||||||||
07-01-2024 | Arena Samokov, Samokov |
Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
Rilski Sportist (U 15) |
||||||
Lokomotiv Sofia (U 15) |
Total | / | / | / | 0 | 0 | ||||||||||
0/0 0% | 0/0 0% | 0/0 0% |
Starters | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Rilski Sportist (U 15) | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokomotiv Sofia (U 15) | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Rilski Sportist (U 15) | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
Lokomotiv Sofia (U 15) | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaders | ||
|
Points |
|
|
Rebounds |
|
|
Assists |
|
|
Steals |
|
|
Efficiency |
|
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |