AVG
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 BUBA Basketball (U 16) 7 23 42 54.4% 11 33 32.5% 10 14 68.0% 9 33 41 19 18 19 12 4 87 100
2 Balkan (U 16) 7 22 44 50.5% 9 30 29.5% 8 14 57.7% 14 27 41 14 13 14 13 1 79 86
3 Dunav Ruse (U 16) 7 24 54 44.3% 5 22 24.5% 13 25 54.1% 16 33 48 16 14 17 12 3 77 81
4 Cherno More Ticha (U 16) 7 22 53 41.0% 7 26 28.7% 10 18 56.5% 19 29 48 20 15 26 15 4 76 80
5 Levski (U 16) 7 21 50 43.2% 9 34 27.7% 9 17 53.8% 13 31 45 17 17 16 11 1 80 77
6 Chavdar Troyan (U 16) 7 18 37 50.0% 8 29 28.0% 7 15 45.2% 10 29 39 15 12 16 11 1 68 71
7 Dorostol (U 16) 7 23 55 42.0% 4 17 22.3% 9 16 58.7% 17 29 46 11 12 17 13 1 67 68
8 Dolphin (U 16) 5 25 55 46.2% 3 14 19.1% 7 12 56.7% 8 28 36 16 16 24 13 3 65 63
9 Academic Bultex 99 (U 16) 7 16 37 43.6% 6 22 25.8% 8 15 54.7% 9 29 38 9 14 21 9 2 57 51
10 Septemvri (U 16) 5 19 50 38.1% 4 14 26.8% 8 15 53.9% 9 32 41 13 13 29 9 2 58 45
11 Shumen (U 16) 5 14 38 35.9% 4 25 17.3% 7 12 55.7% 7 31 37 13 18 19 9 2 48 39
12 CSKA (U 16) 5 8 26 30.0% 8 41 18.4% 8 13 61.5% 19 23 43 8 18 24 9 1 46 27
Total
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 BUBA Basketball (U 16) 7 160 294 54.42% 74 228 32.46% 68 100 68.00% 62 228 290 136 127 135 86 31 610 698
2 Balkan (U 16) 7 157 311 50.48% 61 207 29.47% 56 97 57.73% 95 189 284 101 94 95 94 8 553 604
3 Dunav Ruse (U 16) 7 167 377 44.30% 38 155 24.52% 93 172 54.07% 109 230 339 110 100 118 81 20 541 567
4 Cherno More Ticha (U 16) 7 153 373 41.02% 52 181 28.73% 70 124 56.45% 130 206 336 143 106 183 102 30 532 557
5 Levski (U 16) 7 150 347 43.23% 66 238 27.73% 63 117 53.85% 93 220 313 116 118 111 74 10 561 540
6 Chavdar Troyan (U 16) 7 129 258 50.00% 56 200 28.00% 47 104 45.19% 73 203 276 103 86 109 74 9 473 496
7 Dorostol (U 16) 7 162 386 41.97% 27 121 22.31% 64 109 58.72% 122 202 324 76 84 122 88 6 469 478
8 Academic Bultex 99 (U 16) 7 113 259 43.63% 39 151 25.83% 58 106 54.72% 62 202 264 64 96 144 60 16 401 355
9 Dolphin (U 16) 5 127 275 46.18% 13 68 19.12% 34 60 56.67% 42 138 180 82 78 121 64 13 327 316
10 Septemvri (U 16) 5 96 252 38.10% 19 71 26.76% 41 76 53.95% 46 158 204 66 63 146 46 10 290 227
11 Shumen (U 16) 5 69 192 35.94% 22 127 17.32% 34 61 55.74% 33 154 187 66 89 96 47 9 238 196
12 CSKA (U 16) 5 39 130 30.00% 38 207 18.36% 40 65 61.54% 97 117 214 42 92 119 43 7 232 134
Other News
Номер 1 за българския баскетбол
Откажи