Tautvydas Lydeka | #16 | PF/C
|
|
Euroleague | Preliminary Round, Group D | ||
Points | 7 | @ Maccabi Tel Aviv 12 Dec 13 |
Field Goals Made | 3 | @ Maccabi Tel Aviv 12 Dec 13 |
Field Goals % | 5 | vs. Lokomotiv Kuban 28 Nov 13 |
Three Point Field Goals Made | 0 | 7 Times |
Three Point Field Goals % | 0 | 7 Times |
Free Throws Made | 1 | 2 Times |
Free Throws % | 3 | @ Maccabi Tel Aviv 12 Dec 13 |
Offensive Rebounds | 4 | @ Maccabi Tel Aviv 12 Dec 13 |
Defensive Rebounds | 2 | @ Saski Baskonia 6 Dec 13 |
Total Rebounds | 4 | @ Maccabi Tel Aviv 12 Dec 13 |
Assists | 1 | @ Maccabi Tel Aviv 12 Dec 13 |
Steals | 0 | 7 Times |
Blocks | 0 | 7 Times |
Efficiency | 8 | @ Maccabi Tel Aviv 12 Dec 13 |
Euroleague | Qualifying Rounds | ||
Points | 10 | vs. VEF Riga 1 Oct 13 |
Field Goals Made | 5 | vs. VEF Riga 1 Oct 13 |
Field Goals % | 5 | vs. VEF Riga 1 Oct 13 |
Three Point Field Goals Made | 0 | 3 Times |
Three Point Field Goals % | 0 | 3 Times |
Free Throws Made | 2 | vs. Filou Oostende 4 Oct 13 |
Free Throws % | 2 | vs. Filou Oostende 4 Oct 13 |
Offensive Rebounds | 3 | vs. EWE Baskets 3 Oct 13 |
Defensive Rebounds | 2 | vs. VEF Riga 1 Oct 13 |
Total Rebounds | 4 | vs. EWE Baskets 3 Oct 13 |
Assists | 2 | vs. EWE Baskets 3 Oct 13 |
Steals | 0 | 3 Times |
Blocks | 0 | 3 Times |
Efficiency | 12 | vs. VEF Riga 1 Oct 13 |
Eurocup | Eighthfinals | ||
Points | 10 | vs. Crvena Zvezda 12 Mar 14 |
Field Goals Made | 5 | vs. Crvena Zvezda 12 Mar 14 |
Field Goals % | 6 | vs. Crvena Zvezda 12 Mar 14 |
Three Point Field Goals Made | 0 | 2 Times |
Three Point Field Goals % | 0 | 2 Times |
Free Throws Made | 0 | 2 Times |
Free Throws % | 2 | 2 Times |
Offensive Rebounds | 2 | vs. Crvena Zvezda 12 Mar 14 |
Defensive Rebounds | 2 | @ Crvena Zvezda 5 Mar 14 |
Total Rebounds | 3 | 2 Times |
Assists | 0 | 2 Times |
Steals | 0 | 2 Times |
Blocks | 0 | 2 Times |
Efficiency | 10 | vs. Crvena Zvezda 12 Mar 14 |
Eurocup | Top 32, Group P | ||
Points | 7 | vs. Casademont Zaragoza 28 Jan 14 |
Field Goals Made | 2 | 2 Times |
Field Goals % | 4 | @ Besiktas 12 Feb 14 |
Three Point Field Goals Made | 0 | 6 Times |
Three Point Field Goals % | 0 | 6 Times |
Free Throws Made | 3 | vs. Casademont Zaragoza 28 Jan 14 |
Free Throws % | 6 | vs. Casademont Zaragoza 28 Jan 14 |
Offensive Rebounds | 2 | vs. Casademont Zaragoza 28 Jan 14 |
Defensive Rebounds | 2 | 2 Times |
Total Rebounds | 2 | 4 Times |
Assists | 1 | @ Cedevita 15 Jan 14 |
Steals | 1 | @ Besiktas 12 Feb 14 |
Blocks | 1 | @ Besiktas 12 Feb 14 |
Efficiency | 6 | @ Besiktas 12 Feb 14 |
Total | ||
Points | 10 | 2 Times |
Field Goals Made | 5 | 2 Times |
Field Goals % | 6 | vs. Crvena Zvezda 12 Mar 14 |
Three Point Field Goals Made | 0 | 18 Times |
Three Point Field Goals % | 0 | 18 Times |
Free Throws Made | 3 | vs. Casademont Zaragoza 28 Jan 14 |
Free Throws % | 6 | vs. Casademont Zaragoza 28 Jan 14 |
Offensive Rebounds | 4 | @ Maccabi Tel Aviv 12 Dec 13 |
Defensive Rebounds | 2 | 5 Times |
Total Rebounds | 4 | 2 Times |
Assists | 2 | vs. EWE Baskets 3 Oct 13 |
Steals | 1 | @ Besiktas 12 Feb 14 |
Blocks | 1 | @ Besiktas 12 Feb 14 |
Efficiency | 12 | vs. VEF Riga 1 Oct 13 |
Schedule | Баскетболни резултати |
27-04-2025 | |||
Girls (U 18) Elite Division | West, Regular season | |||
Champion 2006 (U 18) Pirin Gotse Delchev (U 18) |
50th Middle School (Sofia) |
17.00 |
![]() ![]() |