Juniors (U 21) League | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Balkan (U 21) 6 6 0 557:340 12 4 4 0 384:232 8 10 10 0 941:572 369 20 W 10
2 Rilski Sportist (U 21) 4 4 0 367:280 8 6 5 1 574:479 11 10 9 1 941:759 182 19 W 6
3 Shumen (U 21) 5 3 2 424:387 8 6 3 3 384:390 9 11 6 5 808:777 31 17 W 1
4 CSKA (U 21) 4 0 4 262:349 4 7 4 3 441:441 11 11 4 7 703:790 -87 15 L 3
5 Wolves Razgrad (U 21) 6 2 4 424:503 8 5 2 3 279:340 7 11 4 7 703:843 -140 15 L 5
6 Slavia (U 21) 6 3 3 459:461 9 5 0 5 342:457 5 11 3 8 801:918 -117 14 L 1
7 Academic Bultex 99 (U 21) 5 3 2 350:308 8 4 1 3 277:326 5 9 4 5 627:634 -7 13 W 1
8 Eurobasket (U 21) 4 0 4 35:166 4 3 0 3 113:213 3 7 0 7 148:379 -231 3 L 7

Juniors (U 18) Elite Division | West, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Balkan (U 18) 5 5 0 479:319 10 4 4 0 366:218 8 9 9 0 845:537 308 18 W 9
2 BUBA Basketball (U 18) 5 4 1 425:350 9 5 3 2 419:402 8 10 7 3 844:752 92 17 L 1
3 CSKA (U 18) 5 4 1 410:346 9 4 3 1 335:260 7 9 7 2 745:606 139 16 W 1
4 Minyor 2015 (U 18) 5 4 1 437:350 9 3 2 1 268:219 5 8 6 2 705:569 136 14 W 3
5 Lokomotiv Sofia (U 18) 5 0 5 319:438 5 5 2 3 317:381 7 10 2 8 636:819 -183 12 L 4
6 Academic Bultex 99 (U 18) 3 1 2 227:229 4 5 2 3 397:427 7 8 3 5 624:656 -32 11 W 1
7 Spartak Sofia (U 18) 3 0 3 198:266 3 6 1 5 380:502 7 9 1 8 578:768 -190 10 L 1
8 Slavia (U 18) 5 1 4 292:448 6 4 0 4 264:378 4 9 1 8 556:826 -270 10 L 5

Juniors (U 18) Elite Division | East, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Pleven (U 18) 5 5 0 321:229 10 4 3 1 292:277 7 9 8 1 613:506 107 17 W 7
2 Tundja Yambol (U 18) 4 3 1 308:277 7 5 3 2 379:364 8 9 6 3 687:641 46 15 W 2
3 Cherno More Ticha (U 18) 4 3 1 320:261 7 5 2 3 370:326 7 9 5 4 690:587 103 14 L 1
4 Shumen (U 18) 4 4 0 353:269 8 4 1 3 250:283 5 8 5 3 603:552 51 13 L 2
5 Unstoppable (U 18) 5 1 4 305:377 6 3 0 3 161:239 3 8 1 7 466:616 -150 9 W 1
6 Dolphin (U 18) 4 1 3 251:310 5 5 0 5 271:369 5 9 1 8 522:679 -157 9 L 8

Juniors (U 18) Elite Division | Qualifying Tournament (West), Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 CSKA (U 18) 2 2 0 174:121 4 2 2 0 170:122 4 4 4 0 344:243 101 8 W 4
2 Minyor 2015 (U 18) 0 0 0 : 0 4 3 1 327:268 7 4 3 1 327:268 59 7 W 2
3 Academic Bultex 99 (U 18) 2 0 2 127:170 2 2 2 0 189:160 4 4 2 2 316:330 -14 6 L 2
4 Slavia (U 18) 3 1 2 231:215 4 1 0 1 58:103 1 4 1 3 289:318 -29 5 L 2
5 Levski (U 18) 3 0 3 206:292 3 1 0 1 54:85 1 4 0 4 260:377 -117 4 L 4

Juniors (U 18) Elite Division | Qualifying Tournament (West), Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Balkan (U 18) 2 2 0 214:151 4 2 2 0 192:110 4 4 4 0 406:261 145 8 W 4
2 BUBA Basketball (U 18) 2 2 0 208:113 4 2 1 1 187:196 3 4 3 1 395:309 86 7 W 3
3 Spartak Sofia (U 18) 1 0 1 62:88 1 3 2 1 228:217 5 4 2 2 290:305 -15 6 W 1
4 Lokomotiv Sofia (U 18) 3 1 2 263:255 4 1 0 1 58:103 1 4 1 3 321:358 -37 5 L 3
5 Polytechnica (U 18) 2 0 2 101:178 2 2 0 2 120:222 2 4 0 4 221:400 -179 4 L 4

Juniors (U 18) Elite Division | Qualifying Tournament (East), Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Shumen (U 18) 1 1 0 63:59 2 1 1 0 99:50 2 2 2 0 162:109 53 4 W 2
2 Cherno More Ticha (U 18) 1 1 0 64:37 2 1 0 1 59:63 1 2 1 1 123:100 23 3 W 1
3 Unstoppable (U 18) 1 0 1 50:99 1 1 0 1 37:64 1 2 0 2 87:163 -76 2 L 2

Juniors (U 18) Elite Division | Qualifying Tournament (East), Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Pleven (U 18) 1 1 0 88:66 2 2 2 0 192:103 4 3 3 0 280:169 111 6 W 3
2 Tundja Yambol (U 18) 1 1 0 95:71 2 2 1 1 144:151 3 3 2 1 239:222 17 5 W 1
3 Dolphin (U 18) 2 1 1 149:181 3 1 0 1 71:95 1 3 1 2 220:276 -56 4 L 1
4 Beroe Stara Zagora (U 18) 2 0 2 104:170 2 1 0 1 81:87 1 3 0 3 185:257 -72 3 L 3

Juniors (U 18) Division 1 | East (Spring), 1/4 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Beroe Stara Zagora (U 18) 2 2 0 161:145 4 2 2 0 154:127 4 4 4 0 315:272 43 8 W 4
2 Dunav Ruse (U 18) 2 2 0 159:122 4 2 1 1 148:146 3 4 3 1 307:268 39 7 L 1
3 Dunav Ruse 2020 (U 18) 2 0 2 136:149 2 2 1 1 145:145 3 4 1 3 281:294 -13 5 W 1
4 Etar 49 (U 18) 2 0 2 121:153 2 2 0 2 122:159 2 4 0 4 243:312 -69 4 L 4

Juniors (U 18) Division 1 | North-west, 1/4 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Polytechnica (U 18) 3 2 1 141:148 5 0 0 0 : 0 3 2 1 141:148 -7 5 W 1
2 Septemvri (U 18) 2 2 0 84:72 4 1 0 1 80:82 1 3 2 1 164:154 10 5 L 1
3 Vidabasket (U 18) 0 0 0 : 0 3 1 2 135:142 4 3 1 2 135:142 -7 4 W 1
4 Chavdar Troyan (U 18) 1 0 1 58:63 1 2 1 1 68:59 3 3 1 2 126:122 4 4 L 1

Juniors (U 18) Division 1 | North-west, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Septemvri (U 18) 4 4 0 400:216 8 4 4 0 461:194 8 8 8 0 861:410 451 16 W 8
2 Chavdar Troyan (U 18) 4 3 1 323:241 7 4 3 1 285:223 7 8 6 2 608:464 144 14 L 1
3 Lyulin team 27 (U 18) 4 3 1 233:241 7 4 1 3 229:348 5 8 4 4 462:589 -127 12 W 1
4 Spartak Sofia (U 18) 3 1 2 217:209 4 5 1 4 318:368 6 8 2 6 535:577 -42 10 L 1
5 Lyulin (U 18) 5 0 5 185:503 5 3 0 3 117:225 3 8 0 8 302:728 -426 8 L 8

Juniors (U 18) Division 1 | North-west, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Polytechnica (U 18) 4 4 0 302:252 8 3 3 0 251:178 6 7 7 0 553:430 123 14 W 7
2 Vidabasket (U 18) 4 3 1 348:272 7 4 3 1 294:273 7 8 6 2 642:545 97 14 W 1
3 Levski (U 18) 4 2 2 284:279 6 4 2 2 292:251 6 8 4 4 576:530 46 12 L 1
4 Ahil (U 18) 3 1 2 154:189 4 4 1 3 239:301 5 7 2 5 393:490 -97 9 L 3
5 Slavia (U 18) 4 0 4 214:288 4 4 0 4 204:299 4 8 0 8 418:587 -169 8 L 8

Juniors (U 18) Division 1 | North-east (Spring), 3/5 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Star Basket (U 18) 2 2 0 167:102 4 2 2 0 197:38 4 4 4 0 364:140 224 8 W 4
2 SportBasket GT (U 18) 2 2 0 166:53 4 2 0 2 102:167 2 4 2 2 268:220 48 6 W 1
3 Dobrich 93 (U 18) 2 0 2 38:197 2 2 0 2 53:166 2 4 0 4 91:363 -272 4 L 4

Juniors (U 18) Division 1 | North-east
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Dunav Ruse (U 18) 2 2 0 221:101 4 2 2 0 107:48 4 4 4 0 328:149 179 8 W 4
2 Dunav Ruse 2020 (U 18) 2 1 1 68:87 3 2 2 0 191:93 4 4 3 1 259:180 79 7 L 1
3 Star Basket (U 18) 2 1 1 152:126 3 2 1 1 153:140 3 4 2 2 305:266 39 6 W 2
4 SportBasket GT (U 18) 2 0 2 35:131 2 2 1 1 119:120 3 4 1 3 154:251 -97 4 L 2
5 Dobrich 93 (U 18) 2 0 2 66:186 2 2 0 2 61:141 2 4 0 4 127:327 -200 3 L 4

Juniors (U 18) Division 1 | South-west
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Rilski Sportist (U 18) 4 3 1 291:269 7 5 4 1 383:296 9 9 7 2 674:565 109 16 L 1
2 Polytechnica (U 18) 5 4 1 349:286 9 4 3 1 312:272 7 9 7 2 661:558 103 16 L 1
3 Velbazhd 2002 (U 18) 6 3 3 427:410 9 3 2 1 204:194 5 9 5 4 631:604 27 14 W 2
4 Academic Plovdiv (U 18) -2 5 3 2 323:320 8 4 2 2 234:240 6 9 5 4 557:560 -3 14 L 1
5 Hebar (U 18) 4 2 2 249:239 6 5 1 4 321:328 6 9 3 6 570:567 3 12 L 2
6 3.6.9. Basketball Club (U 18) 3 0 3 160:257 3 6 0 6 327:469 6 9 0 9 487:726 -239 9 L 9

Juniors (U 18) Division 1 | South-east (Spring), 3/5 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Pleven (U 18) -2 1 1 0 77:42 2 1 1 0 88:70 2 2 2 0 165:112 53 4 W 2
2 Chardafon Orlovets (U 18) 1 1 0 74:62 2 1 0 1 42:77 1 2 1 1 116:139 -23 3 L 1
3 Sliven 2010 (U 18) 1 0 1 70:88 1 1 0 1 62:74 1 2 0 2 132:162 -30 2 L 2

Juniors (U 18) Division 1 | South-east
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Beroe Stara Zagora (U 18) 2 2 0 173:115 4 2 2 0 183:121 4 4 4 0 356:236 120 8 W 4
2 Etar 49 (U 18) 2 2 0 161:105 4 2 1 1 157:136 3 4 3 1 318:241 77 7 W 1
3 Chardafon Orlovets (U 18) 2 1 1 147:160 3 2 1 1 151:139 3 4 2 2 298:299 -1 6 L 1
4 Spartak Pleven (U 18) -2 2 1 1 113:144 3 2 0 2 111:161 2 4 1 3 224:305 -81 5 L 1
5 Sliven 2010 (U 18) 2 0 2 124:183 2 2 0 2 105:161 2 4 0 4 229:344 -115 4 L 4

Juniors (U 16) Elite Division | West, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 CSKA (U 16) 5 3 2 441:344 8 6 5 1 569:340 11 11 8 3 1010:684 326 19 W 4
2 Minyor 2015 (U 16) 5 5 0 419:300 10 5 4 1 376:319 9 10 9 1 795:619 176 19 W 2
3 BUBA Basketball (U 16) 5 4 1 464:357 9 5 4 1 440:335 9 10 8 2 904:692 212 18 W 8
4 Septemvri (U 16) 5 2 3 388:371 7 5 5 0 456:330 10 10 7 3 844:701 143 17 L 1
5 Academic Bultex 99 (U 16) 5 1 4 312:474 6 5 1 4 285:378 6 10 2 8 597:852 -255 12 L 4
6 Rilski Sportist (U 16) 5 1 4 261:337 6 6 0 6 286:509 6 11 1 10 547:846 -299 12 L 3
7 Balkan (U 16) 5 1 4 307:397 6 4 0 4 279:398 4 9 1 8 586:795 -209 10 L 7
8 Lokomotiv Sofia (U 16) 1 0 1 17:111 1 0 0 0 : 0 1 0 1 17:111 -94 1 L 1

Juniors (U 16) Elite Division | East, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Pleven (U 16) 5 5 0 469:262 10 5 5 0 425:249 10 10 10 0 894:511 383 20 W 10
2 Wolves Razgrad (U 16) 5 4 1 377:299 9 5 2 3 351:353 7 10 6 4 728:652 76 16 W 2
3 Shumen (U 16) 5 4 1 370:288 9 4 2 2 244:284 6 9 6 3 614:572 42 15 W 1
4 Beroe Stara Zagora (U 16) 4 3 1 277:249 7 4 1 3 255:372 5 8 4 4 532:621 -89 12 L 2
5 Dunav Ruse 2020 (U 16) 5 1 4 340:425 6 5 0 5 244:432 5 10 1 9 584:857 -273 11 L 2
6 Cherno More Ticha (U 16) 4 1 3 243:300 5 5 0 5 304:386 5 9 1 8 547:686 -139 10 L 6

Juniors (U 16) Elite Division | Qualifying Tournament (East), Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Wolves Razgrad (U 16) 2 2 0 178:127 4 2 2 0 160:109 4 4 4 0 338:236 102 8 W 4
2 Shumen (U 16) 2 2 0 178:118 4 2 1 1 161:152 3 4 3 1 339:270 69 7 W 1
3 Cherno More Ticha (U 16) 2 2 0 172:99 4 2 0 2 123:154 2 4 2 2 295:253 42 6 W 2
4 Dunav Ruse 2020 (U 16) 2 0 2 115:171 2 2 1 1 124:140 3 4 1 3 239:311 -72 5 L 2
5 Unstoppable (U 16) 2 0 2 113:158 2 2 0 2 105:201 2 4 0 4 218:359 -141 4 L 4

Juniors (U 16) Elite Division | Qualifying Tournament (East), Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Pleven (U 16) 1 1 0 94:50 2 2 2 0 209:88 4 3 3 0 303:138 165 6 W 3
2 Beroe Stara Zagora (U 16) 1 1 0 103:40 2 2 1 1 135:157 3 3 2 1 238:197 41 5 W 2
3 Sliven 2010 (U 16) 2 0 2 114:191 2 1 1 0 95:54 2 3 1 2 209:245 -36 4 L 2
4 Tundja Yambol (U 16) 2 0 2 91:198 2 1 0 1 40:103 1 3 0 3 131:301 -170 3 L 3

Juniors (U 16) Division 1 | North-west, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Sofia (U 16) 4 4 0 334:232 8 3 3 0 278:180 6 7 7 0 612:412 200 14 W 7
2 Chavdar Troyan (U 16) 4 3 1 334:228 7 3 2 1 249:164 5 7 5 2 583:392 191 12 W 2
3 Septemvri (U 16) 3 3 0 245:175 6 4 2 2 297:245 6 7 5 2 542:420 122 12 W 1
4 Levski (U 16) 3 3 0 231:201 6 4 2 2 318:262 6 7 5 2 549:463 86 12 W 4
5 Slavia 1921 (U 16) 2 1 1 140:100 3 4 1 3 273:258 5 6 2 4 413:358 55 8 L 4
6 Champion 2006 (U 16) 3 1 2 176:179 4 3 1 2 199:181 4 6 2 4 375:360 15 8 L 3
7 Lyulin (U 16) 4 1 3 192:380 5 3 0 3 122:279 3 7 1 6 314:659 -345 8 L 1
8 Lyulin team 27 (U 16) 4 0 4 168:383 4 3 0 3 142:251 3 7 0 7 310:634 -324 7 L 7

Juniors (U 16) Division 1 | North-west, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Ahil (U 16) 3 3 0 222:150 6 4 4 0 297:189 8 7 7 0 519:339 180 14 W 7
2 BUBA Basketball (U 16) -2 4 3 1 352:178 7 3 3 0 280:137 6 7 6 1 632:315 317 13 W 4
3 Vidabasket (U 16) 4 3 1 317:207 7 3 2 1 278:198 5 7 5 2 595:405 190 12 W 1
4 CSKA (U 16) -2 4 2 2 321:277 6 3 2 1 241:158 5 7 4 3 562:435 127 11 W 1
5 Lokomotiv Sofia (U 16) 3 2 1 238:142 5 4 1 3 236:341 5 7 3 4 474:483 -9 10 L 4
6 Slavia (U 16) 4 1 3 263:250 5 3 1 2 207:206 4 7 2 5 470:456 14 9 W 2
7 Academic 17 Sofia (U 16) 3 0 3 76:334 3 4 1 3 155:315 5 7 1 6 231:649 -418 8 L 4
8 Olympia Basket (U 16) 3 0 3 134:265 3 4 0 4 109:379 4 7 0 7 243:644 -401 7 L 7

Juniors (U 16) Division 1 | North-east (Spring), 1/5 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Dorostol (U 16) 2 2 0 172:94 4 1 1 0 91:38 2 3 3 0 263:132 131 6 W 3
2 Etar 49 (U 16) 2 1 1 147:163 3 2 1 1 132:134 3 4 2 2 279:297 -18 6 L 2
3 Unstoppable (U 16) 1 1 0 85:44 2 1 1 0 85:68 2 2 2 0 170:112 58 4 W 2
4 Spartak Pleven (U 16) -2 1 1 0 67:48 2 2 0 2 108:169 2 3 1 2 175:217 -42 4 W 1
5 Lokomotiv G. O. (U 16) 2 0 2 90:159 2 2 0 2 92:152 2 4 0 4 182:311 -129 4 L 4

Juniors (U 16) Division 1 | North-east (Spring, 6/12 Place), Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Dunav Ruse (U 16) 3 3 0 222:191 6 1 1 0 76:64 2 4 4 0 298:255 43 8 W 4
2 Star Basket (U 16) 2 2 0 124:110 4 2 1 1 143:137 3 4 3 1 267:247 20 7 L 1
3 Cherno More Ticha (U 16) -2 1 0 1 56:71 1 3 1 2 187:183 4 4 1 3 243:254 -11 5 W 1
4 Svetkavitsa (U 16) 2 0 2 106:144 2 2 0 2 110:124 2 4 0 4 216:268 -52 4 L 4

Juniors (U 16) Division 1 | North-east (Spring, 6/12 Place), Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Etar 49 (U 16) -2 2 2 0 147:117 4 2 2 0 191:112 4 4 4 0 338:229 109 8 W 4
2 Chardafon Orlovets (U 16) 2 2 0 143:124 4 2 0 2 117:147 2 4 2 2 260:271 -11 6 L 1
3 Dunav Ruse 2020 (U 16) -2 2 0 2 112:191 2 2 0 2 124:143 2 4 0 4 236:334 -98 4 L 4

Juniors (U 16) Division 1 | North-east (Spring), 13/17 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 SportBasket GT (U 16) 2 2 0 149:110 4 2 2 0 205:65 4 4 4 0 354:175 179 8 W 4
2 VarnaBasket (U 16) 2 2 0 150:75 4 2 1 1 138:136 3 4 3 1 288:211 77 7 W 1
3 Sharks Shabla (U 16) 2 2 0 178:108 4 2 0 2 78:132 2 4 2 2 256:240 16 6 W 2
4 Vihar 2002 (U 16) 2 0 2 95:163 2 2 1 1 164:116 3 4 1 3 259:279 -20 5 L 2
5 Dobrich 93 (U 16) 2 0 2 44:213 2 2 0 2 84:167 2 4 0 4 128:380 -252 4 L 4

Juniors (U 16) Division 1 | North-east, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Dorostol (U 16) 2 2 0 176:53 4 2 2 0 149:83 4 4 4 0 325:136 189 8 W 4
2 Unstoppable (U 16) 2 1 1 108:90 3 2 2 0 186:117 4 4 3 1 294:207 87 7 W 2
3 Cherno More Ticha (U 16) -2 2 2 0 122:87 4 2 0 2 60:149 2 4 2 2 182:236 -54 6 L 1
4 Dunav Ruse (U 16) 2 0 2 91:179 2 2 1 1 116:94 3 4 1 3 207:273 -66 5 L 2
5 Star Basket (U 16) 2 0 2 106:172 2 2 0 2 70:160 2 4 0 4 176:332 -156 4 L 4

Juniors (U 16) Division 1 | North-east, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Etar 49 (U 16) 3 3 0 293:180 6 2 2 0 150:103 4 5 5 0 443:283 160 10 W 5
2 Lokomotiv G. O. (U 16) 2 2 0 148:127 4 3 1 2 161:191 4 5 3 2 309:318 -9 8 W 2
3 Spartak Pleven (U 16) -2 3 1 2 164:171 4 2 2 0 160:122 4 5 3 2 324:293 31 8 L 2
4 Etar 49 (U 16) -2 2 1 1 131:153 3 3 1 2 246:252 4 5 2 3 377:405 -28 7 W 1
5 Chardafon Orlovets (U 16) 3 2 1 185:170 5 2 0 2 101:156 2 5 2 3 286:326 -40 7 W 1
6 Dunav Ruse 2020 (U 16) -2 2 0 2 116:171 2 3 0 3 154:213 3 5 0 5 270:384 -114 5 L 5

Juniors (U 16) Division 1 | North-east, Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Svetkavitsa (U 16) 2 2 0 208:76 4 2 2 0 212:66 4 4 4 0 420:142 278 8 W 4
2 VarnaBasket (U 16) 2 1 1 150:140 3 2 2 0 143:109 4 4 3 1 293:249 44 7 W 2
3 SportBasket GT (U 16) 2 1 1 135:119 3 2 1 1 117:127 3 4 2 2 252:246 6 6 W 1
4 Vihar 2002 (U 16) 2 1 1 112:123 3 2 0 2 90:228 2 4 1 3 202:351 -149 5 L 2
5 Sharks Shabla (U 16) 2 0 2 75:186 2 2 0 2 82:150 2 4 0 4 157:336 -179 4 L 4

Juniors (U 16) Division 1 | South-west, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Rilski Sportist (U 16) -2 2 2 0 143:93 4 4 4 0 253:140 8 6 6 0 396:233 163 12 W 6
2 Polytechnica (U 16) 3 0 3 115:171 3 3 3 0 224:114 6 6 3 3 339:285 54 8 L 2
3 Eurobasket Academic (U 16) 2 0 2 70:138 2 4 2 2 232:209 6 6 2 4 302:347 -45 8 W 1
4 Velbazhd 2002 (U 16) 5 1 4 214:357 6 1 0 1 50:79 1 6 1 5 264:436 -172 7 L 1

Juniors (U 16) Division 1 | South-west, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Hebar (U 16) 5 4 1 350:245 9 3 3 0 237:168 6 8 7 1 587:413 174 15 W 2
2 Maritsa Karshiaka 2012 (U 16) 4 3 1 312:256 7 4 2 2 273:270 6 8 5 3 585:526 59 13 L 1
3 Trakia (U 16) 3 3 0 234:164 6 4 1 3 235:270 5 7 4 3 469:434 35 11 L 1
4 Academic Plovdiv (U 16) -2 5 3 2 318:290 8 3 0 3 140:248 3 8 3 5 458:538 -80 11 W 2
5 Zlatograd (U 16) 2 0 2 111:158 2 5 0 5 228:369 5 7 0 7 339:527 -188 7 L 7

Juniors (U 16) Division 1 | South-east (Spring), 1/5 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Haskovo (U 16) 2 2 0 154:124 4 2 2 0 158:102 4 4 4 0 312:226 86 8 W 4
2 Sliven 2010 (U 16) 2 2 0 174:101 4 2 1 1 151:147 3 4 3 1 325:248 77 7 W 1
3 Tundja Yambol (U 16) 2 2 0 154:123 4 2 0 2 116:169 2 4 2 2 270:292 -22 6 L 1
4 Rozova Dolina (U 16) 2 0 2 124:183 2 2 1 1 161:136 3 4 1 3 285:319 -34 5 L 1
5 Dolphin (U 16) 2 0 2 103:163 2 2 0 2 108:155 2 4 0 4 211:318 -107 4 L 4

Juniors (U 16) Division 1 | South-east (Spring), 6/9 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Chernomorets (U 16) 2 2 0 154:64 4 2 2 0 135:71 4 4 4 0 289:135 154 8 W 4
2 Dimitrovgrad 2020 (U 16) 2 1 1 114:101 3 2 1 1 120:110 3 4 2 2 234:211 23 6 W 2
3 Beroe Stara Zagora (U 16) -2 2 1 1 119:125 3 2 1 1 101:114 3 4 2 2 220:239 -19 6 L 2
4 Vihar Aytos (U 16) 2 0 2 45:137 2 2 0 2 71:137 2 4 0 4 116:274 -158 4 L 4

Juniors (U 16) Division 1 | South-east, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Haskovo (U 16) 3 3 0 290:127 6 3 3 0 317:121 6 6 6 0 607:248 359 12 W 6
2 Rozova Dolina (U 16) 3 2 1 207:224 5 3 2 1 228:200 5 6 4 2 435:424 11 10 W 2
3 Beroe Stara Zagora (U 16) -2 3 0 3 111:294 3 3 2 1 224:208 5 6 2 4 335:502 -167 8 L 2
4 Dimitrovgrad 2020 (U 16) 3 0 3 197:263 3 3 0 3 139:276 3 6 0 6 336:539 -203 6 L 6

Juniors (U 16) Division 1 | South-east, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Sliven 2010 (U 16) 2 2 0 186:104 4 2 2 0 176:66 4 4 4 0 362:170 192 8 W 4
2 Dolphin (U 16) 2 1 1 136:136 3 2 2 0 168:93 4 4 3 1 304:229 75 7 W 2
3 Tundja Yambol (U 16) 2 1 1 138:102 3 2 1 1 137:161 3 4 2 2 275:263 12 6 L 1
4 Chernomorets (U 16) 2 0 2 81:160 2 2 1 1 111:121 3 4 1 3 192:281 -89 5 L 2
5 Vihar Aytos (U 16) 2 0 2 61:149 2 2 0 2 59:161 2 4 0 4 120:310 -190 4 L 4

Juniors (U 14) Elite Division | West, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Balkan (U 14) 3 3 0 213:143 6 4 4 0 307:203 8 7 7 0 520:346 174 14 W 7
2 Rilski Sportist (U 14) 4 4 0 283:218 8 3 3 0 266:171 6 7 7 0 549:389 160 14 W 7
3 CSKA (U 14) 4 4 0 295:229 8 4 2 2 286:247 6 8 6 2 581:476 105 14 W 3
4 Levski (U 14) 4 3 1 281:225 7 5 2 3 296:314 7 9 5 4 577:539 38 14 L 1
5 BUBA Basketball (U 14) 4 1 3 289:312 5 4 3 1 287:243 7 8 4 4 576:555 21 12 W 2
6 St. George (U 14) 4 1 3 219:309 5 4 1 3 235:259 5 8 2 6 454:568 -114 10 L 4
7 Ahil (U 14) 4 1 3 210:267 5 4 0 4 224:304 4 8 1 7 434:571 -137 9 L 4
8 Minyor 2015 (U 14) 5 0 5 214:379 5 4 0 4 181:263 4 9 0 9 395:642 -247 9 L 9

Juniors (U 14) Elite Division | East, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Cherno More Ticha (U 14) 5 5 0 435:242 10 4 4 0 341:227 8 9 9 0 776:469 307 18 W 9
2 Lokomotiv G. O. (U 14) 5 3 2 362:267 8 4 2 2 295:219 6 9 5 4 657:486 171 14 L 1
3 Dorostol (U 14) 3 2 1 220:153 5 5 4 1 331:303 9 8 6 2 551:456 95 14 W 2
4 Spartak Pleven (U 14) 4 2 2 255:290 6 4 2 2 226:236 6 8 4 4 481:526 -45 12 W 1
5 Beroe Stara Zagora (U 14) 4 1 3 218:299 5 5 0 5 233:377 5 9 1 8 451:676 -225 10 L 3
6 Dolphin (U 14) 5 1 4 248:368 6 4 0 4 193:376 4 9 1 8 441:744 -303 10 L 8

Juniors (U 14) Elite Division | Qualifying Tournament (West), Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Levski (U 14) 2 2 0 132:116 4 2 2 0 155:121 4 4 4 0 287:237 50 8 W 4
2 Balkan (U 14) 2 2 0 144:84 4 2 1 1 111:108 3 4 3 1 255:192 63 7 W 2
3 St. George (U 14) 3 1 2 187:155 4 1 1 0 92:49 2 4 2 2 279:204 75 6 L 1
4 Minyor 2015 (U 14) 2 1 1 98:130 3 2 0 2 108:132 2 4 1 3 206:262 -56 5 W 1
5 Champion 2006 (U 14) 1 0 1 58:84 1 3 0 3 103:209 3 4 0 4 161:293 -132 4 L 4

Juniors (U 14) Elite Division | Qualifying Tournament (West), Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Rilski Sportist (U 14) 2 1 1 130:125 3 2 2 0 137:80 4 4 3 1 267:205 62 7 L 1
2 BUBA Basketball (U 14) 2 2 0 124:78 4 2 1 1 140:115 3 4 3 1 264:193 71 7 W 2
3 CSKA (U 14) 2 1 1 122:121 3 2 1 1 105:89 3 4 2 2 227:210 17 6 L 2
4 Ahil (U 14) 2 1 1 104:119 3 2 1 1 115:122 3 4 2 2 219:241 -22 6 L 1
