Juniors (U 21) League | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Rilski Sportist (U 21) 7 7 0 663:520 14 6 5 1 574:479 11 13 12 1 1237:999 238 25 W 9
2 Balkan (U 21) 7 7 0 672:402 14 6 4 2 544:417 10 13 11 2 1216:819 397 24 L 2
3 Academic Bultex 99 (U 21) 7 5 2 548:445 12 6 3 3 463:485 9 13 8 5 1011:930 81 21 W 5
4 Shumen (U 21) 6 3 3 500:473 9 7 3 4 473:492 10 13 6 7 973:965 8 19 L 2
5 CSKA (U 21) 6 1 5 427:529 7 7 4 3 441:441 11 13 5 8 868:970 -102 18 W 1
6 Wolves Razgrad (U 21) 6 2 4 424:503 8 7 2 5 407:547 9 13 4 9 831:1050 -219 17 L 7
7 Slavia (U 21) 6 3 3 459:461 9 7 0 7 484:654 7 13 3 10 943:1115 -172 16 L 3
8 Eurobasket (U 21) 4 0 4 35:166 4 3 0 3 113:213 3 7 0 7 148:379 -231 3 L 7

Juniors (U 18) Finals | Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Balkan (U 18) 2 2 0 177:159 4 1 1 0 93:75 2 3 3 0 270:234 36 6 W 3
2 CSKA (U 18) 2 1 1 166:169 3 1 1 0 76:50 2 3 2 1 242:219 23 5 W 1
3 Shumen (U 18) 1 0 1 50:76 1 2 1 1 142:147 3 3 1 2 192:223 -31 4 L 1
4 Cherno More Ticha (U 18) 1 0 1 65:71 1 2 0 2 164:186 2 3 0 3 229:257 -28 3 L 3

Juniors (U 18) Finals | Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Minyor 2015 (U 18) 1 1 0 89:85 2 2 2 0 168:127 4 3 3 0 257:212 45 6 W 3
2 BUBA Basketball (U 18) 1 1 0 101:70 2 2 1 1 195:171 3 3 2 1 296:241 55 5 W 1
3 Spartak Pleven (U 18) 2 0 2 144:197 2 1 1 0 72:64 2 3 1 2 216:261 -45 4 L 1
4 Academic Bultex 99 (U 18) 2 0 2 129:153 2 1 0 1 70:101 1 3 0 3 199:254 -55 3 L 3

Juniors (U 16) Finals | Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 BUBA Basketball (U 16) 2 2 0 171:143 4 1 1 0 101:86 2 3 3 0 272:229 43 6 W 3
2 Septemvri (U 16) 2 1 1 174:169 3 1 1 0 114:86 2 3 2 1 288:255 33 5 W 1
3 Shumen (U 16) 1 0 1 86:114 1 2 1 1 145:143 3 3 1 2 231:257 -26 4 L 1
4 Balkan (U 16) 1 0 1 61:75 1 2 0 2 141:177 2 3 0 3 202:252 -50 3 L 3

Juniors (U 16) Finals | Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 CSKA (U 16) 2 2 0 193:116 4 1 1 0 78:70 2 3 3 0 271:186 85 6 W 3
2 Minyor 2015 (U 16) 1 0 1 70:78 1 2 2 0 143:109 4 3 2 1 213:187 26 5 W 2
3 Spartak Pleven (U 16) 2 1 1 134:118 3 1 0 1 66:93 1 3 1 2 200:211 -11 4 L 2
4 Academic Bultex 99 (U 16) 1 0 1 49:74 1 2 0 2 99:174 2 3 0 3 148:248 -100 3 L 3

Juniors (U 14) Finals | Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak

Juniors (U 14) Finals | Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak

Boys (U 12) Finals | Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Cherno More Ticha (U 12) 2 2 0 188:85 4 1 1 0 105:37 2 3 3 0 293:122 171 6 W 3
2 Dunav Ruse (U 12) 1 1 0 85:79 2 2 1 1 109:160 3 3 2 1 194:239 -45 5 W 2
3 Balkan (U 12) 1 1 0 75:74 2 2 0 2 124:177 2 3 1 2 199:251 -52 4 L 2
4 Minyor 2015 (U 12) 2 0 2 101:174 2 1 0 1 74:75 1 3 0 3 175:249 -74 3 L 3

Boys (U 12) Finals | Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Beroe Stara Zagora (U 12) 1 1 0 68:38 2 2 2 0 149:126 4 3 3 0 217:164 53 6 W 3
2 BUBA Basketball (U 12) 2 1 1 163:140 3 1 1 0 94:75 2 3 2 1 257:215 42 5 W 2
3 Dorostol (U 12) 2 0 2 130:163 2 1 1 0 76:63 2 3 1 2 206:226 -20 4 L 2
4 Tundja Yambol (U 12) 1 0 1 63:76 1 2 0 2 98:160 2 3 0 3 161:236 -75 3 L 3

Boys (U 12) Finals | Group C (9/12 Place)
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Slavia 1921 (U 12) 2 2 0 147:85 4 1 1 0 66:54 2 3 3 0 213:139 74 6 W 3
2 Rilski Sportist (U 12) 1 0 1 54:66 1 2 2 0 129:93 4 3 2 1 183:159 24 5 W 2
3 Spartak Pleven (U 12) 2 1 1 120:112 3 1 0 1 36:77 1 3 1 2 156:189 -33 4 L 2
4 Chavdar Troyan (U 12) 1 0 1 42:65 1 2 0 2 97:139 2 3 0 3 139:204 -65 3 L 3

Juniors (U 18) Elite Division | West, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Balkan (U 18) 7 7 0 683:435 14 7 7 0 650:406 14 14 14 0 1333:841 492 28 W 14
2 BUBA Basketball (U 18) 7 6 1 593:484 13 7 5 2 629:553 12 14 11 3 1222:1037 185 25 W 4
3 CSKA (U 18) 7 6 1 517:413 13 7 4 3 562:489 11 14 10 4 1079:902 177 24 W 1
4 Minyor 2015 (U 18) 8 6 2 690:563 14 6 3 3 489:471 9 14 9 5 1179:1034 145 23 L 3
5 Slavia (U 18) 7 2 5 441:623 9 7 2 5 503:605 9 14 4 10 944:1228 -284 18 W 2
6 Academic Bultex 99 (U 18) 7 1 6 516:591 8 7 2 5 528:599 9 14 3 11 1044:1190 -146 17 L 6
7 Lokomotiv Sofia (U 18) 7 1 6 478:599 8 7 2 5 426:610 9 14 3 11 904:1209 -305 17 L 1
8 Spartak Sofia (U 18) 6 0 6 409:535 6 8 2 6 456:594 10 14 2 12 865:1129 -264 15 L 3

Juniors (U 18) Elite Division | East, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Pleven (U 18) 5 5 0 321:229 10 5 3 2 354:342 8 10 8 2 675:571 104 18 L 1
2 Shumen (U 18) 5 5 0 442:322 10 5 2 3 337:344 7 10 7 3 779:666 113 17 W 2
3 Tundja Yambol (U 18) 5 4 1 398:349 9 5 3 2 379:364 8 10 7 3 777:713 64 17 W 3
4 Cherno More Ticha (U 18) 5 4 1 385:323 9 5 2 3 370:326 7 10 6 4 755:649 106 16 W 1
5 Unstoppable (U 18) 5 1 4 305:377 6 5 0 5 286:418 5 10 1 9 591:795 -204 11 L 2
6 Dolphin (U 18) 5 1 4 312:397 6 5 0 5 271:369 5 10 1 9 583:766 -183 10 L 9

Juniors (U 18) Elite Division | Qualifying Tournament (West), Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 CSKA (U 18) 2 2 0 174:121 4 2 2 0 170:122 4 4 4 0 344:243 101 8 W 4
2 Minyor 2015 (U 18) 0 0 0 : 0 4 3 1 327:268 7 4 3 1 327:268 59 7 W 2
3 Academic Bultex 99 (U 18) 2 0 2 127:170 2 2 2 0 189:160 4 4 2 2 316:330 -14 6 L 2
4 Slavia (U 18) 3 1 2 231:215 4 1 0 1 58:103 1 4 1 3 289:318 -29 5 L 2
5 Levski (U 18) 3 0 3 206:292 3 1 0 1 54:85 1 4 0 4 260:377 -117 4 L 4

Juniors (U 18) Elite Division | Qualifying Tournament (West), Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Balkan (U 18) 2 2 0 214:151 4 2 2 0 192:110 4 4 4 0 406:261 145 8 W 4
2 BUBA Basketball (U 18) 2 2 0 208:113 4 2 1 1 187:196 3 4 3 1 395:309 86 7 W 3
3 Spartak Sofia (U 18) 1 0 1 62:88 1 3 2 1 228:217 5 4 2 2 290:305 -15 6 W 1
4 Lokomotiv Sofia (U 18) 3 1 2 263:255 4 1 0 1 58:103 1 4 1 3 321:358 -37 5 L 3
5 Polytechnica (U 18) 2 0 2 101:178 2 2 0 2 120:222 2 4 0 4 221:400 -179 4 L 4

Juniors (U 18) Elite Division | Qualifying Tournament (East), Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Shumen (U 18) 1 1 0 63:59 2 1 1 0 99:50 2 2 2 0 162:109 53 4 W 2
2 Cherno More Ticha (U 18) 1 1 0 64:37 2 1 0 1 59:63 1 2 1 1 123:100 23 3 W 1
3 Unstoppable (U 18) 1 0 1 50:99 1 1 0 1 37:64 1 2 0 2 87:163 -76 2 L 2

Juniors (U 18) Elite Division | Qualifying Tournament (East), Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Pleven (U 18) 1 1 0 88:66 2 2 2 0 192:103 4 3 3 0 280:169 111 6 W 3
2 Tundja Yambol (U 18) 1 1 0 95:71 2 2 1 1 144:151 3 3 2 1 239:222 17 5 W 1
3 Dolphin (U 18) 2 1 1 149:181 3 1 0 1 71:95 1 3 1 2 220:276 -56 4 L 1
4 Beroe Stara Zagora (U 18) 2 0 2 104:170 2 1 0 1 81:87 1 3 0 3 185:257 -72 3 L 3

Juniors (U 18) Division 1 | West (5/11 Place), Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Vidabasket (U 18) 2 2 0 161:138 4 0 0 0 : 0 2 2 0 161:138 23 4 W 2
2 Levski (U 18) 1 1 0 85:43 2 1 0 1 87:96 1 2 1 1 172:139 33 3 W 1
3 Lyulin (U 18) 0 0 0 : 0 2 0 2 94:150 2 2 0 2 94:150 -56 2 L 2

Juniors (U 18) Division 1 | West (5/11 Place), Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Chavdar Troyan (U 18) 1 0 1 64:71 1 1 1 0 106:60 2 2 1 1 170:131 39 3 W 1
2 Slavia (U 18) -2 1 0 1 57:62 1 1 1 0 71:64 2 2 1 1 128:126 2 3 L 1
3 Lyulin team 27 (U 18) 0 0 0 : 0 2 1 1 116:119 3 2 1 1 116:119 -3 3 W 1
4 Velbazhd 2002 (U 18) 2 1 1 122:160 3 0 0 0 : 0 2 1 1 122:160 -38 3 L 1

Juniors (U 18) Division 1 | East (Spring), 1/4 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Dunav Ruse (U 18) 2 2 0 159:122 4 4 3 1 305:273 7 6 5 1 464:395 69 11 W 2
2 Beroe Stara Zagora (U 18) 3 2 1 224:220 5 3 3 0 237:197 6 6 5 1 461:417 44 11 W 1
3 Dunav Ruse 2020 (U 18) 3 0 3 200:231 3 3 1 2 212:217 4 6 1 5 412:448 -36 7 L 2
4 Etar 49 (U 18) 4 1 3 263:303 5 2 0 2 122:159 2 6 1 5 385:462 -77 7 L 1

Juniors (U 18) Division 1 | North-west, 1/4 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Polytechnica (U 18) 3 2 1 155:148 5 0 0 0 : 0 3 2 1 155:148 7 5 W 1
2 Septemvri (U 18) 2 2 0 113:72 4 1 0 1 80:82 1 3 2 1 193:154 39 5 L 1
3 Vidabasket (U 18) 0 0 0 : 0 3 1 2 135:156 4 3 1 2 135:156 -21 4 W 1
4 Chavdar Troyan (U 18) 1 0 1 58:63 1 2 1 1 68:88 3 3 1 2 126:151 -25 4 L 1

Juniors (U 18) Division 1 | North-west, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Septemvri (U 18) 4 4 0 400:216 8 4 4 0 461:194 8 8 8 0 861:410 451 16 W 8
2 Chavdar Troyan (U 18) 4 3 1 323:241 7 4 3 1 285:223 7 8 6 2 608:464 144 14 L 1
3 Lyulin team 27 (U 18) 4 3 1 233:241 7 4 1 3 229:348 5 8 4 4 462:589 -127 12 W 1
4 Spartak Sofia (U 18) 3 1 2 217:209 4 5 1 4 318:368 6 8 2 6 535:577 -42 10 L 1
5 Lyulin (U 18) 5 0 5 185:503 5 3 0 3 117:225 3 8 0 8 302:728 -426 8 L 8

Juniors (U 18) Division 1 | North-west, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Polytechnica (U 18) 4 4 0 302:252 8 3 3 0 251:178 6 7 7 0 553:430 123 14 W 7
2 Vidabasket (U 18) 4 3 1 348:272 7 4 3 1 294:273 7 8 6 2 642:545 97 14 W 1
3 Levski (U 18) 4 2 2 284:279 6 4 2 2 292:251 6 8 4 4 576:530 46 12 L 1
4 Ahil (U 18) 3 1 2 154:189 4 4 1 3 239:301 5 7 2 5 393:490 -97 9 L 3
5 Slavia (U 18) -2 4 0 4 214:288 4 4 0 4 204:299 4 8 0 8 418:587 -169 8 L 8

Juniors (U 18) Division 1 | North-east (Spring), 3/5 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Star Basket (U 18) 3 3 0 249:172 6 3 3 0 289:74 6 6 6 0 538:246 292 12 W 6
2 SportBasket GT (U 18) 3 3 0 273:96 6 3 0 3 172:249 3 6 3 3 445:345 100 9 W 1
3 Dobrich 93 (U 18) 3 0 3 74:289 3 3 0 3 96:273 3 6 0 6 170:562 -392 6 L 6

Juniors (U 18) Division 1 | North-east
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Dunav Ruse (U 18) 2 2 0 221:101 4 2 2 0 107:48 4 4 4 0 328:149 179 8 W 4
2 Dunav Ruse 2020 (U 18) 2 1 1 68:87 3 2 2 0 191:93 4 4 3 1 259:180 79 7 L 1
3 Star Basket (U 18) 2 1 1 152:126 3 2 1 1 153:140 3 4 2 2 305:266 39 6 W 2
4 SportBasket GT (U 18) 2 0 2 35:131 2 2 1 1 119:120 3 4 1 3 154:251 -97 4 L 2
5 Dobrich 93 (U 18) 2 0 2 66:186 2 2 0 2 61:141 2 4 0 4 127:327 -200 3 L 4

Juniors (U 18) Division 1 | South-west
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Rilski Sportist (U 18) 4 3 1 291:269 7 6 5 1 466:346 11 10 8 2 757:615 142 18 W 1
2 Polytechnica (U 18) -2 6 5 1 434:332 11 4 3 1 312:272 7 10 8 2 746:604 142 18 W 1
3 Velbazhd 2002 (U 18) 7 4 3 530:457 11 3 2 1 204:194 5 10 6 4 734:651 83 16 W 3
4 Academic Plovdiv (U 18) -2 5 3 2 323:320 8 5 2 3 280:325 7 10 5 5 603:645 -42 15 L 2
5 Hebar (U 18) 5 2 3 299:322 7 5 1 4 321:328 6 10 3 7 620:650 -30 13 L 3
6 3.6.9. Basketball Club (U 18) 3 0 3 160:257 3 7 0 7 374:572 7 10 0 10 534:829 -295 10 L 10

Juniors (U 18) Division 1 | South-east (Spring), 3/5 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Chardafon Orlovets (U 18) 3 3 0 221:174 6 3 2 1 188:164 5 6 5 1 409:338 71 11 W 4
2 Spartak Pleven (U 18) -2 3 3 0 215:146 6 3 1 2 200:217 4 6 4 2 415:363 52 10 L 1
3 Sliven 2010 (U 18) 3 0 3 157:234 3 3 0 3 166:212 3 6 0 6 323:446 -123 6 L 6

Juniors (U 18) Division 1 | South-east
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Beroe Stara Zagora (U 18) 2 2 0 173:115 4 2 2 0 183:121 4 4 4 0 356:236 120 8 W 4
2 Etar 49 (U 18) 2 2 0 161:105 4 2 1 1 157:136 3 4 3 1 318:241 77 7 W 1
3 Chardafon Orlovets (U 18) 2 1 1 147:160 3 2 1 1 151:139 3 4 2 2 298:299 -1 6 L 1
4 Spartak Pleven (U 18) -2 2 1 1 113:144 3 2 0 2 111:161 2 4 1 3 224:305 -81 5 L 1
5 Sliven 2010 (U 18) 2 0 2 124:183 2 2 0 2 105:161 2 4 0 4 229:344 -115 4 L 4

Juniors (U 16) Elite Division | West, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 BUBA Basketball (U 16) 6 5 1 562:448 11 6 5 1 546:408 11 12 10 2 1108:856 252 22 W 10
2 Minyor 2015 (U 16) 6 5 1 518:401 11 6 4 2 450:426 10 12 9 3 968:827 141 21 L 2
3 Septemvri (U 16) 6 3 3 408:371 9 6 6 0 557:429 12 12 9 3 965:800 165 21 W 2
4 CSKA (U 16) 6 4 2 548:418 10 6 4 2 549:421 10 12 8 4 1097:839 258 20 W 1
5 Balkan (U 16) 6 2 4 389:464 8 6 1 5 342:480 7 12 3 9 731:944 -213 14 L 1
6 Academic Bultex 99 (U 16) 6 1 5 374:537 7 6 1 5 352:460 7 12 2 10 726:997 -271 14 L 6
7 Rilski Sportist (U 16) 6 1 5 334:443 7 6 0 6 286:509 6 12 1 11 620:952 -332 13 L 4

Juniors (U 16) Elite Division | East, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Pleven (U 16) 5 5 0 469:262 10 5 5 0 425:249 10 10 10 0 894:511 383 20 W 10
2 Shumen (U 16) 5 4 1 370:288 9 5 3 2 326:355 8 10 7 3 696:643 53 17 W 2
3 Wolves Razgrad (U 16) 5 4 1 377:299 9 5 2 3 351:353 7 10 6 4 728:652 76 16 W 2
4 Beroe Stara Zagora (U 16) 5 3 2 348:331 8 5 1 4 327:468 6 10 4 6 675:799 -124 14 L 4
5 Cherno More Ticha (U 16) 5 2 3 339:372 7 5 0 5 304:386 5 10 2 8 643:758 -115 12 W 1
6 Dunav Ruse 2020 (U 16) 5 1 4 340:425 6 5 0 5 244:432 5 10 1 9 584:857 -273 11 L 2

Juniors (U 16) Elite Division | Qualifying Tournament (East), Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Wolves Razgrad (U 16) 2 2 0 178:127 4 2 2 0 160:109 4 4 4 0 338:236 102 8 W 4
2 Shumen (U 16) 2 2 0 178:118 4 2 1 1 161:152 3 4 3 1 339:270 69 7 W 1
3 Cherno More Ticha (U 16) 2 2 0 172:99 4 2 0 2 123:154 2 4 2 2 295:253 42 6 W 2
4 Dunav Ruse 2020 (U 16) 2 0 2 115:171 2 2 1 1 124:140 3 4 1 3 239:311 -72 5 L 2
5 Unstoppable (U 16) 2 0 2 113:158 2 2 0 2 105:201 2 4 0 4 218:359 -141 4 L 4

Juniors (U 16) Elite Division | Qualifying Tournament (East), Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Pleven (U 16) 1 1 0 94:50 2 2 2 0 209:88 4 3 3 0 303:138 165 6 W 3
2 Beroe Stara Zagora (U 16) 1 1 0 103:40 2 2 1 1 135:157 3 3 2 1 238:197 41 5 W 2
3 Sliven 2010 (U 16) 2 0 2 114:191 2 1 1 0 95:54 2 3 1 2 209:245 -36 4 L 2
4 Tundja Yambol (U 16) 2 0 2 91:198 2 1 0 1 40:103 1 3 0 3 131:301 -170 3 L 3

Juniors (U 16) Division 1 | West, 1/4 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Sofia (U 16) 3 3 0 264:162 6 0 0 0 : 0 3 3 0 264:162 102 6 W 2
2 BUBA Basketball (U 16) -2 2 2 0 134:106 4 1 0 1 70:74 1 3 2 1 204:180 24 5 W 2
3 Rilski Sportist (U 16) -2 1 1 0 84:78 2 2 0 2 116:176 2 3 1 2 200:254 -54 4 L 2
4 Hebar (U 16) 0 0 0 : 0 3 0 3 160:232 3 3 0 3 160:232 -72 3 L 2

Juniors (U 16) Division 1 | West, 13/20 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak

Juniors (U 16) Division 1 | East (Spring), 1/4 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Haskovo (U 16) 2 2 0 151:130 4 1 1 0 73:57 2 3 3 0 224:187 37 6 W 2
2 Sliven 2010 (U 16) 1 1 0 87:78 2 2 1 1 142:150 3 3 2 1 229:228 1 5 W 2
3 Unstoppable (U 16) 1 0 1 73:85 1 2 1 1 158:142 3 3 1 2 231:227 4 4 L 2
4 Etar 49 (U 16) 2 0 2 125:158 2 1 0 1 78:87 1 3 0 3 203:245 -42 3 L 2

Juniors (U 16) Division 1 | North-west, 1/8 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Sofia (U 16) 6 5 1 414:359 11 1 1 0 69:66 2 7 6 1 483:425 58 13 W 2
2 BUBA Basketball (U 16) -2 3 1 2 165:156 4 4 3 1 292:239 7 7 4 3 457:395 62 11 L 2
3 Vidabasket (U 16) 3 1 2 221:204 4 4 3 1 326:277 7 7 4 3 547:481 66 11 W 1
4 Chavdar Troyan (U 16) 4 2 2 308:275 6 3 2 1 189:176 5 7 4 3 497:451 46 11 W 2
5 Champion 2006 (U 16) 2 0 2 95:163 2 5 3 2 281:286 8 7 3 4 376:449 -73 10 W 2
6 Ahil (U 16) 5 2 3 323:310 7 2 1 1 113:108 3 7 3 4 436:418 18 10 L 4
7 CSKA (U 16) -2 3 1 2 193:254 4 4 1 3 248:273 5 7 2 5 441:527 -86 9 L 1
8 Levski (U 16) 2 1 1 113:130 3 5 1 4 333:407 6 7 2 5 446:537 -91 9 L 2

Juniors (U 16) Division 1 | North-west, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Sofia (U 16) 4 4 0 334:232 8 3 3 0 278:180 6 7 7 0 612:412 200 14 W 7
2 Chavdar Troyan (U 16) 4 3 1 334:228 7 3 2 1 249:164 5 7 5 2 583:392 191 12 W 2
3 Septemvri (U 16) -2 3 3 0 245:175 6 4 2 2 297:245 6 7 5 2 542:420 122 12 W 1
4 Levski (U 16) 3 3 0 231:201 6 4 2 2 318:262 6 7 5 2 549:463 86 12 W 4
5 Champion 2006 (U 16) 3 1 2 176:179 4 4 2 2 248:222 6 7 3 4 424:401 23 10 W 1
6 Slavia 1921 (U 16) 3 1 2 181:149 4 4 1 3 273:258 5 7 2 5 454:407 47 9 L 5
7 Lyulin (U 16) 4 1 3 192:380 5 3 0 3 122:279 3 7 1 6 314:659 -345 8 L 1
8 Lyulin team 27 (U 16) 4 0 4 168:383 4 3 0 3 142:251 3 7 0 7 310:634 -324 7 L 7

Juniors (U 16) Division 1 | North-west, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Ahil (U 16) 3 3 0 222:150 6 4 4 0 297:189 8 7 7 0 519:339 180 14 W 7
2 BUBA Basketball (U 16) -2 4 3 1 352:178 7 3 3 0 280:137 6 7 6 1 632:315 317 13 W 4
3 Vidabasket (U 16) 4 3 1 317:207 7 3 2 1 278:198 5 7 5 2 595:405 190 12 W 1
4 CSKA (U 16) -2 4 2 2 321:277 6 3 2 1 241:158 5 7 4 3 562:435 127 11 W 1
5 Lokomotiv Sofia (U 16) 3 2 1 238:142 5 4 1 3 236:341 5 7 3 4 474:483 -9 10 L 4
6 Slavia (U 16) 4 1 3 263:250 5 3 1 2 207:206 4 7 2 5 470:456 14 9 W 2
7 Academic 17 Sofia (U 16) 3 0 3 76:334 3 4 1 3 155:315 5 7 1 6 231:649 -418 8 L 4
8 Olympia Basket (U 16) 3 0 3 134:265 3 4 0 4 109:379 4 7 0 7 243:644 -401 7 L 7

Juniors (U 16) Division 1 | North-east (Spring), 1/5 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Unstoppable (U 16) 1 1 0 85:44 2 3 3 0 245:199 6 4 4 0 330:243 87 8 W 4
2 Dorostol (U 16) 3 2 1 247:177 5 1 1 0 91:38 2 4 3 1 338:215 123 7 L 1
3 Etar 49 (U 16) 2 1 1 147:163 3 2 1 1 132:134 3 4 2 2 279:297 -18 6 L 2
4 Spartak Pleven (U 16) -2 2 1 1 123:125 3 2 0 2 108:169 2 4 1 3 231:294 -63 5 L 1
5 Lokomotiv G. O. (U 16) 2 0 2 90:159 2 2 0 2 92:152 2 4 0 4 182:311 -129 4 L 4

Juniors (U 16) Division 1 | North-east (Spring, 6/12 Place), Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Dunav Ruse (U 16) 4 3 1 298:269 7 2 2 0 157:122 4 6 5 1 455:391 64 11 W 1
2 Star Basket (U 16) 2 2 0 124:110 4 4 2 2 288:285 6 6 4 2 412:395 17 10 L 1
3 Cherno More Ticha (U 16) -2 2 1 1 128:138 3 4 2 2 239:230 6 6 3 3 367:368 -1 9 W 3
4 Svetkavitsa (U 16) 4 0 4 211:277 4 2 0 2 110:124 2 6 0 6 321:401 -80 6 L 6

Juniors (U 16) Division 1 | North-east (Spring, 6/12 Place), Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Etar 49 (U 16) -2 3 2 1 203:202 5 3 3 0 262:172 6 6 5 1 465:374 91 11 W 1
2 Chardafon Orlovets (U 16) 3 2 1 203:195 5 3 0 3 165:229 3 6 2 4 368:424 -56 8 L 3
3 Dunav Ruse 2020 (U 16) -2 3 1 2 194:239 4 3 1 2 209:199 4 6 2 4 403:438 -35 8 W 2

Juniors (U 16) Division 1 | North-east (Spring), 13/17 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 SportBasket GT (U 16) 2 2 0 149:110 4 2 2 0 205:65 4 4 4 0 354:175 179 8 W 4
2 VarnaBasket (U 16) 2 2 0 150:75 4 2 1 1 138:136 3 4 3 1 288:211 77 7 W 1
3 Sharks Shabla (U 16) 2 2 0 178:108 4 2 0 2 78:132 2 4 2 2 256:240 16 6 W 2
4 Vihar 2002 (U 16) 2 0 2 95:163 2 2 1 1 164:116 3 4 1 3 259:279 -20 5 L 2
5 Dobrich 93 (U 16) 2 0 2 44:213 2 2 0 2 84:167 2 4 0 4 128:380 -252 4 L 4

Juniors (U 16) Division 1 | North-east, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Dorostol (U 16) 2 2 0 176:53 4 2 2 0 149:83 4 4 4 0 325:136 189 8 W 4
2 Unstoppable (U 16) 2 1 1 108:90 3 2 2 0 186:117 4 4 3 1 294:207 87 7 W 2
3 Cherno More Ticha (U 16) -2 2 2 0 122:87 4 2 0 2 60:149 2 4 2 2 182:236 -54 6 L 1
4 Dunav Ruse (U 16) 2 0 2 91:179 2 2 1 1 116:94 3 4 1 3 207:273 -66 5 L 2
5 Star Basket (U 16) 2 0 2 106:172 2 2 0 2 70:160 2 4 0 4 176:332 -156 4 L 4

Juniors (U 16) Division 1 | North-east, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Etar 49 (U 16) 3 3 0 293:180 6 2 2 0 150:103 4 5 5 0 443:283 160 10 W 5
2 Lokomotiv G. O. (U 16) 2 2 0 148:127 4 3 1 2 161:191 4 5 3 2 309:318 -9 8 W 2
3 Spartak Pleven (U 16) -2 3 1 2 164:171 4 2 2 0 160:122 4 5 3 2 324:293 31 8 L 2
4 Etar 49 (U 16) -2 2 1 1 131:153 3 3 1 2 246:252 4 5 2 3 377:405 -28 7 W 1
5 Chardafon Orlovets (U 16) 3 2 1 185:170 5 2 0 2 101:156 2 5 2 3 286:326 -40 7 W 1
6 Dunav Ruse 2020 (U 16) -2 2 0 2 116:171 2 3 0 3 154:213 3 5 0 5 270:384 -114 5 L 5

Juniors (U 16) Division 1 | North-east, Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Svetkavitsa (U 16) 2 2 0 208:76 4 2 2 0 212:66 4 4 4 0 420:142 278 8 W 4
