Euroleague | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Zalgiris 4 4 0 301:276 8 4 2 2 298:301 6 8 6 2 599:577 22 14 L 1
2 FC Bayern Muenchen 4 4 0 367:350 8 4 2 2 328:335 6 8 6 2 695:685 10 14 W 5
3 AS Monaco Basket 4 3 1 359:331 7 4 2 2 293:292 6 8 5 3 652:623 29 13 W 1
4 Paris Basketball 4 3 1 302:296 7 4 2 2 360:351 6 8 5 3 662:647 15 13 W 4
5 Panathinaikos 2 2 0 186:147 4 5 3 2 415:404 8 7 5 2 601:551 50 12 W 3
6 FC Barcelona 3 3 0 264:227 6 4 2 2 336:351 6 7 5 2 600:578 22 12 L 1
7 Crvena Zvezda 4 2 2 341:321 6 4 2 2 312:315 6 8 4 4 653:636 17 12 W 1
8 Anadolu Efes 4 1 3 326:350 5 4 3 1 349:314 7 8 4 4 675:664 11 12 L 1
9 Olympiacos 4 4 0 337:279 8 3 0 3 240:257 3 7 4 3 577:536 41 11 W 2
10 Saski Baskonia 4 4 0 332:294 8 3 0 3 205:221 3 7 4 3 537:515 22 11 L 1
11 Fenerbahce 5 2 2 386:382 6 2 2 0 161:149 4 7 4 2 547:531 16 11 W 1
12 Real Madrid 3 3 0 278:244 6 5 0 5 384:416 5 8 3 5 662:660 2 11 L 3
13 Emporio Armani Milano 5 3 2 429:421 8 3 0 3 231:270 3 8 3 5 660:691 -31 11 W 2
14 Partizan 3 1 2 229:227 4 5 1 4 402:423 6 8 2 6 631:650 -19 10 L 4
15 Maccabi Tel Aviv 4 3 1 340:342 7 3 0 2 224:245 2 7 3 3 564:587 -23 10 W 1
16 ASVEL Villeurbanne 3 2 1 234:238 5 4 0 4 312:355 4 7 2 5 546:593 -47 9 L 3
17 ALBA Berlin 5 1 4 385:422 6 3 0 3 201:260 3 8 1 7 586:682 -96 9 L 5
18 Virtus Bologna 3 0 3 219:234 3 4 1 3 330:356 5 7 1 6 549:590 -41 8 L 2

FIBA Europe Cup | Preliminary Round, Group F
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Kalev Tallinn 3 3 0 249:228 6 2 2 0 164:115 4 5 5 0 413:343 70 10 W 5
2 ESSM Le Portel Cote d`Opale 2 1 1 158:150 3 3 2 1 247:206 5 5 3 2 405:356 49 8 W 1
3 Alba Fehervar 2 1 1 180:192 3 3 1 2 255:282 4 5 2 3 435:474 -39 7 L 1
4 Rilski Sportist 3 0 3 204:260 3 2 0 2 164:188 2 5 0 5 368:448 -80 5 L 5

FIBA Europe Cup | Preliminary Round, Group J
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Bilbao Berri 2 2 0 186:118 4 3 3 0 265:180 6 5 5 0 451:298 153 10 W 5
2 BC Prievidza 3 2 1 221:212 5 2 2 0 197:174 4 5 4 1 418:386 32 9 W 2
3 Kutaisi 2010 2 0 2 161:196 2 3 1 2 218:246 4 5 1 4 379:442 -63 6 L 2
4 Balkan 3 0 3 210:268 3 2 0 2 114:178 2 5 0 5 324:446 -122 5 L 5

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи