Dequan Morris | #5 | SG/SF
|
|
2022/2023 | ||||||||||||||||||||||
Total | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | |||||||||
O | D | Total | ||||||||||||||||||||
Averages | 27 | 20 | 26.6 | 5.4 | 9.3 | 58.6 % | 0.1 | 0.7 | 10.5 % | 2.0 | 3.1 | 63.1 % | 1.5 | 2.4 | 3.9 | 1.5 | 2.3 | 1.0 | 1.6 | 0.3 | 13.1 | 13.8 |
Total | 27 | 20 | 717 | 147 | 251 | 58.6 % | 2 | 19 | 10.5 % | 53 | 84 | 63.1 % | 41 | 65 | 106 | 41 | 61 | 27 | 44 | 8 | 353 | 373 |
Yambol | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | |||||||||
O | D | Total | ||||||||||||||||||||
Averages | 27 | 20 | 26.6 | 5.4 | 9.3 | 58.6 % | 0.1 | 0.7 | 10.5 % | 2.0 | 3.1 | 63.1 % | 1.5 | 2.4 | 3.9 | 1.5 | 2.3 | 1.0 | 1.6 | 0.3 | 13.1 | 13.8 |
Total | 27 | 20 | 717 | 147 | 251 | 58.6 % | 2 | 19 | 10.5 % | 53 | 84 | 63.1 % | 41 | 65 | 106 | 41 | 61 | 27 | 44 | 8 | 353 | 373 |
Career Total | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | |||||||||
O | D | Total | ||||||||||||||||||||
Averages | 27 | 20 | 26.6 | 5.4 | 9.3 | 58.6 % | 0.1 | 0.7 | 10.5 % | 2.0 | 3.1 | 63.1 % | 1.5 | 2.4 | 3.9 | 1.5 | 2.3 | 1.0 | 1.6 | 0.3 | 13.1 | 13.8 |
Total | 27 | 20 | 717 | 147 | 251 | 58.6 % | 2 | 19 | 10.5 % | 53 | 84 | 63.1 % | 41 | 65 | 106 | 41 | 61 | 27 | 44 | 8 | 353 | 373 |
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |