Yanko Minkov | #5 | SG/SF
|
|
Men BBL Division A | Regular season, West | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
9-04-23 | @ Enigma Fireworks | W 64 : 70 | * | 40 | 1 | 5 | 20.0% | 2 | 8 | 25.0% | 0 | 0 | 0.0% | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 8 | 5 |
20-03-23 | vs. Balkan (U 21) | L 68 : 98 | 16 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
7-03-23 | vs. Spartak Sandanski | L 83 : 85 | 10 | 1 | 1 | 100.0% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
19-02-23 | vs. Mix | L 90 : 97 | 20 | 2 | 3 | 66.7% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 7 | 6 | |
10-02-23 | @ Fab Five | L 114 : 95 | 15 | 1 | 1 | 100.0% | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 10 | |
25-01-23 | @ CSKA (U 21) | L 110 : 77 | 11 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
20-01-23 | vs. Sportist 1959 Svoge | L 94 : 118 | * | 15 | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
11-01-23 | @ Levski Sofia 2022 | L 106 : 77 | 10 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
11-12-22 | @ Balkan (U 21) | L 99 : 65 | 15 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | |
28-11-22 | vs. Minyor 2015 | L 66 : 94 | 11 | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15-11-22 | vs. Enigma Fireworks | L 67 : 69 | * | 7 | 0 | 0 | 0.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
11-11-22 | @ Mix | L 100 : 67 | * | 12 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
28-10-22 | @ Pravets | L 72 : 58 | 13 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18-10-22 | vs. CSKA (U 21) | L 82 : 108 | 12 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
10-10-22 | @ Sportist 1959 Svoge | L 95 : 75 | 10 | 0 | 1 | 0.0% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | |
3-10-22 | vs. Levski Sofia 2022 | L 72 : 95 | 12 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |