Anna Ranguelova | #10 | PG/SG
|
|
Women Playoffs 2023 | 3/4 Place Games | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
28-04-23 | vs. Rilski Sportist | L 60 : 73 | 3 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Women Playoffs 2023 | Semifinals | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
21-04-23 | vs. Beroe Stara Zagora | L 62 : 100 | 4 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
19-04-23 | @ Beroe Stara Zagora | L 117 : 55 | 8 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Women Division A | Second Three | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
4-02-23 | @ Academic women Plovdiv | W 65 : 73 | 2 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20-01-23 | @ Lokomotiv Sofia | W 43 : 78 | 5 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
7-01-23 | vs. Academic women Plovdiv | W 80 : 47 | 7 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Women Division A | Regular season | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
17-12-22 | @ Academic women Plovdiv | W 44 : 76 | 3 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | |
11-12-22 | @ Beroe Stara Zagora | L 99 : 47 | 2 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
29-10-22 | vs. Academic women Plovdiv | W 58 : 48 | 5 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
8-10-22 | @ Montana 2003 | L 120 : 33 | 4 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Women Cup of Bulgaria | 3/4 Place Game | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
12-03-23 | vs. Lokomotiv Sofia | W 81 : 56 | 4 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Women Cup of Bulgaria | Semifinals | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
11-03-23 | @ Rilski Sportist | L 79 : 51 | 5 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Girls (U 19) Finals | Group A | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
12-05-23 | @ Montana 2003 (U 19) | W 51 : 70 | 10 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | |
11-05-23 | vs. Svetkavitsa (U 18) | W 96 : 61 | 9 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | |
Girls (U 19) Cup of BFB | 3/4 Place Game | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
7-05-23 | vs. Cherno More Odessos (U 18) | W 77 : 48 | 9 | 1 | 5 | 20.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | |
Girls (U 19) Cup of BFB | Semifinals | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
6-05-23 | @ Beroe Stara Zagora (U 18) | L 73 : 58 | 3 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |
Schedule | Баскетболни резултати |