Jonathan Kazadi | #6 | PG/SG
|
|
Men EuroBasket 2022 | Qualifications, Group E | ||
Points | #4 | 16.50 |
Field Goals Made | #2 | 5.50 |
Field Goals % | #2 | 10.50 |
Three Point Field Goals Made | #8 | 1.50 |
Three Point Field Goals % | #16 | 3.00 |
Free Throws Made | #21 | 1.00 |
Free Throws % | #24 | 1.00 |
Offensive Rebounds | #3 | 3.50 |
Defensive Rebounds | #11 | 3.50 |
Total Rebounds | #4 | 7.00 |
Assists | #1 | 6.50 |
Steals | #3 | 1.50 |
Blocks | #17 | 0.00 |
Efficiency | #3 | 22.50 |
Total | ||
Points | #4 | 16.50 |
Field Goals Made | #2 | 5.50 |
Field Goals % | #2 | 10.50 |
Three Point Field Goals Made | #8 | 1.50 |
Three Point Field Goals % | #16 | 3.00 |
Free Throws Made | #21 | 1.00 |
Free Throws % | #24 | 1.00 |
Offensive Rebounds | #3 | 3.50 |
Defensive Rebounds | #11 | 3.50 |
Total Rebounds | #4 | 7.00 |
Assists | #1 | 6.50 |
Steals | #3 | 1.50 |
Blocks | #17 | 0.00 |
Efficiency | #3 | 22.50 |
BGbasket.com Р В Р’В Р РЋРІР‚ВВВВВВР В Р’В Р РЋР’ВВВВВВР В Р’В° РЅСѓР¶РТвЂВВВВВВР В Р’В° РѕС‚ Вас, Р В Р’В·Р В Р’В° Р В Р’В Р СћРІР‚ВВВВВВР В Р’В° РїСЂРѕРТвЂВВВВВВължРцРТвЂВВВВВВР В Р’В° съществува
5.00 лв10.00 лв20.00 лв50.00 лв100.00 лвДруга СЃСѓРСВВВВВВВаПоРТвЂВВВВВВкрепете BGbasket.com
Schedule | Баскетболни резултати |
21-03-2025 | |||
Men National Basketball League | Regular season | |||
Spartak Pleven Levski |
Balkanstroy (Pleven) |
18.00 |
![]() ![]() |
Rilski Sportist Beroe Stara Zagora |
Arena SamElyon (Samokov) |
19.15 |
![]() ![]() |
1 | Rilski Sportist | 17 | 2 | 36 |
2 | Balkan | 14 | 4 | 32 |
3 | Beroe Stara Zagora | 10 | 9 | 29 |
4 | Spartak Pleven | 10 | 8 | 28 |
5 | Cherno More Ticha | 10 | 8 | 28 |
6 | Academic Bultex 99 | 9 | 10 | 28 |
7 | Minyor 2015 | 8 | 11 | 27 |
8 | Levski | 4 | 15 | 23 |
9 | Shumen | 2 | 17 | 21 |