NBA | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Milwaukee Bucks 37 30 7 4437:4139 67 35 22 13 3945:3932 57 72 52 20 8382:8071 311 124 W 2
2 Boston Celtics 35 27 8 4224:3818 62 38 23 15 4342:4275 61 73 50 23 8566:8093 473 123 W 1
3 Denver Nuggets 36 30 6 4341:3965 66 37 19 18 4175:4267 56 73 49 24 8516:8232 284 122 W 2
4 Cleveland Cavaliers 37 29 8 4206:3872 66 37 17 20 4096:4019 54 74 46 28 8302:7891 411 120 W 2
5 Philadelphia 76ers 37 26 11 4245:4043 63 35 22 13 4054:3889 57 72 48 24 8299:7932 367 120 W 1
6 Memphis Grizzlies 36 31 5 4288:3911 67 36 14 22 4078:4173 50 72 45 27 8366:8084 282 117 W 4
7 New York Knicks 37 20 17 4316:4176 57 37 22 15 4227:4172 59 74 42 32 8543:8348 195 116 L 2
8 Sacramento Kings 36 21 15 4456:4304 57 36 22 14 4247:4228 58 72 43 29 8703:8532 171 115 L 2
9 Miami Heat 38 25 13 4217:4159 63 36 14 22 3769:3956 50 74 39 35 7986:8115 -129 113 W 2
10 Golden State Warriors 36 29 7 4306:4021 65 38 9 29 4459:4714 47 74 38 36 8765:8735 30 112 W 2
11 Brooklyn Nets 34 19 15 3854:3740 53 38 20 18 4303:4368 58 72 39 33 8157:8108 49 111 L 4
12 Los Angeles Clippers 36 19 17 4000:3943 55 37 19 18 4224:4263 56 73 38 35 8224:8206 18 111 L 1
13 Phoenix Suns 35 23 12 3998:3853 58 37 15 22 4162:4193 52 72 38 34 8160:8046 114 110 L 2
14 Minnesota Timberwolves 38 21 17 4424:4378 59 35 16 19 4047:4108 51 73 37 36 8471:8486 -15 110 W 2
15 Los Angeles Lakers 37 20 17 4325:4213 57 37 16 21 4297:4429 53 74 36 38 8622:8642 -20 110 W 2
16 Dallas Mavericks 37 22 15 4269:4131 59 36 14 22 4045:4149 50 73 36 37 8314:8280 34 109 L 2
17 Atlanta Hawks 35 20 15 4126:4060 55 38 16 22 4462:4525 54 73 36 37 8588:8585 3 109 L 1
18 Oklahoma City Thunder 37 22 15 4480:4270 59 35 14 21 3989:4093 49 72 36 36 8469:8363 106 108 W 2
19 New Orleans Pelicans 36 23 13 4121:3940 59 36 12 24 4087:4195 48 72 35 37 8208:8135 73 107 W 2
20 Toronto Raptors 37 23 14 4230:4101 60 36 11 25 4008:4095 47 73 34 39 8238:8196 42 107 L 2
21 Utah Jazz 36 22 14 4268:4168 58 36 13 23 4180:4286 49 72 35 37 8448:8454 -6 107 L 1
22 Indiana Pacers 36 20 16 4271:4220 56 37 14 23 4188:4373 51 73 34 39 8459:8593 -134 107 W 1
23 Chicago Bulls 37 20 17 4212:4126 57 35 14 21 3918:3976 49 72 34 38 8130:8102 28 106 L 1
24 Washington Wizards 35 17 18 3958:3976 52 38 16 22 4266:4313 54 73 33 40 8224:8289 -65 106 L 4
25 Portland Trail Blazers 35 17 18 4147:4111 52 37 15 22 4091:4247 52 72 32 40 8238:8358 -120 104 W 1
26 Orlando Magic 36 17 19 4122:4151 53 37 13 24 4031:4196 50 73 30 43 8153:8347 -194 103 W 1
27 Charlotte Hornets 36 12 24 3961:4177 48 37 11 26 4163:4395 48 73 23 50 8124:8572 -448 96 W 1
28 San Antonio Spurs 38 13 25 4341:4572 51 35 6 29 3845:4345 41 73 19 54 8186:8917 -731 92 L 2
29 Houston Rockets 38 12 26 4187:4369 50 35 6 29 3880:4267 41 73 18 55 8067:8636 -569 91 L 3
30 Detroit Pistons 38 10 28 4279:4488 48 35 7 28 3817:4168 42 73 17 56 8096:8656 -560 90 L 4

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

winbet
ИНТЕРЕСНО ОТ МРЕЖАТА
Other News
Номер 1 за българския баскетбол
Откажи