Balkan League | Second Round, Group F
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Beroe | 0 | 0 | 0 | : | 0 | 1 | 1 | 0 | 87:83 | 2 | 1 | 1 | 0 | 87:83 | 4 | 2 | W 1 |
2 | TFT | 1 | 0 | 1 | 83:87 | 1 | 0 | 0 | 0 | : | 0 | 1 | 0 | 1 | 83:87 | -4 | 1 | L 1 |
Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".
Balkan League | Second Round, Group G
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Academic Plovdiv | 0 | 0 | 0 | : | 0 | 1 | 1 | 0 | 87:70 | 2 | 1 | 1 | 0 | 87:70 | 17 | 2 | W 1 |
2 | Kumanovo 2009 | 1 | 0 | 1 | 70:87 | 1 | 0 | 0 | 0 | : | 0 | 1 | 0 | 1 | 70:87 | -17 | 1 | L 1 |
Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".
Balkan League | Preliminary Round, Group E
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Academic Plovdiv | 5 | 4 | 1 | 397:383 | 9 | 5 | 4 | 1 | 421:417 | 9 | 10 | 8 | 2 | 818:800 | 18 | 18 | W 2 |
2 | Kumanovo 2009 | 5 | 3 | 2 | 426:398 | 8 | 5 | 3 | 2 | 398:416 | 8 | 10 | 6 | 4 | 824:814 | 10 | 16 | W 3 |
3 | Beroe | 5 | 4 | 1 | 471:381 | 9 | 5 | 1 | 4 | 407:424 | 6 | 10 | 5 | 5 | 878:805 | 73 | 15 | L 2 |
4 | TFT | 5 | 4 | 1 | 460:394 | 9 | 5 | 0 | 5 | 393:472 | 5 | 10 | 4 | 6 | 853:866 | -13 | 14 | W 2 |
5 | Teodo | 5 | 3 | 2 | 420:401 | 8 | 5 | 1 | 4 | 389:440 | 6 | 10 | 4 | 6 | 809:841 | -32 | 14 | L 2 |
6 | Ibar Rozaje | 5 | 2 | 3 | 396:405 | 7 | 5 | 1 | 4 | 354:401 | 6 | 10 | 3 | 7 | 750:806 | -56 | 13 | L 4 |
Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".
Euroleague | Regular season
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | FC Barcelona | 15 | 11 | 4 | 1240:1092 | 26 | 13 | 9 | 4 | 1021:957 | 22 | 28 | 20 | 8 | 2261:2049 | 212 | 48 | W 2 |
2 | Armani Olimpia Milano | 15 | 10 | 5 | 1255:1160 | 25 | 13 | 8 | 5 | 1019:1023 | 21 | 28 | 18 | 10 | 2274:2183 | 91 | 46 | W 1 |
3 | FC Bayern Muenchen | 14 | 11 | 3 | 1128:1055 | 25 | 14 | 7 | 7 | 1084:1113 | 21 | 28 | 18 | 10 | 2212:2168 | 44 | 46 | W 3 |
4 | Real Madrid | 13 | 9 | 4 | 1068:982 | 22 | 15 | 8 | 7 | 1167:1167 | 23 | 28 | 17 | 11 | 2235:2149 | 86 | 45 | W 1 |
5 | CSKA Moscow | 12 | 8 | 4 | 981:909 | 20 | 15 | 10 | 5 | 1263:1255 | 25 | 27 | 18 | 9 | 2244:2164 | 80 | 45 | L 1 |
6 | Fenerbahce | 14 | 9 | 5 | 1163:1091 | 23 | 14 | 8 | 6 | 1077:1146 | 22 | 28 | 17 | 11 | 2240:2237 | 3 | 45 | W 2 |
7 | Anadolu Efes | 15 | 9 | 6 | 1197:1099 | 24 | 12 | 8 | 4 | 1023:959 | 20 | 27 | 17 | 10 | 2220:2058 | 162 | 44 | W 6 |
8 | Zenit St.Petersburg | 12 | 7 | 5 | 926:900 | 19 | 15 | 9 | 6 | 1158:1132 | 24 | 27 | 16 | 11 | 2084:2032 | 52 | 43 | L 1 |
9 | Zalgiris | 14 | 8 | 6 | 1148:1071 | 22 | 14 | 7 | 7 | 1019:1078 | 21 | 28 | 15 | 13 | 2167:2149 | 18 | 43 | L 1 |
10 | Saski Baskonia | 14 | 9 | 5 | 1124:1015 | 23 | 14 | 5 | 9 | 1105:1129 | 19 | 28 | 14 | 14 | 2229:2144 | 85 | 42 | L 1 |
11 | Valencia Basket | 13 | 9 | 4 | 1085:1050 | 22 | 15 | 5 | 10 | 1217:1261 | 20 | 28 | 14 | 14 | 2302:2311 | -9 | 42 | L 2 |
12 | Olympiacos | 14 | 5 | 9 | 1101:1121 | 19 | 14 | 7 | 7 | 1108:1148 | 21 | 28 | 12 | 16 | 2209:2269 | -60 | 40 | W 1 |
13 | ASVEL Villeurbanne | 15 | 8 | 7 | 1221:1226 | 23 | 13 | 4 | 9 | 944:1017 | 17 | 28 | 12 | 16 | 2165:2243 | -78 | 40 | L 2 |
14 | ALBA Berlin | 14 | 5 | 9 | 1056:1119 | 19 | 14 | 5 | 9 | 1123:1196 | 19 | 28 | 10 | 18 | 2179:2315 | -136 | 38 | W 1 |
15 | Maccabi Tel Aviv | 13 | 7 | 6 | 1067:1022 | 20 | 13 | 4 | 9 | 989:1028 | 17 | 26 | 11 | 15 | 2056:2050 | 6 | 37 | W 1 |
16 | Panathinaikos | 13 | 6 | 7 | 1077:1033 | 19 | 13 | 3 | 10 | 991:1101 | 16 | 26 | 9 | 17 | 2068:2134 | -66 | 35 | L 3 |
17 | Crvena Zvezda | 14 | 4 | 10 | 1049:1075 | 18 | 14 | 3 | 11 | 1015:1146 | 17 | 28 | 7 | 21 | 2064:2221 | -157 | 35 | L 8 |
18 | Khimki | 14 | 2 | 12 | 1131:1291 | 16 | 13 | 1 | 12 | 988:1161 | 14 | 27 | 3 | 24 | 2119:2452 | -333 | 30 | L 1 |
Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".
FIBA Europe Cup | Preliminary Round, Group B
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Prometey | 1 | 1 | 0 | 89:76 | 2 | 2 | 2 | 0 | 136:124 | 4 | 3 | 3 | 0 | 225:200 | 25 | 6 | W 3 |
2 | Kyiv Basket | 2 | 0 | 2 | 135:146 | 2 | 1 | 1 | 0 | 61:51 | 2 | 3 | 1 | 2 | 196:197 | -1 | 4 | L 1 |
3 | Rilski Sportist | 1 | 0 | 1 | 67:69 | 1 | 2 | 1 | 1 | 150:158 | 3 | 3 | 1 | 2 | 217:227 | -10 | 4 | W 1 |
4 | Kapfenberg Bulls | 2 | 0 | 2 | 109:125 | 2 | 1 | 1 | 0 | 69:67 | 2 | 3 | 1 | 2 | 178:192 | -14 | 4 | L 2 |
Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".
FIBA Europe Cup | Preliminary Round, Group D
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | CSU Sibiu | 1 | 1 | 0 | 88:75 | 2 | 2 | 1 | 1 | 159:160 | 3 | 3 | 2 | 1 | 247:235 | 12 | 5 | W 1 |
2 | Balkan | 2 | 2 | 0 | 132:126 | 4 | 1 | 0 | 1 | 75:88 | 1 | 3 | 2 | 1 | 207:214 | -7 | 5 | W 2 |
3 | CSM Oradea | 2 | 1 | 1 | 161:161 | 3 | 1 | 0 | 1 | 55:58 | 1 | 3 | 1 | 2 | 216:219 | -3 | 4 | L 2 |
4 | Besiktas | 1 | 1 | 0 | 90:81 | 2 | 2 | 0 | 2 | 154:165 | 2 | 3 | 1 | 2 | 244:246 | -2 | 4 | L 1 |
Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".