Men Olympic Tournament | Group A
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Canada | 2 | 2 | 0 | 181:168 | 4 | 1 | 1 | 0 | 86:79 | 2 | 3 | 3 | 0 | 267:247 | 20 | 6 | W 3 |
2 | Australia | 2 | 1 | 1 | 163:157 | 3 | 1 | 0 | 1 | 83:93 | 1 | 3 | 1 | 2 | 246:250 | -4 | 4 | L 2 |
3 | Greece | 1 | 0 | 1 | 79:86 | 1 | 2 | 1 | 1 | 154:155 | 3 | 3 | 1 | 2 | 233:241 | -8 | 4 | W 1 |
4 | Spain | 1 | 1 | 0 | 84:77 | 2 | 2 | 0 | 2 | 165:180 | 2 | 3 | 1 | 2 | 249:257 | -8 | 4 | L 1 |
Men Olympic Tournament | Group B
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Germany | 1 | 1 | 0 | 97:77 | 2 | 2 | 2 | 0 | 171:144 | 4 | 3 | 3 | 0 | 268:221 | 47 | 6 | W 3 |
2 | France | 2 | 1 | 1 | 149:151 | 3 | 1 | 1 | 0 | 94:90 | 2 | 3 | 2 | 1 | 243:241 | 2 | 5 | L 1 |
3 | Brazil | 1 | 0 | 1 | 73:86 | 1 | 2 | 1 | 1 | 168:162 | 3 | 3 | 1 | 2 | 241:248 | -7 | 4 | W 1 |
4 | Japan | 2 | 0 | 2 | 174:196 | 2 | 1 | 0 | 1 | 77:97 | 1 | 3 | 0 | 3 | 251:293 | -42 | 3 | L 3 |
Men Olympic Tournament | Group C
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | USA | 1 | 1 | 0 | 103:86 | 2 | 2 | 2 | 0 | 214:167 | 4 | 3 | 3 | 0 | 317:253 | 64 | 6 | W 3 |
2 | Serbia | 2 | 1 | 1 | 180:195 | 3 | 1 | 1 | 0 | 107:66 | 2 | 3 | 2 | 1 | 287:261 | 26 | 5 | W 2 |
3 | South Sudan | 1 | 1 | 0 | 90:79 | 2 | 2 | 0 | 2 | 171:199 | 2 | 3 | 1 | 2 | 261:278 | -17 | 4 | L 2 |
4 | Puerto Rico | 2 | 0 | 2 | 149:211 | 2 | 1 | 0 | 1 | 79:90 | 1 | 3 | 0 | 3 | 228:301 | -73 | 3 | L 3 |
Men EuroBasket 2025 | Qualifications, Group A
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Slovenia | 2 | 2 | 0 | 175:152 | 4 | 0 | 0 | 0 | : | 0 | 2 | 2 | 0 | 175:152 | 23 | 4 | W 2 |
2 | Portugal | 1 | 0 | 1 | 70:72 | 1 | 1 | 1 | 0 | 79:77 | 2 | 2 | 1 | 1 | 149:149 | 0 | 3 | W 1 |
3 | Israel | 0 | 0 | 0 | : | 0 | 2 | 1 | 1 | 151:158 | 3 | 2 | 1 | 1 | 151:158 | -7 | 3 | L 1 |
4 | Ukraine | 1 | 0 | 1 | 77:79 | 1 | 1 | 0 | 1 | 73:87 | 1 | 2 | 0 | 2 | 150:166 | -16 | 2 | L 2 |
Men EuroBasket 2025 | Qualifications, Group B
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Italy | 1 | 1 | 0 | 87:80 | 2 | 1 | 1 | 0 | 83:62 | 2 | 2 | 2 | 0 | 170:142 | 28 | 4 | W 2 |
2 | Iceland | 1 | 1 | 0 | 70:65 | 2 | 1 | 0 | 1 | 75:76 | 1 | 2 | 1 | 1 | 145:141 | 4 | 3 | L 1 |
3 | Turkey | 1 | 1 | 0 | 76:75 | 2 | 1 | 0 | 1 | 80:87 | 1 | 2 | 1 | 1 | 156:162 | -6 | 3 | W 1 |
4 | Hungary | 1 | 0 | 1 | 62:83 | 1 | 1 | 0 | 1 | 65:70 | 1 | 2 | 0 | 2 | 127:153 | -26 | 2 | L 2 |
Men EuroBasket 2025 | Qualifications, Group C
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Belgium | 1 | 1 | 0 | 58:53 | 2 | 1 | 1 | 0 | 75:60 | 2 | 2 | 2 | 0 | 133:113 | 20 | 4 | W 2 |
2 | Latvia | 1 | 1 | 0 | 64:52 | 2 | 1 | 1 | 0 | 79:75 | 2 | 2 | 2 | 0 | 143:127 | 16 | 4 | W 2 |
3 | Spain | 1 | 0 | 1 | 75:79 | 1 | 1 | 0 | 1 | 53:58 | 1 | 2 | 0 | 2 | 128:137 | -9 | 2 | L 2 |
4 | Slovak Republic | 1 | 0 | 1 | 60:75 | 1 | 1 | 0 | 1 | 52:64 | 1 | 2 | 0 | 2 | 112:139 | -27 | 2 | L 2 |
Men EuroBasket 2025 | Qualifications, Group D
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Germany | 1 | 1 | 0 | 85:61 | 2 | 1 | 0 | 1 | 62:67 | 1 | 2 | 1 | 1 | 147:128 | 19 | 3 | L 1 |
2 | Montenegro | 1 | 1 | 0 | 95:70 | 2 | 1 | 0 | 1 | 61:85 | 1 | 2 | 1 | 1 | 156:155 | 1 | 3 | W 1 |
3 | Bulgaria | 1 | 1 | 0 | 67:62 | 2 | 1 | 0 | 1 | 70:84 | 1 | 2 | 1 | 1 | 137:146 | -9 | 3 | W 1 |
4 | Sweden | 1 | 1 | 0 | 84:70 | 2 | 1 | 0 | 1 | 70:95 | 1 | 2 | 1 | 1 | 154:165 | -11 | 3 | L 1 |
Men EuroBasket 2025 | Qualifications, Group E
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | France | 1 | 1 | 0 | 73:61 | 2 | 1 | 1 | 0 | 74:64 | 2 | 2 | 2 | 0 | 147:125 | 22 | 4 | W 2 |
2 | Bosnia and Herzegovina | 1 | 0 | 1 | 64:74 | 1 | 1 | 1 | 0 | 99:66 | 2 | 2 | 1 | 1 | 163:140 | 23 | 3 | L 1 |
3 | Croatia | 1 | 1 | 0 | 92:63 | 2 | 1 | 0 | 1 | 61:73 | 1 | 2 | 1 | 1 | 153:136 | 17 | 3 | W 1 |
4 | Cyprus | 1 | 0 | 1 | 66:99 | 1 | 1 | 0 | 1 | 63:92 | 1 | 2 | 0 | 2 | 129:191 | -62 | 2 | L 2 |
Men EuroBasket 2025 | Qualifications, Group F
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Greece | 1 | 1 | 0 | 72:64 | 2 | 1 | 1 | 0 | 74:72 | 2 | 2 | 2 | 0 | 146:136 | 10 | 4 | W 2 |
2 | Czech Republic | 1 | 1 | 0 | 90:82 | 2 | 1 | 0 | 1 | 64:72 | 1 | 2 | 1 | 1 | 154:154 | 0 | 3 | W 1 |
3 | Great Britain | 1 | 1 | 0 | 98:94 | 2 | 1 | 0 | 1 | 82:90 | 1 | 2 | 1 | 1 | 180:184 | -4 | 3 | L 1 |
4 | Netherlands | 1 | 0 | 1 | 72:74 | 1 | 1 | 0 | 1 | 94:98 | 1 | 2 | 0 | 2 | 166:172 | -6 | 2 | L 2 |
Men EuroBasket 2025 | Qualifications, Group G
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Serbia | 1 | 1 | 0 | 77:61 | 2 | 1 | 1 | 0 | 76:63 | 2 | 2 | 2 | 0 | 153:124 | 29 | 4 | W 2 |
2 | Denmark | 1 | 1 | 0 | 75:69 | 2 | 1 | 0 | 1 | 85:89 | 1 | 2 | 1 | 1 | 160:158 | 2 | 3 | L 1 |
3 | Finland | 1 | 1 | 0 | 89:85 | 2 | 1 | 0 | 1 | 61:77 | 1 | 2 | 1 | 1 | 150:162 | -12 | 3 | W 1 |
4 | Georgia | 1 | 0 | 1 | 63:76 | 1 | 1 | 0 | 1 | 69:75 | 1 | 2 | 0 | 2 | 132:151 | -19 | 2 | L 2 |
Men EuroBasket 2025 | Qualifications, Group H
Home | Away | Total | ||||||||||||||||
№ | Team | G | W | L | GD | P | G | W | L | GD | P | G | W | L | GD | +/- | P | Streak |
1 | Estonia | 1 | 1 | 0 | 65:59 | 2 | 1 | 1 | 0 | 74:69 | 2 | 2 | 2 | 0 | 139:128 | 11 | 4 | W 2 |
2 | North Macedonia | 1 | 0 | 1 | 69:74 | 1 | 1 | 1 | 0 | 96:71 | 2 | 2 | 1 | 1 | 165:145 | 20 | 3 | W 1 |
3 | Lithuania | 1 | 1 | 0 | 83:64 | 2 | 1 | 0 | 1 | 59:65 | 1 | 2 | 1 | 1 | 142:129 | 13 | 3 | L 1 |
4 | Poland | 1 | 0 | 1 | 71:96 | 1 | 1 | 0 | 1 | 64:83 | 1 | 2 | 0 | 2 | 135:179 | -44 | 2 | L 2 |
Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".