AVG
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Turkey 2 24 38 63.2% 13 25 52.0% 15 20 72.5% 6 33 39 25 11 10 8 2 102 134
2 USA 8 27 43 61.6% 10 26 40.0% 21 26 79.4% 9 28 37 24 18 14 9 5 105 129
3 Serbia 8 24 36 66.4% 10 27 37.7% 18 23 78.3% 7 24 31 24 17 10 9 3 95 118
4 Canada 8 21 36 58.6% 13 32 40.3% 19 24 77.7% 11 23 34 22 20 11 8 2 99 115
5 Germany 8 22 36 62.1% 11 30 38.1% 15 19 79.1% 9 25 33 23 19 11 8 2 93 113
6 Australia 5 26 43 59.0% 9 25 37.0% 14 18 78.3% 9 24 33 23 18 12 7 4 94 112
7 Spain 5 21 36 57.7% 9 25 36.5% 16 22 72.3% 11 23 33 28 21 13 7 4 86 108
8 Latvia 8 19 32 61.1% 14 33 42.1% 10 13 74.5% 6 23 29 24 20 10 6 3 89 107
9 South Sudan 5 20 37 53.5% 12 29 40.7% 16 22 73.0% 8 25 33 23 21 11 7 4 91 107
10 Lithuania 8 22 39 56.4% 11 26 42.2% 13 17 74.1% 10 26 37 21 20 12 4 4 89 107
11 Portugal 6 21 37 57.1% 10 26 36.7% 14 20 68.9% 12 24 36 20 18 12 10 3 86 103
12 Finland 5 20 35 58.0% 11 30 35.3% 13 15 83.1% 10 20 30 25 19 15 6 3 85 98
13 Brazil 5 19 33 56.3% 10 30 32.5% 17 20 83.3% 10 25 35 21 18 12 5 3 84 98
14 France 5 20 31 63.9% 9 28 34.1% 13 20 67.3% 10 24 33 22 17 15 8 5 81 98
15 Ukraine 2 20 40 50.0% 10 27 37.0% 11 15 75.9% 12 32 43 21 21 19 6 6 81 97
16 Puerto Rico 5 19 38 50.5% 12 30 38.2% 16 21 72.9% 11 25 36 20 17 14 8 3 89 97
17 Slovenia 8 16 28 58.2% 12 34 35.7% 20 26 77.7% 9 23 32 18 22 13 7 1 88 95
18 Japan 5 18 32 57.1% 10 33 31.3% 16 20 80.6% 7 24 30 21 15 13 6 3 83 91
19 Egypt 5 25 43 56.7% 7 23 30.1% 13 20 64.0% 10 25 35 18 19 15 9 4 82 90
20 Bulgaria 13 18 35 52.2% 10 29 34.8% 12 16 75.1% 9 24 33 19 19 13 7 3 79 89
21 Dominican Republic 5 18 36 51.1% 10 30 32.9% 19 24 77.7% 10 23 33 19 22 13 6 3 85 89
22 New Zealand 5 16 36 45.3% 11 29 39.6% 19 24 77.7% 10 22 32 20 24 16 6 2 86 88
23 Montenegro 5 23 44 52.3% 7 24 28.0% 14 18 75.6% 12 24 36 17 20 13 9 2 79 88
24 Italy 8 19 34 54.5% 10 33 29.5% 13 16 79.8% 10 24 34 20 20 11 7 2 79 88
25 Philippines 5 21 40 53.3% 8 26 29.8% 14 19 72.6% 10 27 37 16 19 14 6 4 80 87
26 Mexico 5 20 42 48.6% 9 24 37.8% 14 19 75.5% 7 22 29 22 21 13 8 1 82 87
27 Lebanon 5 19 37 52.2% 9 24 39.0% 13 17 76.5% 8 19 27 19 20 14 7 2 79 84
28 Georgia 5 20 38 52.4% 7 23 28.9% 16 20 80.0% 8 25 33 19 21 16 7 2 76 82
29 Greece 5 19 37 52.4% 10 30 32.4% 11 16 67.5% 9 18 27 18 21 9 7 3 78 81
30 Cote d`Ivoire 5 17 40 43.2% 9 25 35.0% 14 17 86.7% 8 21 29 17 20 12 10 2 75 80
31 Norway 4 18 35 52.5% 8 27 31.1% 15 20 75.0% 8 23 31 16 19 11 6 2 76 80
32 Iceland 3 24 44 55.7% 8 30 27.0% 5 8 66.7% 10 21 30 17 15 12 7 2 78 79
33 Austria 4 19 35 53.6% 9 30 28.6% 12 20 62.8% 10 21 32 17 19 9 7 2 75 79
34 China 5 19 36 53.3% 7 23 31.3% 15 22 71.3% 5 21 26 18 22 13 5 3 76 76
35 Venezuela 5 16 33 48.8% 12 34 35.1% 6 10 64.0% 9 19 29 20 22 13 7 2 74 76
36 Cape Verde 5 21 42 48.8% 6 24 25.4% 13 20 67.7% 12 23 35 16 21 14 8 3 73 75
37 Romania 6 17 31 52.7% 8 28 29.5% 9 12 74.6% 9 25 34 18 18 15 5 4 66 75
38 Jordan 5 18 39 45.6% 7 24 30.5% 17 23 71.6% 8 23 31 18 21 16 8 2 74 74
39 Angola 5 19 40 47.3% 6 29 19.7% 18 27 66.9% 15 20 35 17 26 11 8 3 74 71
40 Iran 5 16 36 43.6% 7 27 27.8% 10 14 74.3% 10 21 31 18 19 12 7 2 64 67
41 Cyprus 6 16 37 41.7% 7 23 31.6% 9 15 64.4% 7 20 27 11 19 14 8 0 62 52
Total
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Bulgaria 13 238 456 52.19% 132 379 34.83% 157 209 75.12% 121 314 435 253 253 166 92 37 1029 1163
2 USA 8 212 344 61.63% 82 205 40.00% 166 209 79.43% 70 224 294 191 145 108 72 43 836 1030
3 Serbia 8 190 286 66.43% 80 212 37.74% 141 180 78.33% 58 188 246 190 139 82 73 23 761 944
4 Canada 8 167 285 58.60% 102 253 40.32% 150 193 77.72% 85 186 271 178 158 88 61 19 790 919
5 Germany 8 177 285 62.11% 91 239 38.08% 117 148 79.05% 69 196 265 180 148 84 65 17 744 900
6 Latvia 8 154 252 61.11% 110 261 42.15% 76 102 74.51% 51 180 231 195 163 78 50 22 714 859
7 Lithuania 8 176 312 56.41% 86 204 42.16% 103 139 74.10% 82 211 293 171 159 96 34 29 713 854
8 Slovenia 8 128 220 58.18% 96 269 35.69% 160 206 77.67% 73 185 258 145 174 101 56 7 704 758
9 Italy 8 150 275 54.55% 77 261 29.50% 103 129 79.84% 81 188 269 156 158 91 56 17 634 706
10 Portugal 6 128 224 57.14% 58 158 36.71% 84 122 68.85% 71 145 216 122 109 74 59 16 514 619
11 Australia 5 128 217 58.99% 47 127 37.01% 72 92 78.26% 45 121 166 116 91 58 37 19 469 560
12 Spain 5 105 182 57.69% 46 126 36.51% 81 112 72.32% 53 114 167 139 103 63 36 19 429 539
13 South Sudan 5 99 185 53.51% 59 145 40.69% 81 111 72.97% 41 125 166 113 104 55 33 22 456 533
14 Brazil 5 94 167 56.29% 49 151 32.45% 85 102 83.33% 50 124 174 107 92 58 25 15 420 491
15 France 5 99 155 63.87% 47 138 34.06% 66 98 67.35% 49 118 167 110 84 77 40 24 405 490
16 Finland 5 101 174 58.05% 53 150 35.33% 64 77 83.12% 50 100 150 123 94 73 31 17 425 490
17 Puerto Rico 5 96 190 50.53% 58 152 38.16% 78 107 72.90% 53 125 178 98 86 69 39 13 444 486
18 Japan 5 92 161 57.14% 51 163 31.29% 79 98 80.61% 34 118 152 106 77 66 31 17 416 456
19 Egypt 5 123 217 56.68% 34 113 30.09% 64 100 64.00% 49 125 174 88 95 76 43 19 412 451
20 Romania 6 99 188 52.66% 49 166 29.52% 53 71 74.65% 54 147 201 107 106 90 30 26 398 448
21 Dominican Republic 5 92 180 51.11% 49 149 32.89% 94 121 77.69% 49 116 165 93 110 67 30 13 425 444
22 Montenegro 5 115 220 52.27% 33 118 27.97% 68 90 75.56% 60 118 178 85 99 64 45 11 397 440
23 New Zealand 5 82 181 45.30% 57 144 39.58% 94 121 77.69% 49 112 161 101 118 80 32 8 429 438
24 Mexico 5 102 210 48.57% 45 119 37.82% 71 94 75.53% 36 108 144 111 105 66 38 5 410 437
25 Philippines 5 106 199 53.27% 39 131 29.77% 69 95 72.63% 49 137 186 80 96 70 30 21 398 434
26 Lebanon 5 97 186 52.15% 46 118 38.98% 65 85 76.47% 38 97 135 97 98 72 34 9 397 419
27 Georgia 5 100 191 52.36% 33 114 28.95% 80 100 80.00% 41 123 164 97 105 81 34 10 379 411
28 Greece 5 97 185 52.43% 48 148 32.43% 54 80 67.50% 44 90 134 89 106 44 36 14 392 407
29 Cote d`Ivoire 5 86 199 43.22% 43 123 34.96% 72 83 86.75% 40 103 143 86 100 58 50 9 373 399
30 China 5 97 182 53.30% 36 115 31.30% 77 108 71.30% 27 104 131 92 110 64 25 14 379 382
31 Venezuela 5 81 166 48.80% 59 168 35.12% 32 50 64.00% 46 97 143 98 109 64 35 8 371 379
32 Cape Verde 5 103 211 48.82% 31 122 25.41% 67 99 67.68% 60 114 174 82 106 69 38 16 366 376
33 Jordan 5 89 195 45.64% 36 118 30.51% 83 116 71.55% 42 115 157 90 106 79 42 12 369 370
34 Angola 5 95 201 47.26% 29 147 19.73% 91 136 66.91% 76 99 175 85 128 57 41 14 368 357
35 Iran 5 79 181 43.65% 37 133 27.82% 52 70 74.29% 48 107 155 91 94 59 33 9 321 334
36 Norway 4 73 139 52.52% 33 106 31.13% 60 80 75.00% 33 90 123 65 77 44 23 7 305 320
37 Austria 4 75 140 53.57% 34 119 28.57% 49 78 62.82% 41 85 126 68 74 37 28 9 301 316
38 Cyprus 6 93 223 41.70% 43 136 31.62% 56 87 64.37% 42 119 161 66 115 81 47 2 371 312
39 Turkey 2 48 76 63.16% 26 50 52.00% 29 40 72.50% 12 66 78 50 22 20 16 3 203 267
40 Iceland 3 73 131 55.73% 24 89 26.97% 16 24 66.67% 29 62 91 50 44 35 22 7 234 238
41 Ukraine 2 40 80 50.00% 20 54 37.04% 22 29 75.86% 23 63 86 41 42 37 12 11 162 194
winbet
Other News
Номер 1 за българския баскетбол
Откажи