AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Domantas Sabonis 56 56 35.8 7.7 12.1 63.9 0.5 1.1 42.9 3.4 4.9 69.3 3.3 10.2 13.5 8.3 3.2 3.3 0.9 0.6 20.3 33.7
2 De`Aaron Fox 49 49 35.7 7.1 13.5 52.4 2.9 7.8 37.4 4.7 6.5 71.5 0.9 3.3 4.2 5.5 2.7 2.5 1.9 0.4 27.5 23.9
3 Malik Monk 55 0 26.1 3.3 6.2 52.3 2.2 5.9 37.6 2.4 2.9 81.5 0.3 2.5 2.9 5.4 2.1 2.3 0.6 0.6 15.6 15.7
4 Keegan Murray 52 52 32.6 3.4 6.0 56.4 2.1 6.1 35.0 1.3 1.6 81.2 1.2 3.9 5.1 1.6 2.7 0.8 1.1 0.6 14.5 15.2
5 Kevin Huerter 54 49 24.9 1.9 3.4 57.4 2.0 5.5 36.4 0.6 0.8 79.1 0.7 3.0 3.6 2.6 2.2 0.7 0.7 0.4 10.5 12.1
6 Harrison Barnes 56 56 30.0 2.4 4.0 60.0 1.9 4.8 39.6 1.8 2.2 80.6 0.8 2.1 2.9 1.2 1.3 0.7 0.7 0.2 12.3 11.5
7 Trey Lyles 41 0 20.1 1.0 1.6 64.6 1.6 4.0 40.1 0.9 1.2 70.0 1.0 3.6 4.6 1.3 1.5 0.6 0.3 0.3 7.7 10.2
8 Aleksandar Vezenkov 35 0 12.5 1.0 1.8 56.3 1.1 2.9 38.0 0.3 0.4 76.9 0.8 1.6 2.4 0.4 1.0 0.3 0.5 0.2 5.6 6.1
9 JaVale McGee 39 0 8.1 1.9 2.9 64.6 0.0 0.1 0.0 0.6 1.1 58.1 0.9 1.9 2.9 0.4 1.1 0.8 0.2 0.5 4.4 5.9
10 Oleksiy Len 24 0 8.5 1.0 1.6 65.8 0.0 0.1 0.0 0.3 0.7 41.2 1.2 1.8 3.0 1.0 1.2 0.6 0.2 0.4 2.4 5.2
11 Keon Ellis 35 4 11.7 0.4 0.6 65.0 0.9 2.2 38.5 0.3 0.5 64.7 0.4 1.0 1.4 1.3 1.3 0.5 0.6 0.4 3.6 5.0
12 Davion Mitchell 46 3 13.4 1.0 1.9 55.8 0.6 1.8 31.0 0.4 0.6 74.1 0.1 0.8 1.0 1.7 1.2 0.5 0.2 0.0 4.2 4.3
13 Chris Duarte 38 11 12.6 0.6 1.6 40.7 0.6 1.9 32.4 0.5 0.7 76.9 0.4 1.4 1.8 0.8 1.6 0.5 0.5 0.1 3.6 3.9
14 Colby Jones 17 0 7.1 0.9 1.9 48.5 0.1 0.8 7.7 0.1 0.3 40.0 0.6 0.9 1.5 0.6 0.9 0.3 0.2 0.1 2.2 2.4
15 Kessler Edwards 36 0 5.0 0.3 0.5 50.0 0.3 0.9 36.4 0.1 0.1 75.0 0.1 0.6 0.8 0.3 0.5 0.0 0.1 0.1 1.6 2.0
16 Jordan Ford 6 0 3.3 0.3 0.7 50.0 0.3 0.5 66.7 0.3 0.3 100.0 0.0 0.3 0.3 0.3 0.0 0.2 0.0 0.0 2.0 2.0
17 Jalen Slawson 5 0 3.8 0.4 0.4 100.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.8 0.8 0.4 0.6 0.4 0.0 0.2 0.8 1.6
18 Juan Toscano-Anderson 11 0 4.9 0.2 0.7 25.0 0.1 0.4 25.0 0.0 0.0 0.0 0.4 0.9 1.3 0.4 1.0 0.2 0.1 0.1 0.6 1.5
19 Filip Petrusev 2 0 3.5 0.5 1.0 50.0 0.0 0.0 0.0 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 1.5 0.5
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Domantas Sabonis 56 56 2002 431 675 63.9 27 63 42.9 192 277 69.3 184 571 755 462 178 183 48 33 1135 1885
2 De`Aaron Fox 49 49 1751 346 660 52.4 142 380 37.4 228 319 71.5 45 162 207 268 131 123 95 19 1346 1169
3 Malik Monk 55 0 1438 179 342 52.3 123 327 37.6 132 162 81.5 19 139 158 297 113 124 34 35 859 862
4 Keegan Murray 52 52 1694 176 312 56.4 111 317 35.0 69 85 81.2 61 204 265 85 139 43 55 32 754 790
5 Kevin Huerter 54 49 1344 105 183 57.4 108 297 36.4 34 43 79.1 36 161 197 143 118 40 38 22 568 652
6 Harrison Barnes 56 56 1678 135 225 60.0 106 268 39.6 100 124 80.6 44 117 161 65 72 41 39 10 688 646
7 Trey Lyles 41 0 824 42 65 64.6 65 162 40.1 35 50 70.0 41 146 187 52 62 23 12 11 314 418
8 JaVale McGee 39 0 314 73 113 64.6 0 4 0.0 25 43 58.1 37 75 112 14 44 31 9 19 171 232
9 Aleksandar Vezenkov 35 0 438 36 64 56.3 38 100 38.0 10 13 76.9 29 56 85 14 35 11 16 7 196 214
10 Davion Mitchell 46 3 616 48 86 55.8 26 84 31.0 20 27 74.1 6 39 45 76 57 25 9 2 194 198
11 Keon Ellis 35 4 409 13 20 65.0 30 78 38.5 11 17 64.7 14 34 48 44 46 18 21 13 127 174
12 Chris Duarte 38 11 477 24 59 40.7 23 71 32.4 20 26 76.9 16 52 68 32 62 20 18 2 137 148
13 Oleksiy Len 24 0 205 25 38 65.8 0 3 0.0 7 17 41.2 29 42 71 24 29 15 5 9 57 125
14 Kessler Edwards 36 0 179 9 18 50.0 12 33 36.4 3 4 75.0 5 23 28 9 17 1 4 4 57 69
15 Colby Jones 17 0 120 16 33 48.5 1 13 7.7 2 5 40.0 10 15 25 10 16 5 4 1 37 40
16 Juan Toscano-Anderson 11 0 54 2 8 25.0 1 4 25.0 0 0 0.0 4 10 14 4 11 2 1 1 7 16
17 Jordan Ford 6 0 20 2 4 50.0 2 3 66.7 2 2 100.0 0 2 2 2 0 1 0 0 12 12
18 Jalen Slawson 5 0 19 2 2 100.0 0 1 0.0 0 0 0.0 0 4 4 2 3 2 0 1 4 8
19 Filip Petrusev 2 0 7 1 2 50.0 0 0 0.0 1 2 50.0 0 0 0 0 1 0 0 0 3 1
Other News
Номер 1 за българския баскетбол
Откажи