AVG
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Cholet Basket 3 25 42 60.8% 10 27 37.5% 10 15 68.2% 8 28 36 25 15 8 9 3 91 117
2 Hapoel Be`er Sheva 7 24 44 54.9% 9 24 38.6% 15 21 71.8% 11 29 40 23 22 12 10 2 91 114
3 KB Peja 6 22 38 58.6% 14 36 38.4% 10 17 58.8% 12 28 40 22 22 11 10 2 96 113
4 Kangoeroes Mechelen 4 23 39 58.3% 10 26 37.3% 13 15 82.0% 10 25 34 21 22 14 8 2 87 102
5 Olympiacos 29 20 33 59.9% 10 27 39.0% 14 18 77.4% 8 22 30 22 18 12 8 2 85 101
6 BK Opava 1 16 32 50.0% 14 37 37.8% 9 13 69.2% 14 22 36 25 22 15 9 2 83 97
7 Keravnos Strovolou 2 23 37 63.0% 6 25 22.4% 17 20 84.6% 11 25 35 17 21 17 8 2 79 89
8 Patrioti Levice 2 16 32 50.0% 12 29 39.7% 12 16 71.9% 8 26 33 19 20 12 5 3 78 88
9 Wolves 1 20 36 55.6% 10 27 37.0% 6 7 85.7% 6 18 24 21 24 13 10 2 76 86
10 Bashkimi 4 23 45 51.1% 6 20 31.6% 16 24 65.3% 6 29 34 17 17 12 7 1 80 84
11 Balkan 6 20 35 58.0% 7 27 27.5% 13 17 72.8% 8 23 31 17 21 15 8 3 75 80
12 Beroe 8 19 39 48.4% 10 29 33.8% 12 16 75.8% 7 25 32 16 18 15 9 2 79 80
13 Levski 8 18 36 50.3% 8 25 31.0% 16 23 70.7% 8 26 34 18 21 16 6 3 75 78
14 Hapoel Haifa 1 20 42 47.6% 7 26 26.9% 7 8 87.5% 8 22 30 16 14 11 11 3 68 75
15 CSM Oradea 3 16 29 55.2% 6 16 38.3% 9 9 92.9% 6 16 21 12 12 5 8 0 59 71
16 Milenijum 3 20 33 61.0% 7 29 24.1% 9 16 55.3% 10 24 34 19 20 17 6 2 70 71
17 Rilski Sportist 8 15 34 44.0% 9 24 37.0% 13 18 73.8% 8 22 30 17 18 17 5 1 70 66
18 Saski Baskonia 1
19 Virtus Bologna 2
20 Anadolu Efes 2
21 ASVEL Villeurbanne 1
22 Valencia Basket 2
23 Crvena Zvezda 1
24 Partizan 1
25 FC Bayern Muenchen 2
26 ALBA Berlin 2
27 Panathinaikos 1
28 Budivelnyk Kyiv 2
29 Maccabi Tel Aviv 2
30 Real Madrid 2
31 Zalgiris 2
32 FC Barcelona 2
33 AS Monaco Basket 2
34 Fenerbahce 2
35 Armani Olimpia Milano 2
Total
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Olympiacos 29 574 959 59.85% 303 776 39.05% 398 514 77.43% 235 640 875 638 533 357 229 60 2455 2926
2 Hapoel Be`er Sheva 7 169 308 54.87% 64 166 38.55% 107 149 71.81% 74 206 280 162 156 86 69 17 637 796
3 KB Peja 6 133 227 58.59% 83 216 38.43% 60 102 58.82% 72 166 238 132 134 66 58 11 575 679
4 Beroe 8 152 314 48.41% 77 228 33.77% 94 124 75.81% 54 203 257 131 144 119 68 16 629 639
5 Levski 8 144 286 50.35% 62 200 31.00% 128 181 70.72% 62 209 271 144 166 126 48 20 602 626
6 Rilski Sportist 8 120 273 43.96% 70 189 37.04% 107 145 73.79% 62 175 237 132 142 133 37 11 557 531
7 Balkan 6 120 207 57.97% 44 160 27.50% 75 103 72.82% 46 138 184 103 123 90 50 19 447 482
8 Kangoeroes Mechelen 4 91 156 58.33% 38 102 37.25% 50 61 81.97% 38 99 137 83 86 57 30 7 346 406
9 Cholet Basket 3 76 125 60.80% 30 80 37.50% 30 44 68.18% 23 84 107 74 46 25 27 9 272 351
10 Bashkimi 4 92 180 51.11% 25 79 31.65% 62 95 65.26% 23 114 137 66 69 47 29 5 321 336
11 Milenijum 3 61 100 61.00% 21 87 24.14% 26 47 55.32% 30 71 101 58 59 52 17 5 211 214
12 CSM Oradea 3 48 87 55.17% 18 47 38.30% 26 28 92.86% 17 47 64 35 37 15 23 0 176 213
13 Keravnos Strovolou 2 46 73 63.01% 11 49 22.45% 33 39 84.62% 21 49 70 34 42 33 15 4 158 177
14 Patrioti Levice 2 32 64 50.00% 23 58 39.66% 23 32 71.88% 15 51 66 38 39 24 10 6 156 176
15 BK Opava 1 16 32 50.00% 14 37 37.84% 9 13 69.23% 14 22 36 25 22 15 9 2 83 97
16 Wolves 1 20 36 55.56% 10 27 37.04% 6 7 85.71% 6 18 24 21 24 13 10 2 76 86
17 Hapoel Haifa 1 20 42 47.62% 7 26 26.92% 7 8 87.50% 8 22 30 16 14 11 11 3 68 75
18 ALBA Berlin 2
19 Panathinaikos 1
20 Budivelnyk Kyiv 2
21 Anadolu Efes 2
22 ASVEL Villeurbanne 1
23 Real Madrid 2
24 Zalgiris 2
25 FC Barcelona 2
26 AS Monaco Basket 2
27 Crvena Zvezda 1
28 Partizan 1
29 FC Bayern Muenchen 2
30 Saski Baskonia 1
31 Virtus Bologna 2
32 Maccabi Tel Aviv 2
33 Valencia Basket 2
34 Fenerbahce 2
35 Armani Olimpia Milano 2
winbet
ИНТЕРЕСНО ОТ МРЕЖАТА
Other News
Номер 1 за българския баскетбол
Откажи