Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 NSA (U 12) 5 5 100 100 10 100 100
2 Lokomotiv Sofia (U 12) 5 100 100 5 10 100 100
3 Champion 2006 (U 12) 5 80 80 5 10 80 80
4 Slavia (U 12) 4 5 80 80 9 80 80
5 Septemvri 97 (U 13) 3 60 60 3 6 60 60
6 Champion 2006 (U 13) 2 2 60 60 4 60 60
7 Septemvri 97 (U 12) 5 55 55 4 9 55 55
8 Rilski Sportist (U 12) 5 5 55 55 10 55 55
9 Academic Bultex 99 (U 14) 3 50 50 3 30 30 6 80 40
10 Minyor Youth Academy (U 14) 4 40 40 2 6 40 40
11 NSA (U 14) 5 25 25 5 50 50 10 75 38
12 Academic women Plovdiv (U 14) 2 4 65 33 6 65 33
13 Slavia 1921 (U 13) 2 2 30 30 4 30 30
14 Levski (U 13) 2 30 30 5 7 30 30
15 Montana 2003 (U 14) 3 30 30 3 6 30 30
16 Rilski Sportist (U 19) 5 5 20 20 10 20 20
17 Levski (U 19) 5 20 20 5 10 20 20
18 Champion 2006 (U 19) 5 5 10 10 10 10 10
19 Lokomotiv Sofia (U 19) 5 10 10 5 10 10 10
20 Spartak Pleven (U 16) 7 3 10
21 Sharks Shabla (U 12) 5 5 10
22 Montana 2003 (U 16) 3 5 8
23 Dorostol (U 12) 4 6 10
24 Wolves Razgrad (U 14) 5 4 9
25 Vihar 2002 (U 12) 6 5 11
26 Chernomorets (U 12) 6 6 12
27 Pirin Gotse Delchev (U 15) 3 5 8
28 Septemvri 97 (U 14) 6 5 11
29 Beroe Stara Zagora (U 12) 6 6 12
30 Rilski Sportist (U 13) 3 2 5
31 Cherno More Odessos (U 15) 4 4 8
32 Preslav (U 14) 3 5 8
33 Beroe Stara Zagora (U 19) 6 6 12
34 Dunav Ruse (U 13) 5 5 10
35 Septemvri 97 (U 19) 6 6 12
36 Shumen (U 12) 5 5 10
37 Spartak Pleven (U 13) 3 4 7
38 Septemvri 97 (U 16) 4 3 7
39 Wolves Razgrad (U 12) 5 6 11
40 Chernomorets (U 13) 4 5 9
41 Slavia (U 16) 3 7 10
42 Preslav (U 12) 6 5 11
43 Chernomorets 2014 (U 16) 5 4 9
44 Lokomotiv Sofia (U 17) 0 3 3
45 Cherno More Odessos (U 19) 6 6 12
46 Asenovets 2005 (U 14) 7 7 14
47 Chardafon Orlovets (U 14) 4 5 9
48 Lokomotiv Sofia (U 12) -2 3 0 3
49 Champion 2006 (U 15) 6 2 8
50 Levski (U 14) 3 5 8
51 Dunav Ruse (U 12) -2 5 6 11
52 Vihar Aytos (U 19) 3 3 6
53 Svetkavitsa (U 16) 7 3 10
54 Rilski Sportist (U 12) -2 6 7 13
55 Sveti Vlas (U 12) 6 6 12
56 Rilski Sportist (U 14) 3 5 8
57 Orpheus (U 16) 5 3 8
58 Tundja Yambol (U 12) 6 6 12
59 Montana 2003 (U 19) 5 5 10
60 Vihar Aytos (U 12) 6 6 12
61 Champion 2006 (U 12) -2 0 3 3
62 Levski (U 16) 3 4 7
63 Dunav Ruse (U 14) 4 5 9
64 Spartak Pleven (U 14) 5 4 9
65 Polytechnica (U 13) 1 1 2
66 Cherno More Odessos (U 16) 4 5 9
67 Svetkavitsa (U 12) 4 6 10
68 Shumen (U 14) 4 5 9
69 Pirin Gotse Delchev (U 16) 4 4 8
70 Champion 2006 (U 16) 4 2 6
71 Academic 17 Sofia (U 16) 7 3 10
72 Academic 17 Sofia (U 15) 2 2 4
73 NSA (U 16) 5 3 8
74 Beroe Stara Zagora (U 16) 4 4 8
75 Unstoppable (U 15) 4 5 9
76 Svetkavitsa (U 14) 5 5 10
77 Chernomorets 2014 (U 12) 6 6 12
78 Cherno More Odessos (U 13) 5 5 10
79 Tony 7 Sliven (U 12) 6 6 12
80 Beroe Stara Zagora (U 14) 5 5 10
81 Beroe Stara Zagora (U 13) 6 6 12
82 Academic women Plovdiv (U 16) 4 6 10
83 Academic 17 Sofia (U 14) 6 4 10
84 Tundja Yambol (U 13) 5 4 9
85 Tony 7 Sliven (U 16) 3 7 10
86 Dunav Ruse (U 12) 6 4 10
87 Vihar Aytos (U 14) 5 5 10
88 Champion 2006 (U 17) 2 0 2
89 SportBasket GT (U 14) 4 4 8
90 Chardafon Orlovets (U 19) 3 3 6
91 Shumen (U 16) 3 7 10
92 Rilski Sportist (U 15) 5 4 9
93 Slavia (U 14) 5 3 8
94 Chardafon Orlovets (U 12) 4 6 10
95 Rositsa Pavlikeni (U 12) 6 4 10
96 Beroe Stara Zagora (U 15) 4 3 7
97 Cherno More Odessos (U 14) 5 5 10
98 Unstoppable (U 12) 5 5 10
99 Svetkavitsa (U 13) 5 5 10
100 Sliven Basket (U 14) 4 5 9
101 Unstoppable (U 14) 5 3 8
102 Champion Pleven (U 12) 5 5 10
103 Dunav Ruse (U 19) 6 6 12
104 NSA (U 19) 2 0 2
105 Chernomorets 2014 (U 14) 5 4 9
106 Slavia (U 14) -2 2 4 6
107 Rilski Sportist (U 16) 3 5 8
108 Asenovets 2005 (U 12) 5 5 10
109 Champion Pleven (U 14) 3 3 6
110 Asenovets 2005 (U 13) 3 1 4
111 Dunav Ruse (U 16) 5 5 10
112 Dorostol (U 14) 5 4 9
113 Asenovets 2005 (U 19) 3 3 6
114 Spartak Pleven (U 12) 5 5 10
115 Lokomotiv Sofia (U 15) 4 4 8
116 Lokomotiv Sofia (U 14) 3 5 8
117 Champion 2006 (U 14) 7 4 11
118 Wolves Razgrad (U 16) 5 5 10
119 Slavia (U 15) 3 6 9
120 Olympia Basket (U 19) 1 2 3
121 Slavia (U 13) 3 3 6
122 Spartak Pleven (U 15) 4 4 8
123 Academic Bultex 99 (U 12) 5 5 10
124 Dorostol (U 13) 4 3 7
125 Svetkavitsa (U 19) 7 7 14
126 Cherno More Odessos (U 12) 6 4 10
127 Slavia (U 12) -2 2 1 3
128 Lokomotiv Sofia (U 16) 3 3 6
Other News
Номер 1 за българския баскетбол
Откажи