Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Germany 1 1 4000 4000 2 4000 4000
2 Bulgaria 1 4000 4000 1 2 4000 4000
3 Bosnia and Herzegovina 1 1 2
4 Czech Republic 1 1 2
5 Great Britain 1 1 2
6 Croatia 1 1 2
7 Sweden 1 1 2
8 Spain 1 1 2
9 Denmark 1 1 2
10 Georgia 1 1 2
11 Iceland 1 1 2
12 Latvia 1 1 2
13 Cyprus 1 1 2
14 Hungary 1 1 2
15 France 1 1 2
16 Italy 1 1 2
17 Montenegro 1 1 2
18 Portugal 1 1 2
19 Turkey 1 1 2
20 Poland 1 1 2
21 Serbia 1 1 2
22 Estonia 1 1 2
23 Finland 1 1 2
24 Netherlands 1 1 2
25 North Macedonia 1 1 2
26 Ukraine 1 1 2
27 Greece 1 1 2
28 Belgium 1 1 2
29 Slovenia 2 0 2
30 Slovak Republic 1 1 2
31 Israel 0 2 2
32 Lithuania 1 1 2
Other News
Номер 1 за българския баскетбол
Откажи