Alec Peters | #25 | PF/C
|
|
2024/2025 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | |||||||||
O | D | Total | ||||||||||||||||||||
Averages | 20 | 3 | 16.4 | 1.5 | 2.8 | 53.6 % | 0.9 | 1.8 | 51.4 % | 1.3 | 1.4 | 92.9 % | 1.1 | 1.7 | 2.8 | 0.7 | 1.6 | 0.3 | 0.3 | 0.1 | 7.0 | 8.4 |
Total | 20 | 3 | 328 | 30 | 56 | 53.6 % | 18 | 35 | 51.4 % | 26 | 28 | 92.9 % | 22 | 33 | 55 | 14 | 32 | 5 | 6 | 2 | 140 | 167 |
Euroleague | ||||||||||||||||||||||
Olympiacos | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | |||||||||
O | D | Total | ||||||||||||||||||||
Averages | 20 | 3 | 16.4 | 1.5 | 2.8 | 53.6 % | 0.9 | 1.8 | 51.4 % | 1.3 | 1.4 | 92.9 % | 1.1 | 1.7 | 2.8 | 0.7 | 1.6 | 0.3 | 0.3 | 0.1 | 7.0 | 8.4 |
Total | 20 | 3 | 328 | 30 | 56 | 53.6 % | 18 | 35 | 51.4 % | 26 | 28 | 92.9 % | 22 | 33 | 55 | 14 | 32 | 5 | 6 | 2 | 140 | 167 |
Olympiacos - 2024/2025 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | |||||||||
O | D | Total | ||||||||||||||||||||
Averages | 20 | 3 | 16.4 | 1.5 | 2.8 | 53.6 % | 0.9 | 1.8 | 51.4 % | 1.3 | 1.4 | 92.9 % | 1.1 | 1.7 | 2.8 | 0.7 | 1.6 | 0.3 | 0.3 | 0.1 | 7.0 | 8.4 |
Total | 20 | 3 | 328 | 30 | 56 | 53.6 % | 18 | 35 | 51.4 % | 26 | 28 | 92.9 % | 22 | 33 | 55 | 14 | 32 | 5 | 6 | 2 | 140 | 167 |
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |
Schedule | Баскетболни резултати |
11-01-2025 | |||
Men National Basketball League | Regular season | |||
Balkan Shumen |
Arena Botevgrad (Botevgrad) |
18.00 | |
Levski Minyor 2015 |
Triaditsa (Sofia) |
18.00 |