Round

Men Division A | Second Six

MVP
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Yanko Yankov (Shumen) 40 4 8 50.0 2 6 33.3 5 6 83.3 6 7 13 8 4 1 5 2 19 37
2 Nikolay Titkov (Dunav Ruse) 38 5 8 62.5 7 15 46.7 4 5 80.0 2 5 7 3 1 8 6 0 35 31
3 Martin Stefanov (Cherno More Ticha -2) 33 8 12 66.7 1 3 33.3 5 7 71.4 5 3 8 2 3 1 3 2 24 30
4 Ivan Ivanov (Dunav Ruse) 40 9 13 69.2 0 2 0.0 4 6 66.7 1 4 5 2 3 2 3 3 22 25
5 Kristiyan Krastev (Cherno More Ticha -2) 40 9 14 64.3 0 1 0.0 2 2 100.0 4 9 13 2 0 7 1 0 20 23
6 Viktor Serafimov (Shumen) 37 8 17 47.1 2 6 33.3 2 4 50.0 0 6 6 6 3 4 4 0 24 21
7 Aleksandar Krastev (Cherno More Ticha -2) 29 10 15 66.7 0 3 0.0 1 2 50.0 0 4 4 1 1 0 0 1 21 18
8 Krum Vedev (Academic Varna) 31 3 8 37.5 3 6 50.0 5 7 71.4 1 5 6 0 2 1 1 1 20 17
9 Krastan Krastanov (CSKA) 23 7 9 77.8 0 2 0.0 1 2 50.0 3 2 5 3 1 3 2 0 15 17
10 Andy Francis (CSKA) 15 6 9 66.7 0 1 0.0 0 1 0.0 2 4 6 2 1 3 2 0 12 14
Best 6th Man
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Aleksandar Krastev (Cherno More Ticha -2) 29 10 15 66.7 0 3 0.0 1 2 50.0 0 4 4 1 1 0 0 1 21 18
2 Andy Francis (CSKA) 15 6 9 66.7 0 1 0.0 0 1 0.0 2 4 6 2 1 3 2 0 12 14
3 Boyan Todorov (Academic Varna) 29 2 6 33.3 1 4 25.0 4 4 100.0 2 1 3 8 1 4 2 0 11 13
4 Kaloyan Georgiev (Academic Varna) 25 3 6 50.0 1 4 25.0 0 0 0.0 3 2 5 2 1 1 2 0 9 11
5 Momchil Zhitarski (Academic Varna) 14 2 3 66.7 0 0 0.0 0 0 0.0 2 2 4 4 2 0 0 0 4 11
6 Georgi Minchev (Shumen) 12 3 3 100.0 0 0 0.0 0 0 0.0 1 3 4 0 2 0 0 0 6 10
7 Robert Georgiev (CSKA) 16 4 5 80.0 0 2 0.0 2 3 66.7 0 1 1 0 3 0 2 0 10 9
8 Daniel Lozanov (CSKA) 17 2 3 66.7 0 1 0.0 2 2 100.0 1 3 4 1 1 1 1 0 6 9
9 Aleksandar Ivanov (Dunav Ruse) 31 2 6 33.3 2 4 50.0 1 2 50.0 0 1 1 4 5 4 3 0 11 8
10 Gilbert Baev (Cherno More Ticha -2) 21 1 2 50.0 0 1 0.0 5 5 100.0 0 2 2 5 1 5 1 0 7 8

Other News
Номер 1 за българския баскетбол
Откажи