Round

Men National Basketball League | Regular season

MVP
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Nikolay Grozev (Academic Sofia) 34 6 10 60.0 5 6 83.3 2 3 66.7 3 6 9 2 4 3 1 1 29 33
2 Dimitar Marincheshki (Spartak Pleven) 40 12 18 66.7 0 1 0.0 4 6 66.7 5 8 13 2 1 1 0 0 28 33
3 Mihailo Sekulovic (Balkan) 34 9 11 81.8 0 1 0.0 2 3 66.7 3 6 9 5 1 1 4 0 20 33
4 Aleksandar Yanev (Beroe) 27 6 9 66.7 3 7 42.9 3 4 75.0 5 4 9 4 1 0 3 0 24 32
5 Daishon Knight (Balkan) 28 4 7 57.1 5 6 83.3 2 2 100.0 0 2 2 8 0 2 2 0 25 31
6 Blake Reynolds (Chernomorets) 31 6 15 40.0 4 5 80.0 2 2 100.0 2 4 6 5 3 1 1 1 26 28
7 Obrad Tomic (Academic Plovdiv) 24 11 12 91.7 1 1 100.0 1 2 50.0 2 1 3 0 1 1 1 0 26 27
8 Brandon Young (Levski) 32 4 5 80.0 3 6 50.0 3 4 75.0 1 3 4 8 2 1 1 0 20 27
9 Jamaal King (Chernomorets) 29 7 7 100.0 1 4 25.0 3 3 100.0 0 2 2 6 2 2 1 0 20 24
10 Simeon Iliev (Cherno More Ticha) 35 7 11 63.6 2 5 40.0 0 2 0.0 3 7 10 4 3 4 0 1 20 22
Best 6th Man
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Daishon Knight (Balkan) 28 4 7 57.1 5 6 83.3 2 2 100.0 0 2 2 8 0 2 2 0 25 31
2 Brandon Young (Levski) 32 4 5 80.0 3 6 50.0 3 4 75.0 1 3 4 8 2 1 1 0 20 27
3 Darin Ivanov (Yambol) 27 0 0 0.0 5 7 71.4 4 4 100.0 0 3 3 2 0 3 1 0 19 20
4 Igor Kesar (Rilski Sportist) 24 4 6 66.7 3 7 42.9 3 4 75.0 2 6 8 0 2 3 1 0 20 19
5 Nikolay Titkov (Spartak Pleven) 29 2 4 50.0 3 8 37.5 1 2 50.0 3 1 4 10 2 3 1 0 14 18
6 Vasilije Knezevic (Academic Plovdiv) 26 5 7 71.4 0 1 0.0 2 2 100.0 3 1 4 2 3 0 1 0 12 16
7 Martin Jordanov (Cherno More Ticha) 22 5 8 62.5 1 2 50.0 4 4 100.0 1 3 4 0 0 2 0 0 17 15
8 Stavian Allen (Yambol) 23 4 6 66.7 0 0 0.0 4 6 66.7 0 5 5 0 0 0 0 0 12 13
9 Ivan Lilov (Beroe) 20 2 3 66.7 3 4 75.0 0 0 0.0 1 1 2 2 4 3 0 0 13 12
10 Trey Moses (Beroe) 21 5 8 62.5 0 0 0.0 1 2 50.0 0 4 4 1 4 2 0 1 11 11

Other News
Номер 1 за българския баскетбол
Откажи