Sascha Kesselring | #13 | C
|
|
ULEB Cup | Preliminary Round, Group G | ||
Points | #66 | 2.67 |
Field Goals Made | #66 | 0.67 |
Field Goals % | #56 | 2.00 |
Three Point Field Goals Made | #42 | 0.33 |
Three Point Field Goals % | #59 | 0.33 |
Free Throws Made | #62 | 0.33 |
Free Throws % | #61 | 0.67 |
Offensive Rebounds | #75 | 0.00 |
Defensive Rebounds | #76 | 0.33 |
Total Rebounds | #78 | 0.33 |
Assists | #65 | 0.33 |
Steals | #77 | 0.00 |
Blocks | #67 | 0.00 |
Efficiency | #73 | 1.33 |
Total | ||
Points | #66 | 2.67 |
Field Goals Made | #66 | 0.67 |
Field Goals % | #56 | 2.00 |
Three Point Field Goals Made | #42 | 0.33 |
Three Point Field Goals % | #59 | 0.33 |
Free Throws Made | #62 | 0.33 |
Free Throws % | #61 | 0.67 |
Offensive Rebounds | #75 | 0.00 |
Defensive Rebounds | #76 | 0.33 |
Total Rebounds | #78 | 0.33 |
Assists | #65 | 0.33 |
Steals | #77 | 0.00 |
Blocks | #67 | 0.00 |
Efficiency | #73 | 1.33 |
Schedule | Баскетболни резултати |
26-11-2024 | |||
Juniors (U 21) League | Regular season | |||
Balkan (U 21) Rilski Sportist (U 21) |
Triaditsa (Sofia) |
19.00 |