Home | Away | Total | ||||||||
№ | Team | Games | Total | AVG | Games | Total | AVG | Games | Total | AVG |
1 | Partizan 1953 | 4 | 4 | 350 | 350 | 8 | 350 | 350 | ||
2 | Tresnjevka 2009 | 3 | 4 | 600 | 300 | 7 | 600 | 300 | ||
3 | ZKK Zadar Plus | 2 | 3 | 250 | 250 | 5 | 250 | 250 | ||
4 | Montana 2003 | 3 | 600 | 300 | 3 | 500 | 167 | 6 | 1100 | 220 |
5 | Beroe Stara Zagora | 4 | 1000 | 250 | 2 | 110 | 55 | 6 | 1110 | 185 |
6 | Cinkarna Celje | 4 | 150 | 150 | 3 | 200 | 200 | 7 | 350 | 175 |
7 | Buducnost | 3 | 150 | 150 | 2 | 5 | 150 | 150 | ||
8 | Orlovi | 3 | 100 | 100 | 3 | 6 | 100 | 100 | ||
9 | Studio Zagreb | 2 | 10 | 10 | 4 | 6 | 10 | 10 |
Schedule | Баскетболни резултати |
05-12-2024 | |||
Juniors (U 21) League | Regular season | |||
Wolves Razgrad (U 21) Balkan (U 21) |
Abrittus (Razgrad) |
12.00 | |
Shumen (U 21) Slavia (U 21) |
Mladost (Shumen) |
12.00 |